James Madison University | Official Athletics Site
James Madison vs Marshall
Scoring Summary
Team | JMU | MAR |
---|---|---|
2nd C. Michallas advanced to third on a wild pitch; G. Chelemen scored on a wild pitch. | 0 | 1 |
2nd R. Lucas homered to left field, 2 RBI (2-0 BB); C. Michallas scored. | 0 | 3 |
2nd A. Coleman doubled to left field, RBI (1-2 KSB); B. Godfrey scored. | 0 | 4 |
2nd S. Bickel singled to center field, RBI (0-2 KK); A. Coleman scored. | 0 | 5 |
2nd A.Owen doubled down the lf line, RBI (0-0); S. Bickel scored. | 0 | 6 |
3rd H. Hall singled to right center, 2 RBI (0-1 K); Shifflett scored, unearned; Mathis scored, unearned. | 2 | 6 |
5th R. Lucas singled, grounded out to 2b unassisted, 2 RBI (3-1 BKBB); B. Feringa scored; G. Chelemen scored. | 2 | 8 |
6th G. Chelemen singled to right center, 2 RBI (3-2 BSFBFBFFFFFF); A. Coleman scored; B. Godfrey scored. | 2 | 10 |
James Madison
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alex Coleman | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Sydney Bickel | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Autumn Owen | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Grace Chelemen | CF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Camryn Michallas | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bub Feringa | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rielly Lucas | 1B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Brooklyn Ulrich | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bri Godfrey | LF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Sydney Nester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 12 | 9 | 2 | 0 | 2 | 3 |
Batting
2B: Alex Coleman (1); Autumn Owen (1)
HR: Rielly Lucas (1)
SH: Sydney Bickel (1); Camryn Michallas (1); Bub Feringa (1)
Baserunning
HBP: Bub Feringa (1)
Fielding
E: Brooklyn Ulrich (1)
James Madison
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Nester | 6.0 | 5 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 23 | 26 | 3 | 8 | 107 |
Totals | 5 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 23 | 26 | 3 | 8 | 107 |