Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 7 | 11 | 0 |
![]() | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 7 | 0 |
Win: Muh, Rebecca (5-2)Loss: Bri Godfrey (5-1)
Team | JMU | MAR |
|---|---|---|
![]() Mathis homered to center field, RBI (0-0). | 1 | 0 |
![]() G. Chelemen homered to right field, 2 RBI (3-2 FBSBBF); A. Coleman scored. | 1 | 2 |
![]() Shifflett homered to right center, 2 RBI (2-2 BKBF); Gleason scored. | 3 | 2 |
![]() J. Hall homered to right field, RBI (1-1 FB). | 4 | 2 |
![]() Shifflett homered down the lf line, RBI (1-2 FFB). | 5 | 2 |
![]() H. Hall tripled to right field, RBI (1-2 KFB); Henzler scored. | 6 | 2 |
![]() R. Lucas walked, RBI (3-1 BBKBB); A.Owen advanced to second; G. Chelemen advanced to third; S. Bickel scored. | 6 | 3 |
![]() L. Love singled to right field, 2 RBI; R. Lucas advanced to third; A.Owen scored; G. Chelemen scored. | 6 | 5 |
![]() A.Owen reached on a fielder's choice (2-0 BB); S. Bickel advanced to second; A. Coleman out at third ss to 3b; B. Godfrey scored. | 6 | 6 |
![]() Shifflett homered to left center, RBI (2-1 FBB). | 7 | 6 |

![]() | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 0 | 0 | 5 | 5 |

Alex Coleman | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sydney Bickel | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Grace Chelemen | CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Autumn Owen | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Camryn Michallas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Rielly Lucas | 1B | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Bub Feringa | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklyn Ulrich | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abby Darnley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bri Godfrey | LF/P | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Savannah Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lauren Love | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 7 | 5 | 7 | 0 | 2 | 8 |

![]() | 4.1 | 4 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 15 | 22 | 6 | 5 | 82 |
![]() | 2.2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 45 |
| Totals | 7 | 6 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 26 | 35 | 8 | 10 | 127 |

Savannah Rice | 3.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 3 | 43 |
Bub Feringa | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 33 |
Bri Godfrey | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 44 |
| Totals | 11 | 7 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 32 | 33 | 10 | 7 | 120 |
James Madison


Marshall

| Plays | JMU | MAR |
|---|---|---|
| Mathis homered to center field, RBI (0-0). | 1 | 0 |
| Gleason singled to center field (1-0 B). | 1 | 0 |
| Shifflett fouled out to 1b (0-0). | 1 | 0 |
| Henzler popped up to 2b (0-0). | 1 | 0 |
| H. Hall grounded out to p (1-2 KBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| A. Coleman singled, bunt (1-1 KB). | 1 | 0 |
| S. Bickel out at first 3b to c, SAC, bunt (0-0); A. Coleman advanced to second. | 1 | 0 |
| A. Coleman stole third. | 1 | 0 |
| G. Chelemen homered to right field, 2 RBI (3-2 FBSBBF); A. Coleman scored. | 1 | 2 |
| A.Owen walked (3-2 BBBKFB). | 1 | 2 |
| A.Owen out at second c to ss, caught stealing. | 1 | 2 |
| C. Michallas fouled out to lf (3-1 BFBB). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| J. Hall flied out to rf (3-2 FBBFBF). | 1 | 2 |
| Butler fouled out to 1b (1-0 B). | 1 | 2 |
| Carrier grounded out to p (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| R. Lucas walked (3-0 BBBB). | 1 | 2 |
| B. Feringa popped up to ss (2-2 BBKF). | 1 | 2 |
| B. Ulrich grounded out to 2b (2-2 FKBB); R. Lucas advanced to second. | 1 | 2 |
| B. Godfrey flied out to lf (3-1 BBBK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| Pinder struck out looking (3-2 BBBKFFK). | 1 | 2 |
| Mathis lined out to ss (2-1 BFB). | 1 | 2 |
| Gleason doubled down the lf line (0-0). | 1 | 2 |
| Shifflett homered to right center, 2 RBI (2-2 BKBF); Gleason scored. | 3 | 2 |
| Henzler grounded out to 3b (0-1 K). | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| A. Coleman singled, bunt (0-0). | 3 | 2 |
| A. Coleman stole second. | 3 | 2 |
| S. Bickel flied out to lf (1-1 BS). | 3 | 2 |
| G. Chelemen walked (3-2 BBSBFB). | 3 | 2 |
| A.Owen reached on a fielder's choice (0-0); G. Chelemen advanced to second; A. Coleman out at third 3b unassisted. | 3 | 2 |
| C. Michallas reached on a fielder's choice (3-2 BBBKF); A.Owen advanced to second; G. Chelemen out at third 3b unassisted. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| H. Hall lined out to cf (0-1 F). | 3 | 2 |
| J. Hall homered to right field, RBI (1-1 FB). | 4 | 2 |
| B. Feringa to p. | 4 | 2 |
| / for S. Rice. | 4 | 2 |
| Butler doubled to right field (2-2 FFBBF). | 4 | 2 |
| Carrier lined out to ss (2-1 BBK). | 4 | 2 |
| Pinder struck out swinging (0-2 FSFS). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| R. Lucas walked (3-0 BBBB). | 4 | 2 |
| B. Feringa flied out to lf (0-0). | 4 | 2 |
| B. Ulrich reached on a fielder's choice (0-0); R. Lucas out at second 1b to ss. | 4 | 2 |
| B. Godfrey struck out swinging (2-2 BBKKS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| Mathis popped up to 1b (0-1 F). | 4 | 2 |
| Gleason grounded out to 1b unassisted (1-2 FBF). | 4 | 2 |
| Shifflett homered down the lf line, RBI (1-2 FFB). | 5 | 2 |
| Henzler singled to left field (1-2 FBF). | 5 | 2 |
| Henzler stole second. | 5 | 2 |
| H. Hall tripled to right field, RBI (1-2 KFB); Henzler scored. | 6 | 2 |
| B. Feringa to dh. | 6 | 2 |
| B. Godfrey to p. | 6 | 2 |
| L. Love to lf. | 6 | 2 |
| J. Hall grounded out to 3b (2-1 BBF). | 6 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| A. Coleman lined out to lf (0-0). | 6 | 2 |
| S. Bickel walked (3-1 BBKBB). | 6 | 2 |
| G. Chelemen hit by pitch (1-1 BK); S. Bickel advanced to second. | 6 | 2 |
| A.Owen singled to left field (0-0); G. Chelemen advanced to second; S. Bickel advanced to third. | 6 | 2 |
| Muh to p for Berry. | 6 | 2 |
| C. Michallas popped up to 1b (2-0 BB). | 6 | 2 |
| R. Lucas walked, RBI (3-1 BBKBB); A.Owen advanced to second; G. Chelemen advanced to third; S. Bickel scored. | 6 | 3 |
| L. Love to lf for B. Feringa. | 6 | 3 |
| / for L. Love. | 6 | 3 |
| L. Love singled to right field, 2 RBI; R. Lucas advanced to third; A.Owen scored; G. Chelemen scored. | 6 | 5 |
| A. Darnley pinch hit for B. Ulrich. | 6 | 5 |
| A. Darnley grounded out to p (0-0). | 6 | 5 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| B. Ulrich to 2b for A. Darnley. | 6 | 5 |
| Butler flied out to lf (3-2 BKBBF). | 6 | 5 |
| Carrier hit by pitch (2-1 KBB). | 6 | 5 |
| Nash pinch ran for Carrier. | 6 | 5 |
| Pinder struck out swinging (0-2 KKS). | 6 | 5 |
| Mathis struck out swinging, grounded out to c unassisted (0-2 FKS). | 6 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| B. Godfrey walked (3-1 BKBBB). | 6 | 5 |
| A. Coleman singled, bunt (0-1 F); B. Godfrey advanced to second. | 6 | 5 |
| S. Bickel singled to third base (2-2 BBFF); A. Coleman advanced to second; B. Godfrey advanced to third. | 6 | 5 |
| G. Chelemen lined out to 3b (2-1 BKB). | 6 | 5 |
| A.Owen reached on a fielder's choice (2-0 BB); S. Bickel advanced to second; A. Coleman out at third ss to 3b; B. Godfrey scored. | 6 | 6 |
| C. Michallas struck out swinging, out at first c to 1b (0-2 KFFFS). | 6 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| Gleason grounded out to ss (1-2 FBF). | 6 | 6 |
| Shifflett homered to left center, RBI (2-1 FBB). | 7 | 6 |
| Henzler singled to left field (3-2 BBKBFF). | 7 | 6 |
| H. Hall struck out swinging (2-2 BBKFS). | 7 | 6 |
| J. Hall flied out to cf (2-1 BBF). | 7 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| Campbell to 3b for H. Hall. | 7 | 6 |
| R. Lucas grounded out to 2b (1-1 BK). | 7 | 6 |
| L. Love grounded out to 3b (3-1 FBBB). | 7 | 6 |
| B. Ulrich grounded out to 2b (2-1 BFB). | 7 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Marshall

| Plays | JMU | MAR |
|---|---|---|
| Mathis homered to center field, RBI (0-0). | 1 | 0 |
| Gleason singled to center field (1-0 B). | 1 | 0 |
| Shifflett fouled out to 1b (0-0). | 1 | 0 |
| Henzler popped up to 2b (0-0). | 1 | 0 |
| H. Hall grounded out to p (1-2 KBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| A. Coleman singled, bunt (1-1 KB). | 1 | 0 |
| S. Bickel out at first 3b to c, SAC, bunt (0-0); A. Coleman advanced to second. | 1 | 0 |
| A. Coleman stole third. | 1 | 0 |
| G. Chelemen homered to right field, 2 RBI (3-2 FBSBBF); A. Coleman scored. | 1 | 2 |
| A.Owen walked (3-2 BBBKFB). | 1 | 2 |
| A.Owen out at second c to ss, caught stealing. | 1 | 2 |
| C. Michallas fouled out to lf (3-1 BFBB). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
James Madison


Marshall

| Plays | JMU | MAR |
|---|---|---|
| J. Hall flied out to rf (3-2 FBBFBF). | 1 | 2 |
| Butler fouled out to 1b (1-0 B). | 1 | 2 |
| Carrier grounded out to p (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| R. Lucas walked (3-0 BBBB). | 1 | 2 |
| B. Feringa popped up to ss (2-2 BBKF). | 1 | 2 |
| B. Ulrich grounded out to 2b (2-2 FKBB); R. Lucas advanced to second. | 1 | 2 |
| B. Godfrey flied out to lf (3-1 BBBK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Marshall

| Plays | JMU | MAR |
|---|---|---|
| Pinder struck out looking (3-2 BBBKFFK). | 1 | 2 |
| Mathis lined out to ss (2-1 BFB). | 1 | 2 |
| Gleason doubled down the lf line (0-0). | 1 | 2 |
| Shifflett homered to right center, 2 RBI (2-2 BKBF); Gleason scored. | 3 | 2 |
| Henzler grounded out to 3b (0-1 K). | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| A. Coleman singled, bunt (0-0). | 3 | 2 |
| A. Coleman stole second. | 3 | 2 |
| S. Bickel flied out to lf (1-1 BS). | 3 | 2 |
| G. Chelemen walked (3-2 BBSBFB). | 3 | 2 |
| A.Owen reached on a fielder's choice (0-0); G. Chelemen advanced to second; A. Coleman out at third 3b unassisted. | 3 | 2 |
| C. Michallas reached on a fielder's choice (3-2 BBBKF); A.Owen advanced to second; G. Chelemen out at third 3b unassisted. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Marshall

| Plays | JMU | MAR |
|---|---|---|
| H. Hall lined out to cf (0-1 F). | 3 | 2 |
| J. Hall homered to right field, RBI (1-1 FB). | 4 | 2 |
| B. Feringa to p. | 4 | 2 |
| / for S. Rice. | 4 | 2 |
| Butler doubled to right field (2-2 FFBBF). | 4 | 2 |
| Carrier lined out to ss (2-1 BBK). | 4 | 2 |
| Pinder struck out swinging (0-2 FSFS). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| R. Lucas walked (3-0 BBBB). | 4 | 2 |
| B. Feringa flied out to lf (0-0). | 4 | 2 |
| B. Ulrich reached on a fielder's choice (0-0); R. Lucas out at second 1b to ss. | 4 | 2 |
| B. Godfrey struck out swinging (2-2 BBKKS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Marshall

| Plays | JMU | MAR |
|---|---|---|
| Mathis popped up to 1b (0-1 F). | 4 | 2 |
| Gleason grounded out to 1b unassisted (1-2 FBF). | 4 | 2 |
| Shifflett homered down the lf line, RBI (1-2 FFB). | 5 | 2 |
| Henzler singled to left field (1-2 FBF). | 5 | 2 |
| Henzler stole second. | 5 | 2 |
| H. Hall tripled to right field, RBI (1-2 KFB); Henzler scored. | 6 | 2 |
| B. Feringa to dh. | 6 | 2 |
| B. Godfrey to p. | 6 | 2 |
| L. Love to lf. | 6 | 2 |
| J. Hall grounded out to 3b (2-1 BBF). | 6 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| A. Coleman lined out to lf (0-0). | 6 | 2 |
| S. Bickel walked (3-1 BBKBB). | 6 | 2 |
| G. Chelemen hit by pitch (1-1 BK); S. Bickel advanced to second. | 6 | 2 |
| A.Owen singled to left field (0-0); G. Chelemen advanced to second; S. Bickel advanced to third. | 6 | 2 |
| Muh to p for Berry. | 6 | 2 |
| C. Michallas popped up to 1b (2-0 BB). | 6 | 2 |
| R. Lucas walked, RBI (3-1 BBKBB); A.Owen advanced to second; G. Chelemen advanced to third; S. Bickel scored. | 6 | 3 |
| L. Love to lf for B. Feringa. | 6 | 3 |
| / for L. Love. | 6 | 3 |
| L. Love singled to right field, 2 RBI; R. Lucas advanced to third; A.Owen scored; G. Chelemen scored. | 6 | 5 |
| A. Darnley pinch hit for B. Ulrich. | 6 | 5 |
| A. Darnley grounded out to p (0-0). | 6 | 5 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


Marshall

| Plays | JMU | MAR |
|---|---|---|
| B. Ulrich to 2b for A. Darnley. | 6 | 5 |
| Butler flied out to lf (3-2 BKBBF). | 6 | 5 |
| Carrier hit by pitch (2-1 KBB). | 6 | 5 |
| Nash pinch ran for Carrier. | 6 | 5 |
| Pinder struck out swinging (0-2 KKS). | 6 | 5 |
| Mathis struck out swinging, grounded out to c unassisted (0-2 FKS). | 6 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| B. Godfrey walked (3-1 BKBBB). | 6 | 5 |
| A. Coleman singled, bunt (0-1 F); B. Godfrey advanced to second. | 6 | 5 |
| S. Bickel singled to third base (2-2 BBFF); A. Coleman advanced to second; B. Godfrey advanced to third. | 6 | 5 |
| G. Chelemen lined out to 3b (2-1 BKB). | 6 | 5 |
| A.Owen reached on a fielder's choice (2-0 BB); S. Bickel advanced to second; A. Coleman out at third ss to 3b; B. Godfrey scored. | 6 | 6 |
| C. Michallas struck out swinging, out at first c to 1b (0-2 KFFFS). | 6 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


Marshall

| Plays | JMU | MAR |
|---|---|---|
| Gleason grounded out to ss (1-2 FBF). | 6 | 6 |
| Shifflett homered to left center, RBI (2-1 FBB). | 7 | 6 |
| Henzler singled to left field (3-2 BBKBFF). | 7 | 6 |
| H. Hall struck out swinging (2-2 BBKFS). | 7 | 6 |
| J. Hall flied out to cf (2-1 BBF). | 7 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| Campbell to 3b for H. Hall. | 7 | 6 |
| R. Lucas grounded out to 2b (1-1 BK). | 7 | 6 |
| L. Love grounded out to 3b (3-1 FBBB). | 7 | 6 |
| B. Ulrich grounded out to 2b (2-1 BFB). | 7 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| LF | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 4 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| C | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 7 | 11 | 7 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 21 | 10 |

| RF | Alex Coleman | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Sydney Bickel | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | Grace Chelemen | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Autumn Owen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | Camryn Michallas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | Rielly Lucas | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DH/P | Bub Feringa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Brooklyn Ulrich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Abby Darnley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/P | Bri Godfrey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Savannah Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Lauren Love | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 26 | 6 | 7 | 5 | 0 | 0 | 1 | 7 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 26 |
| 7 | Runs | 6 |
| 11 | Hits | 7 |
| 2 | Doubles | 0 |
| 1 | Triples | 0 |
| 5 | Home Runs | 1 |
| 7 | RBI's | 5 |
| 0 | Walks (BB) | 7 |
| 5 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 11 |
| 6 | Runs | 7 |
| 6 | Earned Runs | 7 |
| 7 | Walks | 0 |
| 2 | Strikeouts | 5 |
| 35 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |