Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 8 | 1 |
![]() | 1 | 0 | 1 | 0 | 0 | 6 | X | 8 | 10 | 1 |
Win: Sydney Nester (22-5)Loss: Berry, Kylah (9-3)
Team | JMU | MAR |
|---|---|---|
![]() S. Bickel stole third, scored on an error by c, unearned. | 0 | 1 |
![]() Mathis singled to left field, RBI (0-0); Pinder advanced to second; Butler scored. | 1 | 1 |
![]() G. Chelemen grounded out to 2b, RBI (2-0 BB); A.Owen advanced to second; S. Bickel scored. | 1 | 2 |
![]() Campbell singled to third base, RBI (2-1 BBK); H. Hall scored. | 2 | 2 |
![]() Shifflett homered to left center, RBI (1-0 B). | 3 | 2 |
![]() B. Feringa homered to right field, 2 RBI (3-2 BKBBK); A. Darnley scored. | 3 | 4 |
![]() G. Chelemen singled to right field, RBI (2-1 BFB); A.Owen advanced to third; S. Bickel scored. | 3 | 5 |
![]() C. Michallas homered to left field, 3 RBI (2-2 KBFFB); G. Chelemen scored; A.Owen scored. | 3 | 8 |
![]() Mathis homered to left field, RBI (0-1 F). | 4 | 8 |

![]() | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 4 | 2 | 0 | 3 | 7 |

Alex Coleman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Sydney Bickel | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Autumn Owen | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Erica Holt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Chelemen | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Camryn Michallas | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Rielly Lucas | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Lauren Love | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brooklyn Ulrich | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abby Darnley | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bri Godfrey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bub Feringa | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sydney Nester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 10 | 7 | 4 | 0 | 4 | 7 |

![]() | 6.0 | 10 | 8 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 27 | 33 | 10 | 5 | 146 |
| Totals | 10 | 8 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 27 | 33 | 10 | 5 | 146 |

Sydney Nester | 7.0 | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 32 | 6 | 12 | 96 |
| Totals | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 32 | 6 | 12 | 96 |
James Madison


Marshall

| Plays | JMU | MAR |
|---|---|---|
| Mathis flied out to lf (0-0). | 0 | 0 |
| Gleason struck out swinging (1-2 FFBS). | 0 | 0 |
| Shifflett grounded out to ss (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| A. Coleman fouled out to 1b (2-2 BKBK). | 0 | 0 |
| S. Bickel doubled to right center (1-1 KB). | 0 | 0 |
| A.Owen fouled out to lf (0-1 K). | 0 | 0 |
| S. Bickel stole third, scored on an error by c, unearned. | 0 | 1 |
| G. Chelemen struck out looking (2-2 FBFBFK). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| Henzler grounded out to ss (1-1 KB). | 0 | 1 |
| H. Hall grounded out to p (3-1 BBKB). | 0 | 1 |
| J. Hall grounded out to 3b (3-2 FKBBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| C. Michallas grounded out to 2b (2-2 BFBF). | 0 | 1 |
| R. Lucas walked (3-2 BKKBBB). | 0 | 1 |
| L. Love doubled to left field (1-2 FKB); R. Lucas advanced to third. | 0 | 1 |
| B. Ulrich hit by pitch (1-2 BKF). | 0 | 1 |
| B. Godfrey struck out swinging (3-2 KKBBBS). | 0 | 1 |
| A. Coleman fouled out to c (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| Butler walked (3-0 BBBB). | 0 | 1 |
| Campbell out at first 3b to 2b, SAC, bunt (0-0); Butler advanced to second. | 0 | 1 |
| Pinder singled to third base (0-2 KS); Butler advanced to third. | 0 | 1 |
| Mathis singled to left field, RBI (0-0); Pinder advanced to second; Butler scored. | 1 | 1 |
| Gleason struck out swinging (1-2 KBFFS). | 1 | 1 |
| Mathis stole second; Pinder stole third. | 1 | 1 |
| Shifflett walked (3-0 BBBB). | 1 | 1 |
| Henzler grounded out to 3b (0-1 F). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| S. Bickel singled, bunt (0-0). | 1 | 1 |
| S. Bickel advanced to second on a wild pitch. | 1 | 1 |
| A.Owen singled to left field (3-2 BSBBK); S. Bickel advanced to third. | 1 | 1 |
| G. Chelemen grounded out to 2b, RBI (2-0 BB); A.Owen advanced to second; S. Bickel scored. | 1 | 2 |
| C. Michallas out at first p to 2b, SAC, bunt (1-1 KB); A.Owen advanced to third. | 1 | 2 |
| R. Lucas walked (3-0 BBBB). | 1 | 2 |
| R. Lucas stole second. | 1 | 2 |
| L. Love flied out to cf (3-2 FFBBFB). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| H. Hall singled to left field (0-0). | 1 | 2 |
| J. Hall out at first 3b to 2b, SAC, bunt (0-0); H. Hall advanced to second. | 1 | 2 |
| Butler flied out to rf, SAC (2-2 BKBFFF); H. Hall advanced to third. | 1 | 2 |
| Campbell singled to third base, RBI (2-1 BBK); H. Hall scored. | 2 | 2 |
| Pinder reached on a fielding error by 2b (3-2 FBBBS); Campbell advanced to second. | 2 | 2 |
| Mathis reached on a fielder's choice (1-1 KB); Pinder out at second 2b to ss. | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| B. Ulrich fouled out to lf (0-0). | 2 | 2 |
| B. Godfrey popped up to ss (2-1 FBB). | 2 | 2 |
| A. Coleman out at first 1b to 2b (1-1 BK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| Gleason grounded out to p (0-0). | 2 | 2 |
| Shifflett homered to left center, RBI (1-0 B). | 3 | 2 |
| Henzler grounded out to 3b (0-0). | 3 | 2 |
| H. Hall singled to center field (1-0 B). | 3 | 2 |
| J. Hall flied out to cf (2-1 SBB). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| S. Bickel lined out to cf (3-2 BBKKBFF). | 3 | 2 |
| A.Owen singled to center field (2-1 KBB). | 3 | 2 |
| G. Chelemen singled to center field (0-1 K); A.Owen advanced to second. | 3 | 2 |
| E. Holt pinch ran for A.Owen. | 3 | 2 |
| C. Michallas popped up to 3b (1-2 KFBF). | 3 | 2 |
| R. Lucas flied out to rf (2-0 BB). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| A.Owen to c for E. Holt. | 3 | 2 |
| Butler lined out to lf (0-0). | 3 | 2 |
| Campbell lined out to lf (3-2 BBBKS). | 3 | 2 |
| Pinder struck out swinging (1-2 KBFK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| L. Love fouled out to 3b (0-0). | 3 | 2 |
| A. Darnley pinch hit for B. Ulrich. | 3 | 2 |
| A. Darnley walked (3-2 BFKFBFBB). | 3 | 2 |
| B. Feringa pinch hit for B. Godfrey. | 3 | 2 |
| B. Feringa homered to right field, 2 RBI (3-2 BKBBK); A. Darnley scored. | 3 | 4 |
| A. Coleman struck out swinging, grounded out to c unassisted (0-2 KFS). | 3 | 4 |
| S. Bickel doubled to center field (3-1 BBBK). | 3 | 4 |
| A.Owen walked (3-2 BBKKBB). | 3 | 4 |
| G. Chelemen singled to right field, RBI (2-1 BFB); A.Owen advanced to third; S. Bickel scored. | 3 | 5 |
| G. Chelemen stole second. | 3 | 5 |
| C. Michallas homered to left field, 3 RBI (2-2 KBFFB); G. Chelemen scored; A.Owen scored. | 3 | 8 |
| R. Lucas struck out swinging (0-2 KKS). | 3 | 8 |
| 6 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| B. Ulrich to 2b for A. Darnley. | 3 | 8 |
| B. Godfrey to lf for B. Feringa. | 3 | 8 |
| Mathis homered to left field, RBI (0-1 F). | 4 | 8 |
| Gleason grounded out to 2b (1-0 B). | 4 | 8 |
| Shifflett grounded out to ss (0-0). | 4 | 8 |
| Henzler singled to left field (0-0). | 4 | 8 |
| H. Hall popped up to ss (2-2 BSBS). | 4 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Marshall

| Plays | JMU | MAR |
|---|---|---|
| Mathis flied out to lf (0-0). | 0 | 0 |
| Gleason struck out swinging (1-2 FFBS). | 0 | 0 |
| Shifflett grounded out to ss (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| A. Coleman fouled out to 1b (2-2 BKBK). | 0 | 0 |
| S. Bickel doubled to right center (1-1 KB). | 0 | 0 |
| A.Owen fouled out to lf (0-1 K). | 0 | 0 |
| S. Bickel stole third, scored on an error by c, unearned. | 0 | 1 |
| G. Chelemen struck out looking (2-2 FBFBFK). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
James Madison


Marshall

| Plays | JMU | MAR |
|---|---|---|
| Henzler grounded out to ss (1-1 KB). | 0 | 1 |
| H. Hall grounded out to p (3-1 BBKB). | 0 | 1 |
| J. Hall grounded out to 3b (3-2 FKBBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| C. Michallas grounded out to 2b (2-2 BFBF). | 0 | 1 |
| R. Lucas walked (3-2 BKKBBB). | 0 | 1 |
| L. Love doubled to left field (1-2 FKB); R. Lucas advanced to third. | 0 | 1 |
| B. Ulrich hit by pitch (1-2 BKF). | 0 | 1 |
| B. Godfrey struck out swinging (3-2 KKBBBS). | 0 | 1 |
| A. Coleman fouled out to c (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
James Madison


Marshall

| Plays | JMU | MAR |
|---|---|---|
| Butler walked (3-0 BBBB). | 0 | 1 |
| Campbell out at first 3b to 2b, SAC, bunt (0-0); Butler advanced to second. | 0 | 1 |
| Pinder singled to third base (0-2 KS); Butler advanced to third. | 0 | 1 |
| Mathis singled to left field, RBI (0-0); Pinder advanced to second; Butler scored. | 1 | 1 |
| Gleason struck out swinging (1-2 KBFFS). | 1 | 1 |
| Mathis stole second; Pinder stole third. | 1 | 1 |
| Shifflett walked (3-0 BBBB). | 1 | 1 |
| Henzler grounded out to 3b (0-1 F). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| S. Bickel singled, bunt (0-0). | 1 | 1 |
| S. Bickel advanced to second on a wild pitch. | 1 | 1 |
| A.Owen singled to left field (3-2 BSBBK); S. Bickel advanced to third. | 1 | 1 |
| G. Chelemen grounded out to 2b, RBI (2-0 BB); A.Owen advanced to second; S. Bickel scored. | 1 | 2 |
| C. Michallas out at first p to 2b, SAC, bunt (1-1 KB); A.Owen advanced to third. | 1 | 2 |
| R. Lucas walked (3-0 BBBB). | 1 | 2 |
| R. Lucas stole second. | 1 | 2 |
| L. Love flied out to cf (3-2 FFBBFB). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


Marshall

| Plays | JMU | MAR |
|---|---|---|
| H. Hall singled to left field (0-0). | 1 | 2 |
| J. Hall out at first 3b to 2b, SAC, bunt (0-0); H. Hall advanced to second. | 1 | 2 |
| Butler flied out to rf, SAC (2-2 BKBFFF); H. Hall advanced to third. | 1 | 2 |
| Campbell singled to third base, RBI (2-1 BBK); H. Hall scored. | 2 | 2 |
| Pinder reached on a fielding error by 2b (3-2 FBBBS); Campbell advanced to second. | 2 | 2 |
| Mathis reached on a fielder's choice (1-1 KB); Pinder out at second 2b to ss. | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| B. Ulrich fouled out to lf (0-0). | 2 | 2 |
| B. Godfrey popped up to ss (2-1 FBB). | 2 | 2 |
| A. Coleman out at first 1b to 2b (1-1 BK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Marshall

| Plays | JMU | MAR |
|---|---|---|
| Gleason grounded out to p (0-0). | 2 | 2 |
| Shifflett homered to left center, RBI (1-0 B). | 3 | 2 |
| Henzler grounded out to 3b (0-0). | 3 | 2 |
| H. Hall singled to center field (1-0 B). | 3 | 2 |
| J. Hall flied out to cf (2-1 SBB). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| S. Bickel lined out to cf (3-2 BBKKBFF). | 3 | 2 |
| A.Owen singled to center field (2-1 KBB). | 3 | 2 |
| G. Chelemen singled to center field (0-1 K); A.Owen advanced to second. | 3 | 2 |
| E. Holt pinch ran for A.Owen. | 3 | 2 |
| C. Michallas popped up to 3b (1-2 KFBF). | 3 | 2 |
| R. Lucas flied out to rf (2-0 BB). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


Marshall

| Plays | JMU | MAR |
|---|---|---|
| A.Owen to c for E. Holt. | 3 | 2 |
| Butler lined out to lf (0-0). | 3 | 2 |
| Campbell lined out to lf (3-2 BBBKS). | 3 | 2 |
| Pinder struck out swinging (1-2 KBFK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| L. Love fouled out to 3b (0-0). | 3 | 2 |
| A. Darnley pinch hit for B. Ulrich. | 3 | 2 |
| A. Darnley walked (3-2 BFKFBFBB). | 3 | 2 |
| B. Feringa pinch hit for B. Godfrey. | 3 | 2 |
| B. Feringa homered to right field, 2 RBI (3-2 BKBBK); A. Darnley scored. | 3 | 4 |
| A. Coleman struck out swinging, grounded out to c unassisted (0-2 KFS). | 3 | 4 |
| S. Bickel doubled to center field (3-1 BBBK). | 3 | 4 |
| A.Owen walked (3-2 BBKKBB). | 3 | 4 |
| G. Chelemen singled to right field, RBI (2-1 BFB); A.Owen advanced to third; S. Bickel scored. | 3 | 5 |
| G. Chelemen stole second. | 3 | 5 |
| C. Michallas homered to left field, 3 RBI (2-2 KBFFB); G. Chelemen scored; A.Owen scored. | 3 | 8 |
| R. Lucas struck out swinging (0-2 KKS). | 3 | 8 |
| 6 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
James Madison


Marshall

| Plays | JMU | MAR |
|---|---|---|
| B. Ulrich to 2b for A. Darnley. | 3 | 8 |
| B. Godfrey to lf for B. Feringa. | 3 | 8 |
| Mathis homered to left field, RBI (0-1 F). | 4 | 8 |
| Gleason grounded out to 2b (1-0 B). | 4 | 8 |
| Shifflett grounded out to ss (0-0). | 4 | 8 |
| Henzler singled to left field (0-0). | 4 | 8 |
| H. Hall popped up to ss (2-2 BSBS). | 4 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DH | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 4 | 8 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 18 | 4 |

| RF | Alex Coleman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Sydney Bickel | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | Autumn Owen | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Erica Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Grace Chelemen | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | Camryn Michallas | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1B | Rielly Lucas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| DH | Lauren Love | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Brooklyn Ulrich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH | Abby Darnley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Bri Godfrey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Bub Feringa | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sydney Nester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 8 | 10 | 7 | 3 | 0 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 27 |
| 4 | Runs | 8 |
| 8 | Hits | 10 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 2 | Home Runs | 2 |
| 4 | RBI's | 7 |
| 2 | Walks (BB) | 4 |
| 3 | Strikeouts | 4 |
Pitching | ||
| 10 | Hits | 8 |
| 8 | Runs | 4 |
| 7 | Earned Runs | 4 |
| 4 | Walks | 2 |
| 4 | Strikeouts | 3 |
| 33 | Batters Faced | 32 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 12 |
| .957 | Fielding % | .971 |
| 0 | Double Plays | 0 |