Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Humphrey, Alissa (2-1)Loss: Miller, Ashley (4-3)
Team | JMU | MSU |
|---|---|---|
![]() H. Hall doubled to left center, RBI (1-1 FB); Gleason scored. | 1 | 0 |
![]() Pinder singled to right center, RBI (1-0 B); Butler scored. | 2 | 0 |
![]() Henzler singled to third base, RBI (0-0); Gleason scored. | 3 | 0 |
![]() Fishman grounded out to ss, RBI (3-2 FFBFBB); Butler advanced to third; Henzler scored, unearned. | 4 | 0 |
![]() Pinder reached on a fielding error by 3b (1-1 KB); Butler scored, unearned. | 5 | 0 |

![]() | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
![]() | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 5 | 4 | 5 | 0 | 5 | 7 |

Esman, Mandy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mabrey, Jessica | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Allen, Collette | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Bibianna | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyllie, Kennedy | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Barroso, Alexis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dumas, Zaquai | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Doloszycki, Sydney | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wincher, Camryn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Militello, Aj | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, Macy | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Bila, Hailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Anna | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Snyder, Brooke | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Miller, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guidry, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 9 | 5 |

![]() | 7.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 7 | 100 |
| Totals | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 7 | 100 |

Miller, Ashley | 6.0 | 5 | 5 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 23 | 30 | 4 | 9 | 109 |
Guidry, Faith | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Totals | 5 | 5 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 26 | 33 | 5 | 11 | 121 |
James Madison


Michigan State

| Plays | JMU | MSU |
|---|---|---|
| Shifflett grounded out to 3b (0-0). | 0 | 0 |
| Gleason doubled to left field (3-2 BBKBF). | 0 | 0 |
| H. Hall doubled to left center, RBI (1-1 FB); Gleason scored. | 1 | 0 |
| Mathis grounded out to ss (2-0 BB). | 1 | 0 |
| Henzler struck out swinging (1-2 SBFFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MSU |
|---|---|---|
| Esman, Mandy grounded out to ss (1-0 B). | 1 | 0 |
| Mabrey, Jess struck out swinging (1-2 BFKS). | 1 | 0 |
| Wyllie, Ken. walked (3-2 BKBBKFFB). | 1 | 0 |
| Dumas, Z. grounded out to 1b unassisted (2-2 SBSB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MSU |
|---|---|---|
| J. Hall lined out to ss (0-2 KK). | 1 | 0 |
| Butler walked (3-2 FBBBFB). | 1 | 0 |
| Butler stole second. | 1 | 0 |
| Fishman grounded out to 3b (2-2 FBKB); Butler advanced to third. | 1 | 0 |
| Pinder singled to right center, RBI (1-0 B); Butler scored. | 2 | 0 |
| Shifflett struck out swinging (0-2 KFS). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MSU |
|---|---|---|
| Wincher, Cam struck out swinging (1-2 KBKS). | 2 | 0 |
| Militello, A flied out to 2b (0-0). | 2 | 0 |
| Lee, Macy struck out looking (2-2 BFBFFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MSU |
|---|---|---|
| Gleason walked (3-2 BFBFBB). | 2 | 0 |
| H. Hall out at first p to 2b, SAC, bunt (1-1 KB); Gleason advanced to second. | 2 | 0 |
| Mathis grounded out to 2b (0-2 KFF); Gleason advanced to third. | 2 | 0 |
| Henzler singled to third base, RBI (0-0); Gleason scored. | 3 | 0 |
| J. Hall grounded out to p (0-2 FK). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MSU |
|---|---|---|
| Fox, Anna grounded out to p (0-0). | 3 | 0 |
| Snyder, B. struck out swinging (2-2 BKSB). | 3 | 0 |
| Esman, Mandy struck out swinging (1-2 KBFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MSU |
|---|---|---|
| Butler flied out to lf (0-0). | 3 | 0 |
| Fishman flied out to cf (1-1 BF). | 3 | 0 |
| Pinder grounded out to p (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MSU |
|---|---|---|
| Mabrey, Jess struck out swinging (2-2 BSKBS). | 3 | 0 |
| Wyllie, Ken. flied out to 2b (1-2 BFKF). | 3 | 0 |
| Dumas, Z. flied out to cf (3-0 BBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MSU |
|---|---|---|
| Shifflett walked (3-1 BBKBB). | 3 | 0 |
| Shifflett advanced to second on a wild pitch. | 3 | 0 |
| Gleason struck out swinging (1-2 FBSS). | 3 | 0 |
| H. Hall popped up to ss (2-1 BBK). | 3 | 0 |
| Mathis struck out swinging (2-2 SFBBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MSU |
|---|---|---|
| Wincher, Cam singled to center field (0-0). | 3 | 0 |
| Militello, A struck out swinging (2-2 KBFBS). | 3 | 0 |
| Lee, Macy grounded out to 3b (1-0 B); Wincher, Cam advanced to second. | 3 | 0 |
| Fox, Anna grounded out to 3b (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MSU |
|---|---|---|
| Henzler singled to second base (0-1 F). | 3 | 0 |
| J. Hall out at first 1b to 2b, SAC, bunt (0-0); Henzler advanced to second. | 3 | 0 |
| Butler reached on a fielder's choice to pitcher (0-2 SF); Henzler advanced to third on a throwing error by p. | 3 | 0 |
| Butler stole second. | 3 | 0 |
| Fishman grounded out to ss, RBI (3-2 FFBFBB); Butler advanced to third; Henzler scored, unearned. | 4 | 0 |
| Pinder reached on a fielding error by 3b (1-1 KB); Butler scored, unearned. | 5 | 0 |
| Pinder stole second. | 5 | 0 |
| Shifflett walked (3-2 BSBFBB). | 5 | 0 |
| Gleason struck out swinging (2-2 BBFFS). | 5 | 0 |
| 2 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | JMU | MSU |
|---|---|---|
| Snyder, B. struck out swinging (0-2 FFS). | 5 | 0 |
| Esman, Mandy singled to center field (1-2 KBS). | 5 | 0 |
| Allen, Col. pinch hit for Mabrey, Jess. | 5 | 0 |
| Allen, Col. hit by pitch (1-2 KBFF); Esman, Mandy advanced to second. | 5 | 0 |
| Barroso, A. pinch hit for Wyllie, Ken.. | 5 | 0 |
| Barroso, A. reached on a fielder's choice to pitcher (2-1 BFB); Allen, Col. advanced to second; Esman, Mandy out at third p to 3b. | 5 | 0 |
| Doloszycki pinch hit for Dumas, Z.. | 5 | 0 |
| Doloszycki fouled out to 3b (1-1 BF). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MSU |
|---|---|---|
| Rodriguez, B to 3b for Allen, Col.. | 5 | 0 |
| Doloszycki to 2b. | 5 | 0 |
| H. Hall walked (3-0 BBBB). | 5 | 0 |
| Nash pinch ran for H. Hall. | 5 | 0 |
| Hennessy pinch hit for Mathis. | 5 | 0 |
| Guidry, F. to p for Miller, Ash.. | 5 | 0 |
| Hennessy popped up to 2b (1-0 B). | 5 | 0 |
| Nash advanced to second on a wild pitch. | 5 | 0 |
| Henzler reached on a fielder's choice to third base (2-2 FBFB); Nash out at second 3b to 2b. | 5 | 0 |
| J. Hall grounded out to 2b (3-1 BBFB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MSU |
|---|---|---|
| H. Hall to 3b for Nash. | 5 | 0 |
| Mathis to 2b for Hennessy. | 5 | 0 |
| Wincher, Cam popped up to ss (3-1 BBKB). | 5 | 0 |
| Militello, A grounded out to 3b (1-1 KB). | 5 | 0 |
| Lee, Macy singled to right center (2-2 KBKB). | 5 | 0 |
| Bila, Hailey pinch ran for Lee, Macy. | 5 | 0 |
| Fox, Anna struck out looking (1-2 FBFK). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Michigan State

| Plays | JMU | MSU |
|---|---|---|
| Shifflett grounded out to 3b (0-0). | 0 | 0 |
| Gleason doubled to left field (3-2 BBKBF). | 0 | 0 |
| H. Hall doubled to left center, RBI (1-1 FB); Gleason scored. | 1 | 0 |
| Mathis grounded out to ss (2-0 BB). | 1 | 0 |
| Henzler struck out swinging (1-2 SBFFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MSU |
|---|---|---|
| Esman, Mandy grounded out to ss (1-0 B). | 1 | 0 |
| Mabrey, Jess struck out swinging (1-2 BFKS). | 1 | 0 |
| Wyllie, Ken. walked (3-2 BKBBKFFB). | 1 | 0 |
| Dumas, Z. grounded out to 1b unassisted (2-2 SBSB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Michigan State

| Plays | JMU | MSU |
|---|---|---|
| J. Hall lined out to ss (0-2 KK). | 1 | 0 |
| Butler walked (3-2 FBBBFB). | 1 | 0 |
| Butler stole second. | 1 | 0 |
| Fishman grounded out to 3b (2-2 FBKB); Butler advanced to third. | 1 | 0 |
| Pinder singled to right center, RBI (1-0 B); Butler scored. | 2 | 0 |
| Shifflett struck out swinging (0-2 KFS). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MSU |
|---|---|---|
| Wincher, Cam struck out swinging (1-2 KBKS). | 2 | 0 |
| Militello, A flied out to 2b (0-0). | 2 | 0 |
| Lee, Macy struck out looking (2-2 BFBFFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Michigan State

| Plays | JMU | MSU |
|---|---|---|
| Gleason walked (3-2 BFBFBB). | 2 | 0 |
| H. Hall out at first p to 2b, SAC, bunt (1-1 KB); Gleason advanced to second. | 2 | 0 |
| Mathis grounded out to 2b (0-2 KFF); Gleason advanced to third. | 2 | 0 |
| Henzler singled to third base, RBI (0-0); Gleason scored. | 3 | 0 |
| J. Hall grounded out to p (0-2 FK). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MSU |
|---|---|---|
| Fox, Anna grounded out to p (0-0). | 3 | 0 |
| Snyder, B. struck out swinging (2-2 BKSB). | 3 | 0 |
| Esman, Mandy struck out swinging (1-2 KBFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Michigan State

| Plays | JMU | MSU |
|---|---|---|
| Butler flied out to lf (0-0). | 3 | 0 |
| Fishman flied out to cf (1-1 BF). | 3 | 0 |
| Pinder grounded out to p (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MSU |
|---|---|---|
| Mabrey, Jess struck out swinging (2-2 BSKBS). | 3 | 0 |
| Wyllie, Ken. flied out to 2b (1-2 BFKF). | 3 | 0 |
| Dumas, Z. flied out to cf (3-0 BBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Michigan State

| Plays | JMU | MSU |
|---|---|---|
| Shifflett walked (3-1 BBKBB). | 3 | 0 |
| Shifflett advanced to second on a wild pitch. | 3 | 0 |
| Gleason struck out swinging (1-2 FBSS). | 3 | 0 |
| H. Hall popped up to ss (2-1 BBK). | 3 | 0 |
| Mathis struck out swinging (2-2 SFBBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MSU |
|---|---|---|
| Wincher, Cam singled to center field (0-0). | 3 | 0 |
| Militello, A struck out swinging (2-2 KBFBS). | 3 | 0 |
| Lee, Macy grounded out to 3b (1-0 B); Wincher, Cam advanced to second. | 3 | 0 |
| Fox, Anna grounded out to 3b (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Michigan State

| Plays | JMU | MSU |
|---|---|---|
| Henzler singled to second base (0-1 F). | 3 | 0 |
| J. Hall out at first 1b to 2b, SAC, bunt (0-0); Henzler advanced to second. | 3 | 0 |
| Butler reached on a fielder's choice to pitcher (0-2 SF); Henzler advanced to third on a throwing error by p. | 3 | 0 |
| Butler stole second. | 3 | 0 |
| Fishman grounded out to ss, RBI (3-2 FFBFBB); Butler advanced to third; Henzler scored, unearned. | 4 | 0 |
| Pinder reached on a fielding error by 3b (1-1 KB); Butler scored, unearned. | 5 | 0 |
| Pinder stole second. | 5 | 0 |
| Shifflett walked (3-2 BSBFBB). | 5 | 0 |
| Gleason struck out swinging (2-2 BBFFS). | 5 | 0 |
| 2 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | JMU | MSU |
|---|---|---|
| Snyder, B. struck out swinging (0-2 FFS). | 5 | 0 |
| Esman, Mandy singled to center field (1-2 KBS). | 5 | 0 |
| Allen, Col. pinch hit for Mabrey, Jess. | 5 | 0 |
| Allen, Col. hit by pitch (1-2 KBFF); Esman, Mandy advanced to second. | 5 | 0 |
| Barroso, A. pinch hit for Wyllie, Ken.. | 5 | 0 |
| Barroso, A. reached on a fielder's choice to pitcher (2-1 BFB); Allen, Col. advanced to second; Esman, Mandy out at third p to 3b. | 5 | 0 |
| Doloszycki pinch hit for Dumas, Z.. | 5 | 0 |
| Doloszycki fouled out to 3b (1-1 BF). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Michigan State

| Plays | JMU | MSU |
|---|---|---|
| Rodriguez, B to 3b for Allen, Col.. | 5 | 0 |
| Doloszycki to 2b. | 5 | 0 |
| H. Hall walked (3-0 BBBB). | 5 | 0 |
| Nash pinch ran for H. Hall. | 5 | 0 |
| Hennessy pinch hit for Mathis. | 5 | 0 |
| Guidry, F. to p for Miller, Ash.. | 5 | 0 |
| Hennessy popped up to 2b (1-0 B). | 5 | 0 |
| Nash advanced to second on a wild pitch. | 5 | 0 |
| Henzler reached on a fielder's choice to third base (2-2 FBFB); Nash out at second 3b to 2b. | 5 | 0 |
| J. Hall grounded out to 2b (3-1 BBFB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MSU |
|---|---|---|
| H. Hall to 3b for Nash. | 5 | 0 |
| Mathis to 2b for Hennessy. | 5 | 0 |
| Wincher, Cam popped up to ss (3-1 BBKB). | 5 | 0 |
| Militello, A grounded out to 3b (1-1 KB). | 5 | 0 |
| Lee, Macy singled to right center (2-2 KBKB). | 5 | 0 |
| Bila, Hailey pinch ran for Lee, Macy. | 5 | 0 |
| Fox, Anna struck out looking (1-2 FBFK). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| LF | ![]() | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 26 | 5 | 5 | 4 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 21 | 6 |

| LF | Esman, Mandy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Mabrey, Jessica | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| PH | Allen, Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Rodriguez, Bibianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | Wyllie, Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Barroso, Alexis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Dumas, Zaquai | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH/2B | Doloszycki, Sydney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Wincher, Camryn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| CF | Militello, Aj | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Lee, Macy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| PR | Bila, Hailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Fox, Anna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| RF | Snyder, Brooke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | Miller, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Guidry, Faith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 24 |
| 5 | Runs | 0 |
| 5 | Hits | 3 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 5 | Walks (BB) | 1 |
| 5 | Strikeouts | 9 |
Pitching | ||
| 3 | Hits | 5 |
| 0 | Runs | 5 |
| 0 | Earned Runs | 3 |
| 1 | Walks | 5 |
| 9 | Strikeouts | 5 |
| 26 | Batters Faced | 33 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 11 |
| 1.000 | Fielding % | .941 |
| 0 | Double Plays | 0 |