Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 0 | 5 | 2 | 0 | 8 | 10 | 2 |
Win: Humphrey, Alissa (4-1)Loss: Riley, Rachel (0-1)
Team | PENN | JMU(1) |
|---|---|---|
![]() Gleason doubled to left field, RBI; Shifflett scored. | 0 | 1 |
![]() Mathis homered to center field, 3 RBI; Hall scored; Gleason scored. | 0 | 4 |
![]() Pinder reached on a fielder's choice, RBI; Carrier advanced to second; Hennessy advanced to third; Henzler scored. | 0 | 5 |
![]() Shifflett walked, RBI; Pinder advanced to second; Carrier advanced to third; Hennessy scored. | 0 | 6 |
![]() Carrier doubled down the lf line, 2 RBI; Hennessy scored; Henzler scored. | 0 | 8 |

Brown, Brianna | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Freer, Dani | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Fiorentino, Bella | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Larwill, Danica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Dana | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fenton, Sammy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mortimer, Julia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pope, Alyssa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kuntze, Jillian | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Montgomery, Jade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bauerle, Madison | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zybura, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 1 | 0 | 2 | 0 | 10 | 5 |

Riley, Rachel | 2.1 | 8 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 2 | 0 |
Zybura, Kelly | 1.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 0 | 0 |
| Totals | 10 | 8 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 21 | 27 | 6 | 2 | 0 |

![]() | 5.0 | 1 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 18 | 20 | 2 | 4 | 0 |
| Totals | 1 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 18 | 20 | 2 | 4 | 0 |
Penn


James Madison

| Plays | PENN | JMU(1) |
|---|---|---|
| Brown struck out swinging. | 0 | 0 |
| Freer struck out looking. | 0 | 0 |
| Fiorentino walked. | 0 | 0 |
| Anderson walked; Fiorentino advanced to second. | 0 | 0 |
| Fenton popped up to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | JMU(1) |
|---|---|---|
| Shifflett doubled to center field. | 0 | 0 |
| No play. | 0 | 0 |
| Gleason doubled to left field, RBI; Shifflett scored. | 0 | 1 |
| Gleason out at third 1b to 2b to 3b to 1b. | 0 | 1 |
| H. Hall flied out to rf. | 0 | 1 |
| Hall walked. | 0 | 1 |
| Mathis flied out to rf. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | JMU(1) |
|---|---|---|
| Mortimer struck out swinging. | 0 | 1 |
| Pope grounded out to p. | 0 | 1 |
| Kuntze struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | JMU(1) |
|---|---|---|
| Henzler singled to right center. | 0 | 1 |
| Henzler stole second. | 0 | 1 |
| Rogers struck out swinging. | 0 | 1 |
| Carrier singled down the rf line; Henzler advanced to third. | 0 | 1 |
| Pinder reached on a fielder's choice; Carrier advanced to second; Henzler out at home p to c. | 0 | 1 |
| Shifflett flied out to cf. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | JMU(1) |
|---|---|---|
| Bauerle grounded out to p. | 0 | 1 |
| Brown grounded out to c. | 0 | 1 |
| Freer struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | JMU(1) |
|---|---|---|
| Gleason singled to left field. | 0 | 1 |
| H. Hall grounded out to p, SAC, bunt; Gleason advanced to second. | 0 | 1 |
| Hall singled to center field; Gleason advanced to third. | 0 | 1 |
| Mathis homered to center field, 3 RBI; Hall scored; Gleason scored. | 0 | 4 |
| Henzler singled up the middle. | 0 | 4 |
| Hennessy pinch hit for Rogers. | 0 | 4 |
| Hennessy walked; Henzler advanced to second. | 0 | 4 |
| Zybura to p for Riley. | 0 | 4 |
| Carrier singled up the middle; Hennessy advanced to second; Henzler advanced to third. | 0 | 4 |
| Pinder reached on a fielder's choice, RBI; Carrier advanced to second; Hennessy advanced to third; Henzler scored. | 0 | 5 |
| Shifflett walked, RBI; Pinder advanced to second; Carrier advanced to third; Hennessy scored. | 0 | 6 |
| Gleason popped up to rf. | 0 | 6 |
| H. Hall popped up to 2b. | 0 | 6 |
| 5 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

| Plays | PENN | JMU(1) |
|---|---|---|
| Fiorentino singled down the lf line, advanced to second on an error by lf. | 0 | 6 |
| Larwill pinch ran for Fiorentino. | 0 | 6 |
| Larwill advanced to third on a wild pitch. | 0 | 6 |
| Anderson struck out swinging. | 0 | 6 |
| Fenton struck out swinging. | 0 | 6 |
| Mortimer struck out looking. | 0 | 6 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PENN | JMU(1) |
|---|---|---|
| Fiorentino to 1b for Larwill. | 0 | 6 |
| Hall struck out swinging. | 0 | 6 |
| Mathis lined out to rf. | 0 | 6 |
| Henzler walked. | 0 | 6 |
| Hennessy walked; Henzler advanced to second. | 0 | 6 |
| Carrier doubled down the lf line, 2 RBI; Hennessy scored; Henzler scored. | 0 | 8 |
| Pinder struck out looking. | 0 | 8 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | JMU(1) |
|---|---|---|
| Pope struck out swinging. | 0 | 8 |
| Montgomery pinch hit for Kuntze. | 0 | 8 |
| Montgomery struck out swinging, reached first on a wild pitch. | 0 | 8 |
| Bauerle reached on a fielder's choice; Montgomery out at second 3b to 2b. | 0 | 8 |
| Brown reached on a throwing error by 3b, advanced to second; Bauerle advanced to third. | 0 | 8 |
| Freer popped up to cf. | 0 | 8 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | PENN | JMU(1) |
|---|---|---|
| Kuntze to c for Montgomery. | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn


James Madison

| Plays | PENN | JMU(1) |
|---|---|---|
| Brown struck out swinging. | 0 | 0 |
| Freer struck out looking. | 0 | 0 |
| Fiorentino walked. | 0 | 0 |
| Anderson walked; Fiorentino advanced to second. | 0 | 0 |
| Fenton popped up to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | JMU(1) |
|---|---|---|
| Shifflett doubled to center field. | 0 | 0 |
| No play. | 0 | 0 |
| Gleason doubled to left field, RBI; Shifflett scored. | 0 | 1 |
| Gleason out at third 1b to 2b to 3b to 1b. | 0 | 1 |
| H. Hall flied out to rf. | 0 | 1 |
| Hall walked. | 0 | 1 |
| Mathis flied out to rf. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Penn


James Madison

| Plays | PENN | JMU(1) |
|---|---|---|
| Mortimer struck out swinging. | 0 | 1 |
| Pope grounded out to p. | 0 | 1 |
| Kuntze struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | JMU(1) |
|---|---|---|
| Henzler singled to right center. | 0 | 1 |
| Henzler stole second. | 0 | 1 |
| Rogers struck out swinging. | 0 | 1 |
| Carrier singled down the rf line; Henzler advanced to third. | 0 | 1 |
| Pinder reached on a fielder's choice; Carrier advanced to second; Henzler out at home p to c. | 0 | 1 |
| Shifflett flied out to cf. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Penn


James Madison

| Plays | PENN | JMU(1) |
|---|---|---|
| Bauerle grounded out to p. | 0 | 1 |
| Brown grounded out to c. | 0 | 1 |
| Freer struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | JMU(1) |
|---|---|---|
| Gleason singled to left field. | 0 | 1 |
| H. Hall grounded out to p, SAC, bunt; Gleason advanced to second. | 0 | 1 |
| Hall singled to center field; Gleason advanced to third. | 0 | 1 |
| Mathis homered to center field, 3 RBI; Hall scored; Gleason scored. | 0 | 4 |
| Henzler singled up the middle. | 0 | 4 |
| Hennessy pinch hit for Rogers. | 0 | 4 |
| Hennessy walked; Henzler advanced to second. | 0 | 4 |
| Zybura to p for Riley. | 0 | 4 |
| Carrier singled up the middle; Hennessy advanced to second; Henzler advanced to third. | 0 | 4 |
| Pinder reached on a fielder's choice, RBI; Carrier advanced to second; Hennessy advanced to third; Henzler scored. | 0 | 5 |
| Shifflett walked, RBI; Pinder advanced to second; Carrier advanced to third; Hennessy scored. | 0 | 6 |
| Gleason popped up to rf. | 0 | 6 |
| H. Hall popped up to 2b. | 0 | 6 |
| 5 Runs, 5 Hits, 0 Error, 3 Left on Base | ||
Penn


James Madison

| Plays | PENN | JMU(1) |
|---|---|---|
| Fiorentino singled down the lf line, advanced to second on an error by lf. | 0 | 6 |
| Larwill pinch ran for Fiorentino. | 0 | 6 |
| Larwill advanced to third on a wild pitch. | 0 | 6 |
| Anderson struck out swinging. | 0 | 6 |
| Fenton struck out swinging. | 0 | 6 |
| Mortimer struck out looking. | 0 | 6 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PENN | JMU(1) |
|---|---|---|
| Fiorentino to 1b for Larwill. | 0 | 6 |
| Hall struck out swinging. | 0 | 6 |
| Mathis lined out to rf. | 0 | 6 |
| Henzler walked. | 0 | 6 |
| Hennessy walked; Henzler advanced to second. | 0 | 6 |
| Carrier doubled down the lf line, 2 RBI; Hennessy scored; Henzler scored. | 0 | 8 |
| Pinder struck out looking. | 0 | 8 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn


James Madison

| Plays | PENN | JMU(1) |
|---|---|---|
| Pope struck out swinging. | 0 | 8 |
| Montgomery pinch hit for Kuntze. | 0 | 8 |
| Montgomery struck out swinging, reached first on a wild pitch. | 0 | 8 |
| Bauerle reached on a fielder's choice; Montgomery out at second 3b to 2b. | 0 | 8 |
| Brown reached on a throwing error by 3b, advanced to second; Bauerle advanced to third. | 0 | 8 |
| Freer popped up to cf. | 0 | 8 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | PENN | JMU(1) |
|---|---|---|
| Kuntze to c for Montgomery. | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Brown, Brianna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Freer, Dani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| 1B | Fiorentino, Bella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | Larwill, Danica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Anderson, Dana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Fenton, Sammy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Mortimer, Julia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| LF | Pope, Alyssa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Kuntze, Jillian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| PH | Montgomery, Jade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Bauerle, Madison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Riley, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Zybura, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 12 | 5 |

| 1B | ![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 21 | 8 | 10 | 8 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 15 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 18 | At Bats | 21 |
| 0 | Runs | 8 |
| 1 | Hits | 10 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 8 |
| 2 | Walks (BB) | 5 |
| 10 | Strikeouts | 3 |
Pitching | ||
| 10 | Hits | 1 |
| 8 | Runs | 0 |
| 8 | Earned Runs | 0 |
| 5 | Walks | 2 |
| 3 | Strikeouts | 10 |
| 27 | Batters Faced | 20 |
| 0 | Errors | 2 |
Fielding | ||
| 12 | Putouts | 15 |
| 5 | Assists | 4 |
| 1.000 | Fielding % | .905 |
| 0 | Double Plays | 0 |