James Madison University | Official Athletics Site
Penn vs James Madison
2/25/2023
Dail Stadium
9:52am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 0 | 5 | 2 | 0 | 8 | 10 | 2 |
Win: Humphrey, Alissa (4-1)Loss: Riley, Rachel (0-1)
Scoring Summary
Team | PENN | JMU(1) |
---|---|---|
1st Gleason doubled to left field, RBI; Shifflett scored. | 0 | 1 |
3rd Mathis homered to center field, 3 RBI; Hall scored; Gleason scored. | 0 | 4 |
3rd Pinder reached on a fielder's choice, RBI; Carrier advanced to second; Hennessy advanced to third; Henzler scored. | 0 | 5 |
3rd Shifflett walked, RBI; Pinder advanced to second; Carrier advanced to third; Hennessy scored. | 0 | 6 |
4th Carrier doubled down the lf line, 2 RBI; Hennessy scored; Henzler scored. | 0 | 8 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, Brianna | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freer, Dani | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Fiorentino, Bella | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Larwill, Danica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Dana | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fenton, Sammy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mortimer, Julia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pope, Alyssa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kuntze, Jillian | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Montgomery, Jade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bauerle, Madison | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zybura, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 1 | 0 | 2 | 0 | 10 | 5 |
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley, Rachel | 2.1 | 8 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 2 | 0 |
Zybura, Kelly | 1.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 0 | 0 |
Totals | 10 | 8 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 21 | 27 | 6 | 2 | 0 |