Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
![]() | 0 | 0 | 1 | 1 | 3 | 0 | X | 5 | 12 | 3 |
Win: Echazarreta (4-5)Loss: Humphrey, Alissa (4-2)
Team | JMU | PUR |
|---|---|---|
![]() H. Hall advanced to third; Shifflett scored on a throwing error by 2b, unearned. | 1 | 0 |
![]() Rogers reached on a throwing error by 1b, SAC, bunt, advanced to second on the error; Butler scored. | 2 | 0 |
![]() Pinder doubled down the lf line, RBI; Rogers scored, unearned. | 3 | 0 |
![]() Jones singled to shortstop, RBI; Dillon advanced to second; George advanced to third; Moy scored. | 3 | 1 |
![]() Moy doubled to left field, RBI; K. Bailey advanced to third; Hayes scored. | 3 | 2 |
![]() Jones doubled to left field, RBI; Ramos scored. | 3 | 3 |
![]() Edwards doubled to right field, RBI; Jones scored. | 3 | 4 |
![]() K. Bailey reached on an error by 1b; Sa Scarmardo scored, unearned. | 3 | 5 |

![]() | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
![]() | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 7 | 1 | 4 | 0 | 4 | 9 |

George | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dillon | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Echazarreta | DH/P | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Ramos | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
McFadden | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Edwards | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Sa Scarmardo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lonchar | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hayes | PH/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Banks | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   K. Bailey | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moy | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Wimpee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 12 | 5 | 1 | 0 | 9 | 9 |

![]() | 6.0 | 12 | 5 | 4 | 1 | 9 | 0 | 0 | 1 | 0 | 28 | 32 | 5 | 3 | 0 |
| Totals | 12 | 5 | 4 | 1 | 9 | 0 | 0 | 1 | 0 | 28 | 32 | 5 | 3 | 0 |

Wimpee | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 |
Echazarreta | 6.0 | 5 | 1 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 18 | 28 | 5 | 7 | 0 |
| Totals | 7 | 3 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 22 | 34 | 6 | 9 | 0 |
James Madison


PURDUE

| Plays | JMU | PUR |
|---|---|---|
| Shifflett walked. | 0 | 0 |
| J. Hall out at first 1b to 2b, SAC; Shifflett advanced to second. | 0 | 0 |
| H. Hall singled up the middle; Shifflett advanced to third. | 0 | 0 |
| H. Hall advanced to third; Shifflett scored on a throwing error by 2b, unearned. | 1 | 0 |
| Mathis grounded out to ss. | 1 | 0 |
| Henzler flied out to 2b. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | PUR |
|---|---|---|
| George flied out to rf. | 1 | 0 |
| Dillon struck out swinging, out at first c to 1b. | 1 | 0 |
| Echazarreta struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | PUR |
|---|---|---|
| Butler singled to left field. | 1 | 0 |
| Echazarreta to p. | 1 | 0 |
| / for Wimpee. | 1 | 0 |
| Rogers reached on a throwing error by 1b, SAC, bunt, advanced to second on the error; Butler scored. | 2 | 0 |
| Carrier grounded out to 3b, SAC, bunt; Rogers advanced to third. | 2 | 0 |
| Pinder doubled down the lf line, RBI; Rogers scored, unearned. | 3 | 0 |
| Shifflett struck out looking. | 3 | 0 |
| J. Hall flied out to cf. | 3 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | PUR |
|---|---|---|
| Jones struck out looking. | 3 | 0 |
| McFadden flied out to cf. | 3 | 0 |
| Edwards singled to right field. | 3 | 0 |
| Lonchar struck out swinging, out at first c to 1b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | PUR |
|---|---|---|
| H. Hall singled up the middle. | 3 | 0 |
| Campbell pinch ran for H. Hall. | 3 | 0 |
| Mathis grounded out to p, SAC; Campbell advanced to second. | 3 | 0 |
| Henzler flied out to 2b. | 3 | 0 |
| Butler singled; Campbell advanced to third, out at home cf to c. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | PUR |
|---|---|---|
| Campbell to 3b. | 3 | 0 |
| Banks struck out looking. | 3 | 0 |
| Moy singled, bunt. | 3 | 0 |
| George walked; Moy advanced to second. | 3 | 0 |
| Dillon singled to left field; George advanced to second; Moy advanced to third. | 3 | 0 |
| Echazarreta flied out to ss. | 3 | 0 |
| Jones singled to shortstop, RBI; Dillon advanced to second; George advanced to third; Moy scored. | 3 | 1 |
| McFadden struck out swinging. | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | PUR |
|---|---|---|
| Rogers hit by pitch. | 3 | 1 |
| Fulton pinch ran for Rogers. | 3 | 1 |
| Carrier singled to center field; Fulton advanced to second. | 3 | 1 |
| Pinder popped up to p. | 3 | 1 |
| Shifflett hit into double play 3b to 1b; Fulton out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | PUR |
|---|---|---|
| Edwards struck out looking. | 3 | 1 |
| Hayes pinch hit for Lonchar. | 3 | 1 |
| Hayes singled up the middle. | 3 | 1 |
| K. Bailey pinch hit for Banks. | 3 | 1 |
| K. Bailey singled, bunt; Hayes advanced to second. | 3 | 1 |
| Moy doubled to left field, RBI; K. Bailey advanced to third; Hayes scored. | 3 | 2 |
| George struck out swinging, out at first c to 1b. | 3 | 2 |
| Dillon flied out to lf. | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | PUR |
|---|---|---|
| Hayes to c. | 3 | 2 |
| K. Bailey to rf. | 3 | 2 |
| J. Hall singled up the middle. | 3 | 2 |
| Campbell grounded out to 3b, SAC; J. Hall advanced to second. | 3 | 2 |
| Mathis walked. | 3 | 2 |
| Nash pinch ran for Mathis. | 3 | 2 |
| Henzler grounded out to p, SAC; Nash advanced to second; J. Hall advanced to third. | 3 | 2 |
| Butler grounded out to 3b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | PUR |
|---|---|---|
| Mathis to 2b for Nash. | 3 | 2 |
| Echazarreta doubled down the lf line. | 3 | 2 |
| Ramos pinch ran for Echazarreta. | 3 | 2 |
| Jones doubled to left field, RBI; Ramos scored. | 3 | 3 |
| McFadden grounded out to 3b, SAC, bunt; Jones advanced to third. | 3 | 3 |
| Edwards doubled to right field, RBI; Jones scored. | 3 | 4 |
| Sa Scarmardo pinch ran for Edwards. | 3 | 4 |
| Hayes grounded out to ss, SAC, RBI; Sa Scarmardo advanced to third. | 3 | 4 |
| K. Bailey reached on an error by 1b; Sa Scarmardo scored, unearned. | 3 | 5 |
| Moy struck out swinging, out at first c to 1b. | 3 | 5 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | PUR |
|---|---|---|
| . | 3 | 5 |
| Echazarreta to p for Ramos. | 3 | 5 |
| Edwards to 1b for Sa Scarmardo. | 3 | 5 |
| Rogers to dh for Fulton. | 3 | 5 |
| Rogers grounded out to 3b. | 3 | 5 |
| Carrier reached on an error by 1b. | 3 | 5 |
| Pinder struck out swinging. | 3 | 5 |
| Shifflett walked; Carrier advanced to second. | 3 | 5 |
| J. Hall flied out to p. | 3 | 5 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | PUR |
|---|---|---|
| George hit by pitch. | 3 | 5 |
| Dillon singled to first base; George advanced to third. | 3 | 5 |
| Dillon stole second; George out at home 2b to c. | 3 | 5 |
| Echazarreta singled, stole second; Dillon stole third. | 3 | 5 |
| Jones flied out to cf. | 3 | 5 |
| McFadden grounded out to ss. | 3 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | PUR |
|---|---|---|
| H. Hall to 3b for Campbell. | 3 | 5 |
| H. Hall hit by pitch. | 3 | 5 |
| Mathis struck out swinging. | 3 | 5 |
| Henzler popped up to 2b. | 3 | 5 |
| Butler walked; H. Hall advanced to second. | 3 | 5 |
| Rogers struck out looking. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | PUR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


PURDUE

| Plays | JMU | PUR |
|---|---|---|
| Shifflett walked. | 0 | 0 |
| J. Hall out at first 1b to 2b, SAC; Shifflett advanced to second. | 0 | 0 |
| H. Hall singled up the middle; Shifflett advanced to third. | 0 | 0 |
| H. Hall advanced to third; Shifflett scored on a throwing error by 2b, unearned. | 1 | 0 |
| Mathis grounded out to ss. | 1 | 0 |
| Henzler flied out to 2b. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | PUR |
|---|---|---|
| George flied out to rf. | 1 | 0 |
| Dillon struck out swinging, out at first c to 1b. | 1 | 0 |
| Echazarreta struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


PURDUE

| Plays | JMU | PUR |
|---|---|---|
| Butler singled to left field. | 1 | 0 |
| Echazarreta to p. | 1 | 0 |
| / for Wimpee. | 1 | 0 |
| Rogers reached on a throwing error by 1b, SAC, bunt, advanced to second on the error; Butler scored. | 2 | 0 |
| Carrier grounded out to 3b, SAC, bunt; Rogers advanced to third. | 2 | 0 |
| Pinder doubled down the lf line, RBI; Rogers scored, unearned. | 3 | 0 |
| Shifflett struck out looking. | 3 | 0 |
| J. Hall flied out to cf. | 3 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | PUR |
|---|---|---|
| Jones struck out looking. | 3 | 0 |
| McFadden flied out to cf. | 3 | 0 |
| Edwards singled to right field. | 3 | 0 |
| Lonchar struck out swinging, out at first c to 1b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


PURDUE

| Plays | JMU | PUR |
|---|---|---|
| H. Hall singled up the middle. | 3 | 0 |
| Campbell pinch ran for H. Hall. | 3 | 0 |
| Mathis grounded out to p, SAC; Campbell advanced to second. | 3 | 0 |
| Henzler flied out to 2b. | 3 | 0 |
| Butler singled; Campbell advanced to third, out at home cf to c. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | PUR |
|---|---|---|
| Campbell to 3b. | 3 | 0 |
| Banks struck out looking. | 3 | 0 |
| Moy singled, bunt. | 3 | 0 |
| George walked; Moy advanced to second. | 3 | 0 |
| Dillon singled to left field; George advanced to second; Moy advanced to third. | 3 | 0 |
| Echazarreta flied out to ss. | 3 | 0 |
| Jones singled to shortstop, RBI; Dillon advanced to second; George advanced to third; Moy scored. | 3 | 1 |
| McFadden struck out swinging. | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
James Madison


PURDUE

| Plays | JMU | PUR |
|---|---|---|
| Rogers hit by pitch. | 3 | 1 |
| Fulton pinch ran for Rogers. | 3 | 1 |
| Carrier singled to center field; Fulton advanced to second. | 3 | 1 |
| Pinder popped up to p. | 3 | 1 |
| Shifflett hit into double play 3b to 1b; Fulton out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | PUR |
|---|---|---|
| Edwards struck out looking. | 3 | 1 |
| Hayes pinch hit for Lonchar. | 3 | 1 |
| Hayes singled up the middle. | 3 | 1 |
| K. Bailey pinch hit for Banks. | 3 | 1 |
| K. Bailey singled, bunt; Hayes advanced to second. | 3 | 1 |
| Moy doubled to left field, RBI; K. Bailey advanced to third; Hayes scored. | 3 | 2 |
| George struck out swinging, out at first c to 1b. | 3 | 2 |
| Dillon flied out to lf. | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
James Madison


PURDUE

| Plays | JMU | PUR |
|---|---|---|
| Hayes to c. | 3 | 2 |
| K. Bailey to rf. | 3 | 2 |
| J. Hall singled up the middle. | 3 | 2 |
| Campbell grounded out to 3b, SAC; J. Hall advanced to second. | 3 | 2 |
| Mathis walked. | 3 | 2 |
| Nash pinch ran for Mathis. | 3 | 2 |
| Henzler grounded out to p, SAC; Nash advanced to second; J. Hall advanced to third. | 3 | 2 |
| Butler grounded out to 3b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | PUR |
|---|---|---|
| Mathis to 2b for Nash. | 3 | 2 |
| Echazarreta doubled down the lf line. | 3 | 2 |
| Ramos pinch ran for Echazarreta. | 3 | 2 |
| Jones doubled to left field, RBI; Ramos scored. | 3 | 3 |
| McFadden grounded out to 3b, SAC, bunt; Jones advanced to third. | 3 | 3 |
| Edwards doubled to right field, RBI; Jones scored. | 3 | 4 |
| Sa Scarmardo pinch ran for Edwards. | 3 | 4 |
| Hayes grounded out to ss, SAC, RBI; Sa Scarmardo advanced to third. | 3 | 4 |
| K. Bailey reached on an error by 1b; Sa Scarmardo scored, unearned. | 3 | 5 |
| Moy struck out swinging, out at first c to 1b. | 3 | 5 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
James Madison


PURDUE

| Plays | JMU | PUR |
|---|---|---|
| . | 3 | 5 |
| Echazarreta to p for Ramos. | 3 | 5 |
| Edwards to 1b for Sa Scarmardo. | 3 | 5 |
| Rogers to dh for Fulton. | 3 | 5 |
| Rogers grounded out to 3b. | 3 | 5 |
| Carrier reached on an error by 1b. | 3 | 5 |
| Pinder struck out swinging. | 3 | 5 |
| Shifflett walked; Carrier advanced to second. | 3 | 5 |
| J. Hall flied out to p. | 3 | 5 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | PUR |
|---|---|---|
| George hit by pitch. | 3 | 5 |
| Dillon singled to first base; George advanced to third. | 3 | 5 |
| Dillon stole second; George out at home 2b to c. | 3 | 5 |
| Echazarreta singled, stole second; Dillon stole third. | 3 | 5 |
| Jones flied out to cf. | 3 | 5 |
| McFadden grounded out to ss. | 3 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


PURDUE

| Plays | JMU | PUR |
|---|---|---|
| H. Hall to 3b for Campbell. | 3 | 5 |
| H. Hall hit by pitch. | 3 | 5 |
| Mathis struck out swinging. | 3 | 5 |
| Henzler popped up to 2b. | 3 | 5 |
| Butler walked; H. Hall advanced to second. | 3 | 5 |
| Rogers struck out looking. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | PUR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 |
| LF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 3 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 0 | 4 | 2 | 0 | 18 | 8 |

| LF | George | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Dillon | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DH/P | Echazarreta | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| PR | Ramos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Jones | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 3B | McFadden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 1B | Edwards | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 |
| PR | Sa Scarmardo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Lonchar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH/C | Hayes | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Banks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/RF | K. Bailey | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Moy | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | Wimpee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 5 | 12 | 5 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 9 | 4 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 28 |
| 3 | Runs | 5 |
| 7 | Hits | 12 |
| 1 | Doubles | 4 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 5 |
| 4 | Walks (BB) | 1 |
| 4 | Strikeouts | 9 |
Pitching | ||
| 12 | Hits | 7 |
| 5 | Runs | 3 |
| 4 | Earned Runs | 1 |
| 1 | Walks | 4 |
| 9 | Strikeouts | 4 |
| 32 | Batters Faced | 34 |
| 1 | Errors | 3 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 10 |
| .963 | Fielding % | .912 |
| 0 | Double Plays | 1 |