Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 8 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Grube, Molly (1-0)Loss: Murphy, Bridie (0-1)
Team | JMU | BSU |
|---|---|---|
![]() Hall,J homered to left field, 2 RBI (0-2 KS); Fishman scored. | 2 | 0 |
![]() MATA singled up the middle, RBI (3-2 BBKSB); MULHOLLAND advanced to third; WYNN, H. scored. | 2 | 1 |
![]() Hall,J singled to left field, RBI (0-0); Fishman scored, unearned. | 3 | 1 |
![]() Henzler walked, RBI (3-1 BBBKB); Campbell advanced to second; Pinder advanced to third; Hall,H scored. | 4 | 1 |
![]() Edwards walked, RBI (3-1 BBKBB); Henzler advanced to second; Campbell advanced to third; Pinder scored. | 5 | 1 |
![]() Fishman singled to right field, RBI (2-2 BKBKFFF); Henzler scored. | 6 | 1 |

![]() | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
![]() | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
![]() | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS/PR | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 5 | 0 | 5 | 7 |

Wynn, Haley | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Timmons, McKayla | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Armendariz, Jazmyne | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mulholland, McKenna | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mata, Samantha-jo | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Schoch, Sophie | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mathews, Kaitlyn | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Dukeman, Hannah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Urban, Hayley | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ross, Remington | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Murphy, Bridie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, Francys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 6 | 0 | 6 | 8 |

![]() | 6.0 | 3 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 21 | 27 | 7 | 6 | 101 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 12 |
| Totals | 3 | 1 | 1 | 6 | 6 | 0 | 0 | 1 | 0 | 23 | 30 | 8 | 6 | 113 |

Murphy, Bridie | 3.1 | 5 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 14 | 20 | 3 | 3 | 83 |
King, Francys | 3.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 7 | 2 | 52 |
| Totals | 8 | 6 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 28 | 34 | 10 | 5 | 135 |
James Madison


Ball State

| Plays | JMU | BSU |
|---|---|---|
| Henzler grounded out to ss (2-0 BB). | 0 | 0 |
| Edwards popped up to c (1-2 BFFF). | 0 | 0 |
| Fishman singled to right field (1-1 KB). | 0 | 0 |
| Hall,J homered to left field, 2 RBI (0-2 KS); Fishman scored. | 2 | 0 |
| Mathis walked (3-0 BBBB). | 2 | 0 |
| Hall,H grounded out to 2b (0-2 KKF). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | BSU |
|---|---|---|
| WYNN, H. singled to left field (2-1 BFB). | 2 | 0 |
| TIMMONS popped up to 3b (3-0 BBB). | 2 | 0 |
| ARMENDARIZ flied out to cf (0-0). | 2 | 0 |
| WYNN, H. stole second. | 2 | 0 |
| MULHOLLAND walked (3-1 BKBBB). | 2 | 0 |
| MATA singled up the middle, RBI (3-2 BBKSB); MULHOLLAND advanced to third; WYNN, H. scored. | 2 | 1 |
| SCHOCH walked (3-1 BBFBB); MATA advanced to second. | 2 | 1 |
| MATHEWS struck out swinging (2-2 BFFFBS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | BSU |
|---|---|---|
| Butler flied out to rf (3-2 SBBKFFB). | 2 | 1 |
| Pinder grounded out to 3b, bunt (0-1 F). | 2 | 1 |
| Campbell struck out swinging (1-2 BKFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | BSU |
|---|---|---|
| DUKEMAN lined out to cf (1-1 BS). | 2 | 1 |
| ROSS grounded out to 3b, bunt (1-0 B). | 2 | 1 |
| WYNN, H. grounded out to 2b (0-2 FFF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | BSU |
|---|---|---|
| Henzler popped up to ss (0-0). | 2 | 1 |
| Edwards walked (3-2 BBKBFFB). | 2 | 1 |
| Edwards out at second c to ss, caught stealing. | 2 | 1 |
| Fishman singled, advanced to second on an error by rf, advanced to third (3-1 KBBB). | 2 | 1 |
| Hall,J singled to left field, RBI (0-0); Fishman scored, unearned. | 3 | 1 |
| Mathis struck out looking (0-2 FFK). | 3 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | BSU |
|---|---|---|
| TIMMONS walked (3-0 BBBB). | 3 | 1 |
| ARMENDARIZ grounded out to ss (1-0 B); TIMMONS advanced to second. | 3 | 1 |
| TIMMONS stole third. | 3 | 1 |
| MULHOLLAND struck out swinging (2-2 KFBFBS). | 3 | 1 |
| MATA popped up to cf (0-1 K). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | BSU |
|---|---|---|
| Hall,H walked (3-0 BBBB). | 3 | 1 |
| Butler struck out swinging (1-2 KFBS). | 3 | 1 |
| Pinder singled to pitcher, bunt (2-1 BBF); Hall,H advanced to second. | 3 | 1 |
| Rogers pinch hit for Campbell. | 3 | 1 |
| Rogers hit by pitch (2-2 BFBF); Pinder advanced to second; Hall,H advanced to third. | 3 | 1 |
| Campbell pinch ran for Rogers. | 3 | 1 |
| Henzler walked, RBI (3-1 BBBKB); Campbell advanced to second; Pinder advanced to third; Hall,H scored. | 4 | 1 |
| Edwards walked, RBI (3-1 BBKBB); Henzler advanced to second; Campbell advanced to third; Pinder scored. | 5 | 1 |
| KING, F. to p for MURPHY. | 5 | 1 |
| Fishman popped up to ss (2-1 BBK). | 5 | 1 |
| Hall,J popped up to ss (2-2 KBKFFBF). | 5 | 1 |
| 2 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | BSU |
|---|---|---|
| Campbell to ss. | 5 | 1 |
| SCHOCH grounded out to 3b (2-1 KBB). | 5 | 1 |
| MATHEWS struck out swinging (2-2 SBFFBS). | 5 | 1 |
| DUKEMAN grounded out to 3b (0-1 K). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | BSU |
|---|---|---|
| Mathis singled to right field (0-1 F). | 5 | 1 |
| Fulton pinch ran for Mathis. | 5 | 1 |
| Hall,H reached on a fielder's choice (0-1 K); Fulton out at second 3b to 2b. | 5 | 1 |
| Butler struck out swinging (0-2 FSS). | 5 | 1 |
| Pinder lined out to 3b (1-0 B). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | BSU |
|---|---|---|
| ROSS struck out swinging (1-2 BSSS). | 5 | 1 |
| WYNN, H. flied out to rf. | 5 | 1 |
| TIMMONS walked. | 5 | 1 |
| ARMENDARIZ flied out to cf. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | BSU |
|---|---|---|
| No play. | 5 | 1 |
| Campbell singled to left field (3-1 BBBK). | 5 | 1 |
| Henzler reached on a fielder's choice (0-1 K); Campbell out at second 2b to ss. | 5 | 1 |
| Edwards popped up to lf (0-1 F). | 5 | 1 |
| Henzler stole second, obstruction. | 5 | 1 |
| Fishman singled to right field, RBI (2-2 BKBKFFF); Henzler scored. | 6 | 1 |
| Hall,J lined out to ss (2-2 BFBKF). | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | BSU |
|---|---|---|
| MULHOLLAND popped up to 1b (2-0 BB). | 6 | 1 |
| MATA walked (3-1 BFBBB). | 6 | 1 |
| SCHOCH grounded out to 2b (1-0 B); MATA advanced to second. | 6 | 1 |
| MATHEWS walked (3-1 BBBKB). | 6 | 1 |
| URBAN pinch hit for DUKEMAN. | 6 | 1 |
| URBAN struck out swinging (3-2 KBFBBFS). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | BSU |
|---|---|---|
| URBAN to rf. | 6 | 1 |
| Mathis to dp for Fulton. | 6 | 1 |
| Mathis popped up to 2b (0-2 KKK). | 6 | 1 |
| Hall,H lined out to 2b (0-0). | 6 | 1 |
| Butler struck out swinging (1-2 FFBS). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | BSU |
|---|---|---|
| ROSS singled to second base (3-2 KBBSB). | 6 | 1 |
| Humphrey to p for Grube. | 6 | 1 |
| ROSS stole second. | 6 | 1 |
| WYNN, H. lined into double play p unassisted (2-2 BBKK); ROSS out on the play. | 6 | 1 |
| TIMMONS hit by pitch (0-0). | 6 | 1 |
| ARMENDARIZ struck out looking (1-2 BKFFFK). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Ball State

| Plays | JMU | BSU |
|---|---|---|
| Henzler grounded out to ss (2-0 BB). | 0 | 0 |
| Edwards popped up to c (1-2 BFFF). | 0 | 0 |
| Fishman singled to right field (1-1 KB). | 0 | 0 |
| Hall,J homered to left field, 2 RBI (0-2 KS); Fishman scored. | 2 | 0 |
| Mathis walked (3-0 BBBB). | 2 | 0 |
| Hall,H grounded out to 2b (0-2 KKF). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | BSU |
|---|---|---|
| WYNN, H. singled to left field (2-1 BFB). | 2 | 0 |
| TIMMONS popped up to 3b (3-0 BBB). | 2 | 0 |
| ARMENDARIZ flied out to cf (0-0). | 2 | 0 |
| WYNN, H. stole second. | 2 | 0 |
| MULHOLLAND walked (3-1 BKBBB). | 2 | 0 |
| MATA singled up the middle, RBI (3-2 BBKSB); MULHOLLAND advanced to third; WYNN, H. scored. | 2 | 1 |
| SCHOCH walked (3-1 BBFBB); MATA advanced to second. | 2 | 1 |
| MATHEWS struck out swinging (2-2 BFFFBS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
James Madison


Ball State

| Plays | JMU | BSU |
|---|---|---|
| Butler flied out to rf (3-2 SBBKFFB). | 2 | 1 |
| Pinder grounded out to 3b, bunt (0-1 F). | 2 | 1 |
| Campbell struck out swinging (1-2 BKFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | BSU |
|---|---|---|
| DUKEMAN lined out to cf (1-1 BS). | 2 | 1 |
| ROSS grounded out to 3b, bunt (1-0 B). | 2 | 1 |
| WYNN, H. grounded out to 2b (0-2 FFF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Ball State

| Plays | JMU | BSU |
|---|---|---|
| Henzler popped up to ss (0-0). | 2 | 1 |
| Edwards walked (3-2 BBKBFFB). | 2 | 1 |
| Edwards out at second c to ss, caught stealing. | 2 | 1 |
| Fishman singled, advanced to second on an error by rf, advanced to third (3-1 KBBB). | 2 | 1 |
| Hall,J singled to left field, RBI (0-0); Fishman scored, unearned. | 3 | 1 |
| Mathis struck out looking (0-2 FFK). | 3 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | BSU |
|---|---|---|
| TIMMONS walked (3-0 BBBB). | 3 | 1 |
| ARMENDARIZ grounded out to ss (1-0 B); TIMMONS advanced to second. | 3 | 1 |
| TIMMONS stole third. | 3 | 1 |
| MULHOLLAND struck out swinging (2-2 KFBFBS). | 3 | 1 |
| MATA popped up to cf (0-1 K). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Ball State

| Plays | JMU | BSU |
|---|---|---|
| Hall,H walked (3-0 BBBB). | 3 | 1 |
| Butler struck out swinging (1-2 KFBS). | 3 | 1 |
| Pinder singled to pitcher, bunt (2-1 BBF); Hall,H advanced to second. | 3 | 1 |
| Rogers pinch hit for Campbell. | 3 | 1 |
| Rogers hit by pitch (2-2 BFBF); Pinder advanced to second; Hall,H advanced to third. | 3 | 1 |
| Campbell pinch ran for Rogers. | 3 | 1 |
| Henzler walked, RBI (3-1 BBBKB); Campbell advanced to second; Pinder advanced to third; Hall,H scored. | 4 | 1 |
| Edwards walked, RBI (3-1 BBKBB); Henzler advanced to second; Campbell advanced to third; Pinder scored. | 5 | 1 |
| KING, F. to p for MURPHY. | 5 | 1 |
| Fishman popped up to ss (2-1 BBK). | 5 | 1 |
| Hall,J popped up to ss (2-2 KBKFFBF). | 5 | 1 |
| 2 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | BSU |
|---|---|---|
| Campbell to ss. | 5 | 1 |
| SCHOCH grounded out to 3b (2-1 KBB). | 5 | 1 |
| MATHEWS struck out swinging (2-2 SBFFBS). | 5 | 1 |
| DUKEMAN grounded out to 3b (0-1 K). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Ball State

| Plays | JMU | BSU |
|---|---|---|
| Mathis singled to right field (0-1 F). | 5 | 1 |
| Fulton pinch ran for Mathis. | 5 | 1 |
| Hall,H reached on a fielder's choice (0-1 K); Fulton out at second 3b to 2b. | 5 | 1 |
| Butler struck out swinging (0-2 FSS). | 5 | 1 |
| Pinder lined out to 3b (1-0 B). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | BSU |
|---|---|---|
| ROSS struck out swinging (1-2 BSSS). | 5 | 1 |
| WYNN, H. flied out to rf. | 5 | 1 |
| TIMMONS walked. | 5 | 1 |
| ARMENDARIZ flied out to cf. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Ball State

| Plays | JMU | BSU |
|---|---|---|
| No play. | 5 | 1 |
| Campbell singled to left field (3-1 BBBK). | 5 | 1 |
| Henzler reached on a fielder's choice (0-1 K); Campbell out at second 2b to ss. | 5 | 1 |
| Edwards popped up to lf (0-1 F). | 5 | 1 |
| Henzler stole second, obstruction. | 5 | 1 |
| Fishman singled to right field, RBI (2-2 BKBKFFF); Henzler scored. | 6 | 1 |
| Hall,J lined out to ss (2-2 BFBKF). | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | BSU |
|---|---|---|
| MULHOLLAND popped up to 1b (2-0 BB). | 6 | 1 |
| MATA walked (3-1 BFBBB). | 6 | 1 |
| SCHOCH grounded out to 2b (1-0 B); MATA advanced to second. | 6 | 1 |
| MATHEWS walked (3-1 BBBKB). | 6 | 1 |
| URBAN pinch hit for DUKEMAN. | 6 | 1 |
| URBAN struck out swinging (3-2 KBFBBFS). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
James Madison


Ball State

| Plays | JMU | BSU |
|---|---|---|
| URBAN to rf. | 6 | 1 |
| Mathis to dp for Fulton. | 6 | 1 |
| Mathis popped up to 2b (0-2 KKK). | 6 | 1 |
| Hall,H lined out to 2b (0-0). | 6 | 1 |
| Butler struck out swinging (1-2 FFBS). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | BSU |
|---|---|---|
| ROSS singled to second base (3-2 KBBSB). | 6 | 1 |
| Humphrey to p for Grube. | 6 | 1 |
| ROSS stole second. | 6 | 1 |
| WYNN, H. lined into double play p unassisted (2-2 BBKK); ROSS out on the play. | 6 | 1 |
| TIMMONS hit by pitch (0-0). | 6 | 1 |
| ARMENDARIZ struck out looking (1-2 BKFFFK). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| C | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS/PR | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 28 | 6 | 8 | 6 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 21 | 6 |

| 3B | Wynn, Haley | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Timmons, McKayla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 2B | Armendariz, Jazmyne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| SS | Mulholland, McKenna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| 1B | Mata, Samantha-jo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Schoch, Sophie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Mathews, Kaitlyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | Dukeman, Hannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/RF | Urban, Hayley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Ross, Remington | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Murphy, Bridie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | King, Francys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 23 |
| 6 | Runs | 1 |
| 8 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 6 | RBI's | 1 |
| 5 | Walks (BB) | 6 |
| 5 | Strikeouts | 6 |
Pitching | ||
| 3 | Hits | 8 |
| 1 | Runs | 6 |
| 1 | Earned Runs | 5 |
| 6 | Walks | 5 |
| 6 | Strikeouts | 5 |
| 30 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 6 |
| 1.000 | Fielding % | .964 |
| 1 | Double Plays | 0 |