Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
![]() | 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 6 | 2 |
Win: Barefoot, Georgeanna (1-0)Loss: Humphrey, Alissa (3-2)Save: Powell, Leah (1)
Team | JMU | CLT |
|---|---|---|
![]() Butler homered to center field, RBI (2-0 BB). | 1 | 0 |
![]() A. Rodi singled to right center, RBI (3-2 BFFFBFB); L. Winters scored. | 1 | 1 |
![]() R. Blackwell doubled to left field, RBI (2-2 FBBSF); E. Tisdale scored. | 1 | 2 |
![]() A. Knight singled to left field, advanced to second on the throw, 2 RBI (0-1 K); O. Williams advanced to second, advanced to third on the throw; L. Dirks scored; R. Blackwell scored. | 1 | 4 |

![]() | C/DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 3 | 0 | 9 | 10 |

Knight, Abigail | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hoffler, Cori | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Winters, Lexi | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Ritchie, Teagan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodi, Arianna | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Tisdale, Emma | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chancey, Ella | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackwell, Rayna | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Dirks, London | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Garrett, Kiyah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Olivia | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nguyen, Savanna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Washington, Ashleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elkins, Lena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barefoot, Georgeanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Leah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 4 | 2 | 0 | 6 | 5 |

![]() | 3.0 | 3 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 58 |
![]() | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 32 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 5 | 32 |
| Totals | 6 | 4 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 25 | 27 | 3 | 10 | 122 |

Elkins, Lena | 3.2 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 14 | 18 | 2 | 3 | 63 |
Barefoot, Georgeanna | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 0 | 31 |
Powell, Leah | 1.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
| Totals | 5 | 1 | 1 | 3 | 9 | 2 | 0 | 2 | 0 | 26 | 32 | 8 | 3 | 112 |
James Madison


Charlotte

| Plays | JMU | CLT |
|---|---|---|
| Henzler singled through the left side (1-2 BKK). | 0 | 0 |
| Hall,J singled through the left side; Henzler advanced to second. | 0 | 0 |
| Butler singled to center field (3-1 SBBB); Hall,J advanced to second; Henzler advanced to third, out at home cf to c. | 0 | 0 |
| Mathis struck out swinging (1-2 FFBS). | 0 | 0 |
| Edwards struck out swinging (1-2 FBSS). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | CLT |
|---|---|---|
| Henzler to dp. | 0 | 0 |
| Romero to c. | 0 | 0 |
| A. Knight struck out swinging (2-2 KSBFBS). | 0 | 0 |
| C. Hoffler struck out looking (3-2 BBBKFK). | 0 | 0 |
| L. Winters grounded out to ss (1-2 KSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CLT |
|---|---|---|
| Campbell walked (3-1 BBBKB). | 0 | 0 |
| Fishman grounded out to 3b, SAC, bunt (1-1 BK); Campbell advanced to second. | 0 | 0 |
| Romero walked (3-1 BBBKB). | 0 | 0 |
| Pinder struck out looking (2-2 BBKFK). | 0 | 0 |
| Henzler grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | CLT |
|---|---|---|
| A. Rodi singled to third base (1-0 B). | 0 | 0 |
| E. Chancey reached on a fielder's choice to third base (1-2 FBK); A. Rodi out at second 3b to 2b. | 0 | 0 |
| R. Blackwell struck out swinging, out at first c to 1b (1-2 KSFBS); E. Chancey advanced to second on a wild pitch. | 0 | 0 |
| L. Dirks grounded out to 1b unassisted (1-2 BFKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CLT |
|---|---|---|
| Hall,J struck out swinging (1-2 KSBS). | 0 | 0 |
| Butler homered to center field, RBI (2-0 BB). | 1 | 0 |
| Mathis lined out to ss (0-1 K). | 1 | 0 |
| Edwards flied out to cf (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CLT |
|---|---|---|
| O. Williams popped up to 2b (3-2 FBBBF). | 1 | 0 |
| S. Nguyen struck out swinging, reached first on a wild pitch (0-2 KFS). | 1 | 0 |
| A. Knight flied out to cf (1-0 B). | 1 | 0 |
| C. Hoffler lined out to 1b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CLT |
|---|---|---|
| Campbell struck out looking (3-2 BBKKBK). | 1 | 0 |
| Fishman grounded out to p (2-1 BBK). | 1 | 0 |
| Romero hit by pitch (0-1 K). | 1 | 0 |
| List pinch hit for Pinder. | 1 | 0 |
| List reached on a fielding error by ss (0-2 FK); Romero advanced to second. | 1 | 0 |
| G. Barefoot to p for L. Elkins. | 1 | 0 |
| Henzler reached on a fielder's choice to shortstop; List advanced to second on a throwing error by ss; Romero advanced to third. | 1 | 0 |
| Hall,J lined out to lf (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 2 Error, 3 Left on Base | ||

| Plays | JMU | CLT |
|---|---|---|
| List to lf. | 1 | 0 |
| L. Winters doubled to left field (2-1 SBB). | 1 | 0 |
| A. Rodi singled to right center, RBI (3-2 BFFFBFB); L. Winters scored. | 1 | 1 |
| E. Tisdale pinch ran for A. Rodi. | 1 | 1 |
| List to p. | 1 | 1 |
| Carrier to lf for Humphrey. | 1 | 1 |
| E. Chancey grounded out to 3b (0-2 FKF); E. Tisdale advanced to second. | 1 | 1 |
| R. Blackwell doubled to left field, RBI (2-2 FBBSF); E. Tisdale scored. | 1 | 2 |
| K. Garrett pinch hit for L. Dirks. | 1 | 2 |
| K. Garrett walked (3-2 BBKFBB). | 1 | 2 |
| L. Dirks to rf for K. Garrett. | 1 | 2 |
| O. Williams singled down the rf line (3-1 BBFB); L. Dirks advanced to second; R. Blackwell advanced to third. | 1 | 2 |
| S. Nguyen struck out looking (0-2 KFK). | 1 | 2 |
| A. Knight singled to left field, advanced to second on the throw, 2 RBI (0-1 K); O. Williams advanced to second, advanced to third on the throw; L. Dirks scored; R. Blackwell scored. | 1 | 4 |
| C. Hoffler grounded out to 1b unassisted (3-2 BBBKK). | 1 | 4 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | CLT |
|---|---|---|
| A. Rodi to 1b for E. Tisdale. | 1 | 4 |
| Butler popped up to 2b. | 1 | 4 |
| Mathis lined out to cf (1-0 B). | 1 | 4 |
| Edwards singled to third base (1-2 KSBF). | 1 | 4 |
| Campbell lined out to 3b (2-2 KBSFB). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CLT |
|---|---|---|
| List to lf. | 1 | 4 |
| Grube to p for Carrier. | 1 | 4 |
| L. Winters walked (3-1 BBBKB). | 1 | 4 |
| T. Ritchie pinch ran for L. Winters. | 1 | 4 |
| A. Rodi reached on a fielder's choice to shortstop (2-1 FBB); T. Ritchie out at second ss to 2b. | 1 | 4 |
| A. Rodi advanced to second on a wild pitch. | 1 | 4 |
| E. Chancey grounded out to ss (2-2 FFBFB). | 1 | 4 |
| R. Blackwell grounded out to 3b (1-2 BFSF). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CLT |
|---|---|---|
| Fishman struck out swinging (0-2 KKS). | 1 | 4 |
| Hall,H pinch hit for Romero. | 1 | 4 |
| Hall,H hit by pitch (0-1 K). | 1 | 4 |
| List struck out swinging (0-2 SFS). | 1 | 4 |
| Henzler struck out looking (2-2 KFFFBBK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CLT |
|---|---|---|
| Henzler to c. | 1 | 4 |
| L. Dirks grounded out to ss (3-1 BBBK). | 1 | 4 |
| O. Williams grounded out to 3b, bunt (1-1 BS). | 1 | 4 |
| A.Washington pinch hit for S. Nguyen. | 1 | 4 |
| A.Washington struck out swinging (1-2 BKKS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CLT |
|---|---|---|
| T. Ritchie to dp. | 1 | 4 |
| S. Nguyen to ss for A.Washington. | 1 | 4 |
| L. Powell to p for G. Barefoot. | 1 | 4 |
| Hall,J struck out swinging (2-2 BBKKS). | 1 | 4 |
| Butler walked (3-0 BBBB). | 1 | 4 |
| Butler advanced to second on a wild pitch. | 1 | 4 |
| Mathis flied out to rf (3-2 KBBFB). | 1 | 4 |
| Butler advanced to third on a wild pitch. | 1 | 4 |
| Edwards popped up to 2b (1-1 BK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CLT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Charlotte

| Plays | JMU | CLT |
|---|---|---|
| Henzler singled through the left side (1-2 BKK). | 0 | 0 |
| Hall,J singled through the left side; Henzler advanced to second. | 0 | 0 |
| Butler singled to center field (3-1 SBBB); Hall,J advanced to second; Henzler advanced to third, out at home cf to c. | 0 | 0 |
| Mathis struck out swinging (1-2 FFBS). | 0 | 0 |
| Edwards struck out swinging (1-2 FBSS). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | CLT |
|---|---|---|
| Henzler to dp. | 0 | 0 |
| Romero to c. | 0 | 0 |
| A. Knight struck out swinging (2-2 KSBFBS). | 0 | 0 |
| C. Hoffler struck out looking (3-2 BBBKFK). | 0 | 0 |
| L. Winters grounded out to ss (1-2 KSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Charlotte

| Plays | JMU | CLT |
|---|---|---|
| Campbell walked (3-1 BBBKB). | 0 | 0 |
| Fishman grounded out to 3b, SAC, bunt (1-1 BK); Campbell advanced to second. | 0 | 0 |
| Romero walked (3-1 BBBKB). | 0 | 0 |
| Pinder struck out looking (2-2 BBKFK). | 0 | 0 |
| Henzler grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | CLT |
|---|---|---|
| A. Rodi singled to third base (1-0 B). | 0 | 0 |
| E. Chancey reached on a fielder's choice to third base (1-2 FBK); A. Rodi out at second 3b to 2b. | 0 | 0 |
| R. Blackwell struck out swinging, out at first c to 1b (1-2 KSFBS); E. Chancey advanced to second on a wild pitch. | 0 | 0 |
| L. Dirks grounded out to 1b unassisted (1-2 BFKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Charlotte

| Plays | JMU | CLT |
|---|---|---|
| Hall,J struck out swinging (1-2 KSBS). | 0 | 0 |
| Butler homered to center field, RBI (2-0 BB). | 1 | 0 |
| Mathis lined out to ss (0-1 K). | 1 | 0 |
| Edwards flied out to cf (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CLT |
|---|---|---|
| O. Williams popped up to 2b (3-2 FBBBF). | 1 | 0 |
| S. Nguyen struck out swinging, reached first on a wild pitch (0-2 KFS). | 1 | 0 |
| A. Knight flied out to cf (1-0 B). | 1 | 0 |
| C. Hoffler lined out to 1b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Charlotte

| Plays | JMU | CLT |
|---|---|---|
| Campbell struck out looking (3-2 BBKKBK). | 1 | 0 |
| Fishman grounded out to p (2-1 BBK). | 1 | 0 |
| Romero hit by pitch (0-1 K). | 1 | 0 |
| List pinch hit for Pinder. | 1 | 0 |
| List reached on a fielding error by ss (0-2 FK); Romero advanced to second. | 1 | 0 |
| G. Barefoot to p for L. Elkins. | 1 | 0 |
| Henzler reached on a fielder's choice to shortstop; List advanced to second on a throwing error by ss; Romero advanced to third. | 1 | 0 |
| Hall,J lined out to lf (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 2 Error, 3 Left on Base | ||

| Plays | JMU | CLT |
|---|---|---|
| List to lf. | 1 | 0 |
| L. Winters doubled to left field (2-1 SBB). | 1 | 0 |
| A. Rodi singled to right center, RBI (3-2 BFFFBFB); L. Winters scored. | 1 | 1 |
| E. Tisdale pinch ran for A. Rodi. | 1 | 1 |
| List to p. | 1 | 1 |
| Carrier to lf for Humphrey. | 1 | 1 |
| E. Chancey grounded out to 3b (0-2 FKF); E. Tisdale advanced to second. | 1 | 1 |
| R. Blackwell doubled to left field, RBI (2-2 FBBSF); E. Tisdale scored. | 1 | 2 |
| K. Garrett pinch hit for L. Dirks. | 1 | 2 |
| K. Garrett walked (3-2 BBKFBB). | 1 | 2 |
| L. Dirks to rf for K. Garrett. | 1 | 2 |
| O. Williams singled down the rf line (3-1 BBFB); L. Dirks advanced to second; R. Blackwell advanced to third. | 1 | 2 |
| S. Nguyen struck out looking (0-2 KFK). | 1 | 2 |
| A. Knight singled to left field, advanced to second on the throw, 2 RBI (0-1 K); O. Williams advanced to second, advanced to third on the throw; L. Dirks scored; R. Blackwell scored. | 1 | 4 |
| C. Hoffler grounded out to 1b unassisted (3-2 BBBKK). | 1 | 4 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
James Madison


Charlotte

| Plays | JMU | CLT |
|---|---|---|
| A. Rodi to 1b for E. Tisdale. | 1 | 4 |
| Butler popped up to 2b. | 1 | 4 |
| Mathis lined out to cf (1-0 B). | 1 | 4 |
| Edwards singled to third base (1-2 KSBF). | 1 | 4 |
| Campbell lined out to 3b (2-2 KBSFB). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CLT |
|---|---|---|
| List to lf. | 1 | 4 |
| Grube to p for Carrier. | 1 | 4 |
| L. Winters walked (3-1 BBBKB). | 1 | 4 |
| T. Ritchie pinch ran for L. Winters. | 1 | 4 |
| A. Rodi reached on a fielder's choice to shortstop (2-1 FBB); T. Ritchie out at second ss to 2b. | 1 | 4 |
| A. Rodi advanced to second on a wild pitch. | 1 | 4 |
| E. Chancey grounded out to ss (2-2 FFBFB). | 1 | 4 |
| R. Blackwell grounded out to 3b (1-2 BFSF). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Charlotte

| Plays | JMU | CLT |
|---|---|---|
| Fishman struck out swinging (0-2 KKS). | 1 | 4 |
| Hall,H pinch hit for Romero. | 1 | 4 |
| Hall,H hit by pitch (0-1 K). | 1 | 4 |
| List struck out swinging (0-2 SFS). | 1 | 4 |
| Henzler struck out looking (2-2 KFFFBBK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CLT |
|---|---|---|
| Henzler to c. | 1 | 4 |
| L. Dirks grounded out to ss (3-1 BBBK). | 1 | 4 |
| O. Williams grounded out to 3b, bunt (1-1 BS). | 1 | 4 |
| A.Washington pinch hit for S. Nguyen. | 1 | 4 |
| A.Washington struck out swinging (1-2 BKKS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Charlotte

| Plays | JMU | CLT |
|---|---|---|
| T. Ritchie to dp. | 1 | 4 |
| S. Nguyen to ss for A.Washington. | 1 | 4 |
| L. Powell to p for G. Barefoot. | 1 | 4 |
| Hall,J struck out swinging (2-2 BBKKS). | 1 | 4 |
| Butler walked (3-0 BBBB). | 1 | 4 |
| Butler advanced to second on a wild pitch. | 1 | 4 |
| Mathis flied out to rf (3-2 KBBFB). | 1 | 4 |
| Butler advanced to third on a wild pitch. | 1 | 4 |
| Edwards popped up to 2b (1-1 BK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CLT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| C/DP | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| CF | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 9 | 3 | 0 | 18 | 9 |

| LF | Knight, Abigail | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Hoffler, Cori | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| DP | Winters, Lexi | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Ritchie, Teagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Rodi, Arianna | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Tisdale, Emma | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Chancey, Ella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Blackwell, Rayna | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| RF | Dirks, London | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Garrett, Kiyah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Williams, Olivia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | Nguyen, Savanna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PH | Washington, Ashleigh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Elkins, Lena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Barefoot, Georgeanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Powell, Leah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 4 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 25 |
| 1 | Runs | 4 |
| 5 | Hits | 6 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 4 |
| 3 | Walks (BB) | 2 |
| 9 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 5 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 2 | Walks | 3 |
| 6 | Strikeouts | 9 |
| 27 | Batters Faced | 32 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 4 |
| 1.000 | Fielding % | .926 |
| 0 | Double Plays | 0 |