Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 11 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Fleet, Kirsten (1-0)Loss: Skylar Waggoner (0-1)
Team | JMU | JU |
|---|---|---|
![]() Rogers singled down the rf line, 2 RBI (1-2 BKS); Butler scored; Hall,H scored. | 2 | 0 |
![]() BRATEK,Allis homered down the lf line, RBI (3-1 BFBB). | 2 | 1 |
![]() Butler doubled to center field, RBI (1-1 KB); Thress scored. | 3 | 1 |
![]() Fishman reached on an error by 3b, advanced to second (1-2 KBK); Henzler scored, unearned. | 4 | 1 |
![]() Mathis flied out to cf, SAC, RBI (2-2 BBFF); Hall,J advanced to third; Fishman scored, unearned. | 5 | 1 |

![]() | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 11 | 4 | 2 | 0 | 4 | 5 |

Madison Reynolds | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Allison Bratek | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kailey Harrigan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kari Holzrichter | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Madison Bratek | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Alison Carter | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gabi Robles | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallie Kern | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Averi Harcus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jazz Jones | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lindsey Chadwick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Skylar Waggoner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 2 | 0 | 5 | 5 |

![]() | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 13 | 2 | 100 |
| Totals | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 13 | 2 | 100 |

Skylar Waggoner | 7.0 | 11 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 9 | 6 | 120 |
| Totals | 11 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 9 | 6 | 120 |
James Madison


Jacksonville

| Plays | JMU | JU |
|---|---|---|
| Henzler singled to left field (2-0 BB). | 0 | 0 |
| Edwards struck out looking (0-2 FFK). | 0 | 0 |
| Henzler stole second. | 0 | 0 |
| Fishman grounded out to 3b (1-2 KSFFB). | 0 | 0 |
| Hall,J struck out swinging (2-2 KKFFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | JU |
|---|---|---|
| REYNOLDS,Mad walked (3-1 BKBBB). | 0 | 0 |
| BRATEK,Allis popped up to 1b (3-2 BKBBK). | 0 | 0 |
| HARRIGAN,Kai struck out swinging (0-2 KFF). | 0 | 0 |
| REYNOLDS,Mad stole second. | 0 | 0 |
| HOLZRICTHER walked (3-0 BBBB). | 0 | 0 |
| BRATEK,Madis lined out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | JU |
|---|---|---|
| Mathis grounded out to 3b (1-2 FFFBF). | 0 | 0 |
| Hall,H singled down the lf line (0-2 KF). | 0 | 0 |
| Butler doubled to left center (3-1 KBBB); Hall,H advanced to third. | 0 | 0 |
| Rogers to lf for Pinder. | 0 | 0 |
| Rogers singled down the rf line, 2 RBI (1-2 BKS); Butler scored; Hall,H scored. | 2 | 0 |
| Rogers stole second. | 2 | 0 |
| Campbell walked (3-2 KBBFFBB). | 2 | 0 |
| Henzler flied out to lf (0-0). | 2 | 0 |
| Edwards singled to center field (1-1 KB); Campbell advanced to third; Rogers advanced to third, out at home cf to c. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | JU |
|---|---|---|
| CARTER,Aliso flied out to cf (1-1 BS). | 2 | 0 |
| ROBLRES,Gabi lined out to 3b (1-0 B). | 2 | 0 |
| KERN,Hallie popped up to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | JU |
|---|---|---|
| Fishman popped up to ss (0-2 FS). | 2 | 0 |
| Hall,J grounded out to 3b (1-2 BKS). | 2 | 0 |
| Mathis singled to third base (0-0). | 2 | 0 |
| Hall,H struck out swinging (1-2 FSBFFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | JU |
|---|---|---|
| JONES,Jazz struck out looking (3-2 KKFBBBK). | 2 | 0 |
| REYNOLDS,Mad singled, out at second rf to 2b (1-2 KBF). | 2 | 0 |
| BRATEK,Allis homered down the lf line, RBI (3-1 BFBB). | 2 | 1 |
| HARRIGAN,Kai singled to left field (1-2 FKB). | 2 | 1 |
| HOLZRICTHER reached on a fielder's choice (3-1 BBBK); HARRIGAN,Kai out at second ss to 2b. | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | JU |
|---|---|---|
| No play. | 2 | 1 |
| Butler grounded out to ss (2-1 BKB). | 2 | 1 |
| Pinder to lf for Rogers. | 2 | 1 |
| Pinder lined out to lf (0-0). | 2 | 1 |
| Campbell flied out to cf (0-2 KS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | JU |
|---|---|---|
| BRATEK,Madis flied out to rf (1-1 FB). | 2 | 1 |
| CARTER,Aliso flied out to lf (1-1 BK). | 2 | 1 |
| ROBLRES,Gabi flied out to lf (3-2 BKBBF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | JU |
|---|---|---|
| Henzler popped up to 1b (0-0). | 2 | 1 |
| Edwards grounded out to 3b (1-1 KB). | 2 | 1 |
| Fishman doubled down the lf line (0-0). | 2 | 1 |
| Hall,J struck out swinging (1-2 KFBFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | JU |
|---|---|---|
| KERN,Hallie struck out swinging (0-2 KKS). | 2 | 1 |
| JONES,Jazz lined out to 2b (1-1 BF). | 2 | 1 |
| REYNOLDS,Mad lined out to cf (2-2 FBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | JU |
|---|---|---|
| Mathis singled to shortstop (2-1 BKB). | 2 | 1 |
| Thress pinch ran for Mathis. | 2 | 1 |
| Hall,H flied out to cf (2-0 BB). | 2 | 1 |
| Butler doubled to center field, RBI (1-1 KB); Thress scored. | 3 | 1 |
| Pinder to lf for Rogers. | 3 | 1 |
| Pinder walked (3-2 BFBSBB). | 3 | 1 |
| Mesaros pinch hit for Campbell. | 3 | 1 |
| Mesaros lined out to 2b (1-2 FKB); Pinder advanced to second; Butler out at second 2b unassisted. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | JU |
|---|---|---|
| Campbell to ss for Mesaros. | 3 | 1 |
| BRATEK,Allis grounded out to 3b (2-1 KBB). | 3 | 1 |
| HARRIGAN,Kai popped up to 2b (0-2 FK). | 3 | 1 |
| HOLZRICTHER popped up to 1b (1-1 BK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | JU |
|---|---|---|
| Henzler singled to right field (1-0 B). | 3 | 1 |
| Edwards grounded out to 3b, SAC, bunt (1-0 B); Henzler advanced to second. | 3 | 1 |
| Fishman reached on an error by 3b, advanced to second (1-2 KBK); Henzler scored, unearned. | 4 | 1 |
| Hall,J singled down the rf line (1-0 B); Fishman advanced to third. | 4 | 1 |
| Hall,J stole second. | 4 | 1 |
| No play. | 4 | 1 |
| Mathis to dp for Thress. | 4 | 1 |
| Mathis flied out to cf, SAC, RBI (2-2 BBFF); Hall,J advanced to third; Fishman scored, unearned. | 5 | 1 |
| Hall,H flied out to rf (1-0 B). | 5 | 1 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | JU |
|---|---|---|
| BRATEK,Madis singled, bunt (1-0 B). | 5 | 1 |
| CARTER,Aliso singled, advanced to second (0-0); BRATEK,Madis advanced to third. | 5 | 1 |
| ROBLRES,Gabi flied out to cf (0-0). | 5 | 1 |
| HARCUS,Averi to c for KERN,Hallie. | 5 | 1 |
| HARCUS,Averi pinch hit. | 5 | 1 |
| HARCUS,Averi struck out swinging (1-2 BKSS). | 5 | 1 |
| CHADWICK,Lin pinch hit for JONES,Jazz. | 5 | 1 |
| CHADWICK,Lin struck out swinging (2-2 BBFFS). | 5 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


Jacksonville

| Plays | JMU | JU |
|---|---|---|
| Henzler singled to left field (2-0 BB). | 0 | 0 |
| Edwards struck out looking (0-2 FFK). | 0 | 0 |
| Henzler stole second. | 0 | 0 |
| Fishman grounded out to 3b (1-2 KSFFB). | 0 | 0 |
| Hall,J struck out swinging (2-2 KKFFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | JU |
|---|---|---|
| REYNOLDS,Mad walked (3-1 BKBBB). | 0 | 0 |
| BRATEK,Allis popped up to 1b (3-2 BKBBK). | 0 | 0 |
| HARRIGAN,Kai struck out swinging (0-2 KFF). | 0 | 0 |
| REYNOLDS,Mad stole second. | 0 | 0 |
| HOLZRICTHER walked (3-0 BBBB). | 0 | 0 |
| BRATEK,Madis lined out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
James Madison


Jacksonville

| Plays | JMU | JU |
|---|---|---|
| Mathis grounded out to 3b (1-2 FFFBF). | 0 | 0 |
| Hall,H singled down the lf line (0-2 KF). | 0 | 0 |
| Butler doubled to left center (3-1 KBBB); Hall,H advanced to third. | 0 | 0 |
| Rogers to lf for Pinder. | 0 | 0 |
| Rogers singled down the rf line, 2 RBI (1-2 BKS); Butler scored; Hall,H scored. | 2 | 0 |
| Rogers stole second. | 2 | 0 |
| Campbell walked (3-2 KBBFFBB). | 2 | 0 |
| Henzler flied out to lf (0-0). | 2 | 0 |
| Edwards singled to center field (1-1 KB); Campbell advanced to third; Rogers advanced to third, out at home cf to c. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | JU |
|---|---|---|
| CARTER,Aliso flied out to cf (1-1 BS). | 2 | 0 |
| ROBLRES,Gabi lined out to 3b (1-0 B). | 2 | 0 |
| KERN,Hallie popped up to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Jacksonville

| Plays | JMU | JU |
|---|---|---|
| Fishman popped up to ss (0-2 FS). | 2 | 0 |
| Hall,J grounded out to 3b (1-2 BKS). | 2 | 0 |
| Mathis singled to third base (0-0). | 2 | 0 |
| Hall,H struck out swinging (1-2 FSBFFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | JU |
|---|---|---|
| JONES,Jazz struck out looking (3-2 KKFBBBK). | 2 | 0 |
| REYNOLDS,Mad singled, out at second rf to 2b (1-2 KBF). | 2 | 0 |
| BRATEK,Allis homered down the lf line, RBI (3-1 BFBB). | 2 | 1 |
| HARRIGAN,Kai singled to left field (1-2 FKB). | 2 | 1 |
| HOLZRICTHER reached on a fielder's choice (3-1 BBBK); HARRIGAN,Kai out at second ss to 2b. | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
James Madison


Jacksonville

| Plays | JMU | JU |
|---|---|---|
| No play. | 2 | 1 |
| Butler grounded out to ss (2-1 BKB). | 2 | 1 |
| Pinder to lf for Rogers. | 2 | 1 |
| Pinder lined out to lf (0-0). | 2 | 1 |
| Campbell flied out to cf (0-2 KS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | JU |
|---|---|---|
| BRATEK,Madis flied out to rf (1-1 FB). | 2 | 1 |
| CARTER,Aliso flied out to lf (1-1 BK). | 2 | 1 |
| ROBLRES,Gabi flied out to lf (3-2 BKBBF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Jacksonville

| Plays | JMU | JU |
|---|---|---|
| Henzler popped up to 1b (0-0). | 2 | 1 |
| Edwards grounded out to 3b (1-1 KB). | 2 | 1 |
| Fishman doubled down the lf line (0-0). | 2 | 1 |
| Hall,J struck out swinging (1-2 KFBFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | JU |
|---|---|---|
| KERN,Hallie struck out swinging (0-2 KKS). | 2 | 1 |
| JONES,Jazz lined out to 2b (1-1 BF). | 2 | 1 |
| REYNOLDS,Mad lined out to cf (2-2 FBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Jacksonville

| Plays | JMU | JU |
|---|---|---|
| Mathis singled to shortstop (2-1 BKB). | 2 | 1 |
| Thress pinch ran for Mathis. | 2 | 1 |
| Hall,H flied out to cf (2-0 BB). | 2 | 1 |
| Butler doubled to center field, RBI (1-1 KB); Thress scored. | 3 | 1 |
| Pinder to lf for Rogers. | 3 | 1 |
| Pinder walked (3-2 BFBSBB). | 3 | 1 |
| Mesaros pinch hit for Campbell. | 3 | 1 |
| Mesaros lined out to 2b (1-2 FKB); Pinder advanced to second; Butler out at second 2b unassisted. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | JU |
|---|---|---|
| Campbell to ss for Mesaros. | 3 | 1 |
| BRATEK,Allis grounded out to 3b (2-1 KBB). | 3 | 1 |
| HARRIGAN,Kai popped up to 2b (0-2 FK). | 3 | 1 |
| HOLZRICTHER popped up to 1b (1-1 BK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Jacksonville

| Plays | JMU | JU |
|---|---|---|
| Henzler singled to right field (1-0 B). | 3 | 1 |
| Edwards grounded out to 3b, SAC, bunt (1-0 B); Henzler advanced to second. | 3 | 1 |
| Fishman reached on an error by 3b, advanced to second (1-2 KBK); Henzler scored, unearned. | 4 | 1 |
| Hall,J singled down the rf line (1-0 B); Fishman advanced to third. | 4 | 1 |
| Hall,J stole second. | 4 | 1 |
| No play. | 4 | 1 |
| Mathis to dp for Thress. | 4 | 1 |
| Mathis flied out to cf, SAC, RBI (2-2 BBFF); Hall,J advanced to third; Fishman scored, unearned. | 5 | 1 |
| Hall,H flied out to rf (1-0 B). | 5 | 1 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | JU |
|---|---|---|
| BRATEK,Madis singled, bunt (1-0 B). | 5 | 1 |
| CARTER,Aliso singled, advanced to second (0-0); BRATEK,Madis advanced to third. | 5 | 1 |
| ROBLRES,Gabi flied out to cf (0-0). | 5 | 1 |
| HARCUS,Averi to c for KERN,Hallie. | 5 | 1 |
| HARCUS,Averi pinch hit. | 5 | 1 |
| HARCUS,Averi struck out swinging (1-2 BKSS). | 5 | 1 |
| CHADWICK,Lin pinch hit for JONES,Jazz. | 5 | 1 |
| CHADWICK,Lin struck out swinging (2-2 BBFFS). | 5 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| C | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| DP | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | ![]() | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 5 | 11 | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 21 | 3 |

| 2B | Madison Reynolds | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Allison Bratek | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1B | Kailey Harrigan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DP | Kari Holzrichter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Madison Bratek | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | Alison Carter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Gabi Robles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Hallie Kern | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH | Averi Harcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Jazz Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| PH | Lindsey Chadwick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Skylar Waggoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 25 |
| 5 | Runs | 1 |
| 11 | Hits | 5 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 4 | RBI's | 1 |
| 2 | Walks (BB) | 2 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 11 |
| 1 | Runs | 5 |
| 1 | Earned Runs | 3 |
| 2 | Walks | 2 |
| 5 | Strikeouts | 4 |
| 27 | Batters Faced | 33 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 0 | Double Plays | 0 |