Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 8 | 11 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 7 | 0 |
Win: Fleet, Kirsten (3-0)Loss: Nuismer, Sydney (5-3)
Team | JMU | OMAHA |
|---|---|---|
![]() Hall,H homered to center field, RBI (2-0 BB). | 1 | 0 |
![]() Rongisch, A homered to right field, RBI (1-0 B). | 1 | 1 |
![]() O'Brien, M doubled to right center, RBI (0-0); Aden, O scored. | 1 | 2 |
![]() Hall,J doubled to right center, RBI (2-2 KKBBFF); Henzler scored. | 2 | 2 |
![]() Mathis homered to right field, 3 RBI (1-2 KBFF); Butler scored; Hall,J scored. | 5 | 2 |
![]() Campbell homered to left field, RBI (0-1 K). | 6 | 2 |
![]() Butler singled up the middle, advanced to second on the throw, RBI (1-1 FB); Fulton scored. | 7 | 2 |
![]() Mathis doubled to right center, RBI (1-0 B); Butler scored. | 8 | 2 |
![]() Ewoldt, R advanced to third on a wild pitch; Aden, O scored. | 8 | 3 |
![]() O'Brien, M doubled to left center, RBI (0-1 K); Ewoldt, R scored. | 8 | 4 |

![]() | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 0 | 0 | 6 | 3 |

Tucker, Lynsey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'brien, Maggie | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Thomason, Sydney | DP | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Rongisch, Ava | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
Ross, Sydney | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Olson, Alex | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilwerding, Haley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aden, Olivia | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Cramer, Marra | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ewoldt, Rylan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nuismer, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meyer, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flanagan, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 3 | 2 | 0 | 10 | 6 |

![]() | 4.2 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 3 | 74 |
![]() | 2.1 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 39 |
| Totals | 7 | 4 | 4 | 2 | 10 | 1 | 0 | 0 | 0 | 28 | 31 | 8 | 3 | 113 |

Nuismer, Sydney | 5.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 20 | 5 | 6 | 73 |
Meyer, Kamryn | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 |
Flanagan, Abby | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 19 |
| Totals | 11 | 8 | 8 | 0 | 6 | 0 | 0 | 1 | 0 | 31 | 32 | 5 | 9 | 116 |
James Madison


Omaha

| Plays | JMU | OMAHA |
|---|---|---|
| Henzler singled up the middle (0-1 K). | 0 | 0 |
| Hall,J hit by pitch (0-1 K); Henzler advanced to second. | 0 | 0 |
| Butler lined into double play 2b to ss (1-1 KB); Henzler out on the play. | 0 | 0 |
| Mathis struck out looking (2-2 FBFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Tucker, L struck out looking (1-2 FSBK). | 0 | 0 |
| O'Brien, M flied out to cf (3-2 BFKBB). | 0 | 0 |
| Thomason, S struck out swinging (3-2 SBKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Edwards struck out swinging (1-2 KFBS). | 0 | 0 |
| Carrier grounded out to 2b (0-0). | 0 | 0 |
| Hall,H homered to center field, RBI (2-0 BB). | 1 | 0 |
| Campbell flied out to rf (1-1 KB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Rongisch, A homered to right field, RBI (1-0 B). | 1 | 1 |
| Ross, S grounded out to ss (1-2 KFFFFB). | 1 | 1 |
| Olson, A struck out looking (0-2 KSK). | 1 | 1 |
| Wilwerding,H struck out swinging (2-2 FBFBS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Pinder out at first p to 2b, bunt (1-0 B). | 1 | 1 |
| Henzler popped up to 1b (2-1 KBB). | 1 | 1 |
| Hall,J doubled to right field (2-2 BKBK). | 1 | 1 |
| Butler struck out swinging (0-2 FFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Aden, O grounded out to 3b (0-0). | 1 | 1 |
| Cramer, M grounded out to 3b (0-0). | 1 | 1 |
| Tucker, L reached on catcher's interference (1-0 B). | 1 | 1 |
| O'Brien, M singled down the lf line (0-0); Tucker, L advanced to second. | 1 | 1 |
| Thomason, S walked (3-1 BBSBB); O'Brien, M advanced to second; Tucker, L advanced to third. | 1 | 1 |
| Rongisch, A flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Mathis grounded out to ss (2-2 FKBB). | 1 | 1 |
| Edwards popped up to 2b (2-0 BB). | 1 | 1 |
| Carrier grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Ross, S struck out looking (2-2 BKFFFBK). | 1 | 1 |
| Olson, A struck out looking (2-2 SSBBFFK). | 1 | 1 |
| Wilwerding,H struck out swinging, out at first c to 1b (2-2 KBBFFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Hall,H grounded out to 1b unassisted (3-2 BKSFBFBF). | 1 | 1 |
| Campbell popped up to 1b (2-1 BBK). | 1 | 1 |
| Pinder grounded out to 3b (2-1 BBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Aden, O doubled to center field (2-2 KFBBF). | 1 | 1 |
| Cramer, M fouled out to c, bunt (1-0 B). | 1 | 1 |
| Tucker, L flied out to lf (0-0). | 1 | 1 |
| O'Brien, M doubled to right center, RBI (0-0); Aden, O scored. | 1 | 2 |
| Fleet to p for Humphrey. | 1 | 2 |
| Thomason, S walked (3-2 KBFBFBB). | 1 | 2 |
| Rongisch, A popped up to 2b (2-1 BBS). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Henzler tripled down the lf line (1-1 BK). | 1 | 2 |
| Hall,J doubled to right center, RBI (2-2 KKBBFF); Henzler scored. | 2 | 2 |
| Meyer, K to p for Nuismer, S. | 2 | 2 |
| Butler singled to right center (2-2 SSBFB); Hall,J advanced to third. | 2 | 2 |
| Mathis homered to right field, 3 RBI (1-2 KBFF); Butler scored; Hall,J scored. | 5 | 2 |
| Rogers pinch hit for Edwards. | 5 | 2 |
| Rogers struck out looking (2-2 BKSBK). | 5 | 2 |
| Carrier grounded out to p (1-2 BKK). | 5 | 2 |
| Hall,H struck out swinging (1-2 KFBS). | 5 | 2 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Edwards to 2b for Rogers. | 5 | 2 |
| Ross, S struck out swinging (0-2 FSS). | 5 | 2 |
| Olson, A fouled out to c (1-1 BK). | 5 | 2 |
| Wilwerding,H popped up to p (0-0). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Flanagan, A to p for Meyer, K. | 5 | 2 |
| Campbell homered to left field, RBI (0-1 K). | 6 | 2 |
| Mesaros pinch hit for Pinder. | 6 | 2 |
| Mesaros struck out swinging (2-2 KBFBFS). | 6 | 2 |
| Henzler grounded out to p (0-2 KF). | 6 | 2 |
| Hall,J doubled to center field (0-1 K). | 6 | 2 |
| Fulton pinch ran for Hall,J. | 6 | 2 |
| Butler singled up the middle, advanced to second on the throw, RBI (1-1 FB); Fulton scored. | 7 | 2 |
| Mathis doubled to right center, RBI (1-0 B); Butler scored. | 8 | 2 |
| Edwards grounded out to 3b (0-0). | 8 | 2 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Hall,J to 3b for Fulton. | 8 | 2 |
| Pinder to rf for Mesaros. | 8 | 2 |
| Aden, O singled down the rf line (0-2 KF). | 8 | 2 |
| Ewoldt, R pinch hit for Cramer, M. | 8 | 2 |
| Ewoldt, R doubled down the rf line (3-2 BBFBK); Aden, O advanced to third. | 8 | 2 |
| Ewoldt, R advanced to third on a wild pitch; Aden, O scored. | 8 | 3 |
| Tucker, L struck out swinging (1-2 KFBS). | 8 | 3 |
| O'Brien, M doubled to left center, RBI (0-1 K); Ewoldt, R scored. | 8 | 4 |
| Thomason, S flied out to rf (0-0); O'Brien, M advanced to third. | 8 | 4 |
| Rongisch, A struck out looking (1-2 SSBK). | 8 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
James Madison


Omaha

| Plays | JMU | OMAHA |
|---|---|---|
| Henzler singled up the middle (0-1 K). | 0 | 0 |
| Hall,J hit by pitch (0-1 K); Henzler advanced to second. | 0 | 0 |
| Butler lined into double play 2b to ss (1-1 KB); Henzler out on the play. | 0 | 0 |
| Mathis struck out looking (2-2 FBFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Tucker, L struck out looking (1-2 FSBK). | 0 | 0 |
| O'Brien, M flied out to cf (3-2 BFKBB). | 0 | 0 |
| Thomason, S struck out swinging (3-2 SBKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Omaha

| Plays | JMU | OMAHA |
|---|---|---|
| Edwards struck out swinging (1-2 KFBS). | 0 | 0 |
| Carrier grounded out to 2b (0-0). | 0 | 0 |
| Hall,H homered to center field, RBI (2-0 BB). | 1 | 0 |
| Campbell flied out to rf (1-1 KB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Rongisch, A homered to right field, RBI (1-0 B). | 1 | 1 |
| Ross, S grounded out to ss (1-2 KFFFFB). | 1 | 1 |
| Olson, A struck out looking (0-2 KSK). | 1 | 1 |
| Wilwerding,H struck out swinging (2-2 FBFBS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Omaha

| Plays | JMU | OMAHA |
|---|---|---|
| Pinder out at first p to 2b, bunt (1-0 B). | 1 | 1 |
| Henzler popped up to 1b (2-1 KBB). | 1 | 1 |
| Hall,J doubled to right field (2-2 BKBK). | 1 | 1 |
| Butler struck out swinging (0-2 FFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Aden, O grounded out to 3b (0-0). | 1 | 1 |
| Cramer, M grounded out to 3b (0-0). | 1 | 1 |
| Tucker, L reached on catcher's interference (1-0 B). | 1 | 1 |
| O'Brien, M singled down the lf line (0-0); Tucker, L advanced to second. | 1 | 1 |
| Thomason, S walked (3-1 BBSBB); O'Brien, M advanced to second; Tucker, L advanced to third. | 1 | 1 |
| Rongisch, A flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
James Madison


Omaha

| Plays | JMU | OMAHA |
|---|---|---|
| Mathis grounded out to ss (2-2 FKBB). | 1 | 1 |
| Edwards popped up to 2b (2-0 BB). | 1 | 1 |
| Carrier grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Ross, S struck out looking (2-2 BKFFFBK). | 1 | 1 |
| Olson, A struck out looking (2-2 SSBBFFK). | 1 | 1 |
| Wilwerding,H struck out swinging, out at first c to 1b (2-2 KBBFFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Omaha

| Plays | JMU | OMAHA |
|---|---|---|
| Hall,H grounded out to 1b unassisted (3-2 BKSFBFBF). | 1 | 1 |
| Campbell popped up to 1b (2-1 BBK). | 1 | 1 |
| Pinder grounded out to 3b (2-1 BBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Aden, O doubled to center field (2-2 KFBBF). | 1 | 1 |
| Cramer, M fouled out to c, bunt (1-0 B). | 1 | 1 |
| Tucker, L flied out to lf (0-0). | 1 | 1 |
| O'Brien, M doubled to right center, RBI (0-0); Aden, O scored. | 1 | 2 |
| Fleet to p for Humphrey. | 1 | 2 |
| Thomason, S walked (3-2 KBFBFBB). | 1 | 2 |
| Rongisch, A popped up to 2b (2-1 BBS). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


Omaha

| Plays | JMU | OMAHA |
|---|---|---|
| Henzler tripled down the lf line (1-1 BK). | 1 | 2 |
| Hall,J doubled to right center, RBI (2-2 KKBBFF); Henzler scored. | 2 | 2 |
| Meyer, K to p for Nuismer, S. | 2 | 2 |
| Butler singled to right center (2-2 SSBFB); Hall,J advanced to third. | 2 | 2 |
| Mathis homered to right field, 3 RBI (1-2 KBFF); Butler scored; Hall,J scored. | 5 | 2 |
| Rogers pinch hit for Edwards. | 5 | 2 |
| Rogers struck out looking (2-2 BKSBK). | 5 | 2 |
| Carrier grounded out to p (1-2 BKK). | 5 | 2 |
| Hall,H struck out swinging (1-2 KFBS). | 5 | 2 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Edwards to 2b for Rogers. | 5 | 2 |
| Ross, S struck out swinging (0-2 FSS). | 5 | 2 |
| Olson, A fouled out to c (1-1 BK). | 5 | 2 |
| Wilwerding,H popped up to p (0-0). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Omaha

| Plays | JMU | OMAHA |
|---|---|---|
| Flanagan, A to p for Meyer, K. | 5 | 2 |
| Campbell homered to left field, RBI (0-1 K). | 6 | 2 |
| Mesaros pinch hit for Pinder. | 6 | 2 |
| Mesaros struck out swinging (2-2 KBFBFS). | 6 | 2 |
| Henzler grounded out to p (0-2 KF). | 6 | 2 |
| Hall,J doubled to center field (0-1 K). | 6 | 2 |
| Fulton pinch ran for Hall,J. | 6 | 2 |
| Butler singled up the middle, advanced to second on the throw, RBI (1-1 FB); Fulton scored. | 7 | 2 |
| Mathis doubled to right center, RBI (1-0 B); Butler scored. | 8 | 2 |
| Edwards grounded out to 3b (0-0). | 8 | 2 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Hall,J to 3b for Fulton. | 8 | 2 |
| Pinder to rf for Mesaros. | 8 | 2 |
| Aden, O singled down the rf line (0-2 KF). | 8 | 2 |
| Ewoldt, R pinch hit for Cramer, M. | 8 | 2 |
| Ewoldt, R doubled down the rf line (3-2 BBFBK); Aden, O advanced to third. | 8 | 2 |
| Ewoldt, R advanced to third on a wild pitch; Aden, O scored. | 8 | 3 |
| Tucker, L struck out swinging (1-2 KFBS). | 8 | 3 |
| O'Brien, M doubled to left center, RBI (0-1 K); Ewoldt, R scored. | 8 | 4 |
| Thomason, S flied out to rf (0-0); O'Brien, M advanced to third. | 8 | 4 |
| Rongisch, A struck out looking (1-2 SSBK). | 8 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| C | ![]() | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| 3B | ![]() | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 31 | 8 | 11 | 8 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 21 | 4 |

| 2B | Tucker, Lynsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| SS | O'brien, Maggie | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | Thomason, Sydney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Rongisch, Ava | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Ross, Sydney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| RF | Olson, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 1B | Wilwerding, Haley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| 3B | Aden, Olivia | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | Cramer, Marra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Ewoldt, Rylan | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nuismer, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Meyer, Kamryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Flanagan, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 4 | 7 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 28 |
| 8 | Runs | 4 |
| 11 | Hits | 7 |
| 4 | Doubles | 4 |
| 1 | Triples | 0 |
| 3 | Home Runs | 1 |
| 8 | RBI's | 3 |
| 0 | Walks (BB) | 2 |
| 6 | Strikeouts | 10 |
Pitching | ||
| 7 | Hits | 11 |
| 4 | Runs | 8 |
| 4 | Earned Runs | 8 |
| 2 | Walks | 0 |
| 10 | Strikeouts | 6 |
| 31 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 9 |
| .962 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |