Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 0 |
Win: List, Payton (6-5)Loss: Jessica Mullins (13-3)
Team | TXST | JMU |
|---|---|---|
![]() JJ Smith doubled to center field, RBI (0-1 F); P. Randolph scored. | 1 | 0 |
![]() List singled to pitcher, RBI (0-2 KKFF); Pinder advanced to second; Mathis advanced to third; Butler scored. | 1 | 1 |
![]() Mathis homered to left field, 2 RBI (1-1 BK); Henzler scored. | 1 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hannah Earls | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ciara Trahan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Vanderford | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Anna Jones | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Dani Laughlin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karmyn Bass | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Piper Randolph | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jj Smith | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Sydney Harvey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katarina Zarate | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Megan Kelnar | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Emilee Baker | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jessica Mullins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 1 | 0 | 4 | 9 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/PH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/P | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 3 | 1 | 0 | 5 | 5 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jessica Mullins | 7.2 | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 7 | 10 | 116 |
| Totals | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 7 | 10 | 116 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 30 |
![]() | 4.0 | 4 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 17 | 18 | 1 | 9 | 69 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 3 | 3 | 19 |
| Totals | 7 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 32 | 34 | 6 | 15 | 118 |
Texas State


James Madison

| Plays | TXST | JMU |
|---|---|---|
| H. Earls singled to shortstop (0-1 K). | 0 | 0 |
| C. Trahan reached on a fielder's choice (2-2 BFBS); H. Earls out at second 3b to 2b. | 0 | 0 |
| S.Vanderford flied out to rf (0-0). | 0 | 0 |
| A. Jones singled up the middle (0-1 K); C. Trahan advanced to second. | 0 | 0 |
| K. Bass struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TXST | JMU |
|---|---|---|
| Hall,J struck out swinging, out at first c to 1b (0-2 FKFS). | 0 | 0 |
| Henzler grounded out to ss (0-2 KFF). | 0 | 0 |
| Butler singled to left center (2-0 BB). | 0 | 0 |
| Mathis grounded out to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | JMU |
|---|---|---|
| P. Randolph grounded out to ss (1-0 B). | 0 | 0 |
| JJ Smith grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| K. Zarate doubled to center field (2-1 BSB). | 0 | 0 |
| M. Kelnar fouled out to 3b (3-2 FFFBFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | JMU |
|---|---|---|
| Hall,H grounded out to 3b (0-2 FF). | 0 | 0 |
| List singled through the left side (2-2 BFFB). | 0 | 0 |
| Campbell reached on a fielder's choice (0-2 FK); List out at second 2b to ss. | 0 | 0 |
| Edwards popped up to ss (0-2 KFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | JMU |
|---|---|---|
| List to p. | 0 | 0 |
| Fleet to dp. | 0 | 0 |
| H. Earls grounded out to 3b (3-2 KSBBFFBF). | 0 | 0 |
| C. Trahan grounded out to ss (1-0 B). | 0 | 0 |
| S.Vanderford walked (3-0 BBBB). | 0 | 0 |
| A. Jones grounded out to ss (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | JMU |
|---|---|---|
| Carrier grounded out to 3b (0-2 KF). | 0 | 0 |
| Hall,J grounded out to ss (3-2 FBKFBBF). | 0 | 0 |
| Henzler flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | JMU |
|---|---|---|
| K. Bass grounded out to ss (2-0 BB). | 0 | 0 |
| P. Randolph struck out swinging, reached first on a wild pitch (2-2 BFKBS). | 0 | 0 |
| JJ Smith doubled to center field, RBI (0-1 F); P. Randolph scored. | 1 | 0 |
| S. Harvey pinch ran for JJ Smith. | 1 | 0 |
| K. Zarate struck out swinging (0-2 KSS). | 1 | 0 |
| S. Harvey advanced to third on a wild pitch. | 1 | 0 |
| M. Kelnar struck out swinging (1-2 BFKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | JMU |
|---|---|---|
| JJ Smith to 1b for S. Harvey. | 1 | 0 |
| Butler singled up the middle (2-2 KBKB). | 1 | 0 |
| Mathis walked (3-1 BBBKB); Butler advanced to second. | 1 | 0 |
| Hall,H singled to shortstop (1-2 KBF); Mathis advanced to second; Butler advanced to third. | 1 | 0 |
| Pinder pinch ran for Hall,H. | 1 | 0 |
| List singled to pitcher, RBI (0-2 KKFF); Pinder advanced to second; Mathis advanced to third; Butler scored. | 1 | 1 |
| Campbell popped up to 3b (0-2 KKF). | 1 | 1 |
| Rogers pinch hit for Edwards. | 1 | 1 |
| Rogers grounded into double play ss to 2b to 1b (0-2 KF); List out on the play. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | TXST | JMU |
|---|---|---|
| Hall,H to rf for Pinder. | 1 | 1 |
| List to dp. | 1 | 1 |
| Edwards to 2b for Rogers. | 1 | 1 |
| Humphrey to p for Fleet. | 1 | 1 |
| H. Earls grounded out to ss (1-0 B). | 1 | 1 |
| Pinder to rf for Hall,H. | 1 | 1 |
| C. Trahan grounded out to 2b (1-0 B). | 1 | 1 |
| S.Vanderford grounded out to 2b (2-2 BBKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | JMU |
|---|---|---|
| Carrier grounded out to 3b, bunt (1-0 B). | 1 | 1 |
| Hall,J struck out swinging (0-2 KFFS). | 1 | 1 |
| Henzler flied out to ss (1-1 BF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | JMU |
|---|---|---|
| A. Jones lined out to 2b (0-1 F). | 1 | 1 |
| K. Bass flied out to cf (1-0 B). | 1 | 1 |
| P. Randolph fouled out to 3b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | JMU |
|---|---|---|
| Butler struck out looking (1-2 FFBK). | 1 | 1 |
| Mathis singled to left field (2-2 FBBF). | 1 | 1 |
| Hall,H pinch hit for Pinder. | 1 | 1 |
| Hall,H struck out swinging (2-2 FBBFFS). | 1 | 1 |
| Mathis stole second. | 1 | 1 |
| Fulton pinch ran for Mathis. | 1 | 1 |
| List grounded out to 3b (2-2 BFBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | JMU |
|---|---|---|
| Mathis to 1b for Fulton. | 1 | 1 |
| Hall,H to rf. | 1 | 1 |
| JJ Smith hit by pitch (2-1 FBB). | 1 | 1 |
| JJ Smith advanced to second on a wild pitch. | 1 | 1 |
| List to p. | 1 | 1 |
| Humphrey to dp. | 1 | 1 |
| K. Zarate singled to left field, advanced to second on the throw (3-2 BBKBS); JJ Smith advanced to third. | 1 | 1 |
| E. Baker pinch hit for M. Kelnar. | 1 | 1 |
| E. Baker singled to first base (1-1 BF). | 1 | 1 |
| H. Earls reached on a fielder's choice (0-1 K); E. Baker advanced to second; K. Zarate advanced to third; JJ Smith out at home 2b to c. | 1 | 1 |
| C. Trahan reached on a fielder's choice (0-1 K); H. Earls advanced to second; E. Baker advanced to third; K. Zarate out at home 3b to c. | 1 | 1 |
| S.Vanderford reached on a fielder's choice (3-1 BBKB); C. Trahan advanced to second; H. Earls out at third 3b unassisted. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | TXST | JMU |
|---|---|---|
| D. Laughlin to rf for A. Jones. | 1 | 1 |
| M. Kelnar to c for E. Baker. | 1 | 1 |
| Campbell grounded out to ss (3-2 KBBBF). | 1 | 1 |
| Edwards flied out to rf (2-1 BBK). | 1 | 1 |
| Sanders pinch hit for Carrier. | 1 | 1 |
| Sanders struck out swinging (0-2 KFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | JMU |
|---|---|---|
| Carrier to lf for Sanders. | 1 | 1 |
| D. Laughlin out at first 1b to 2b (3-1 KBBB). | 1 | 1 |
| K. Bass lined out to 2b (1-0 B). | 1 | 1 |
| P. Randolph doubled to center field (1-1 BK). | 1 | 1 |
| JJ Smith grounded out to 1b unassisted (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | JMU |
|---|---|---|
| Hall,J flied out to 2b (0-0). | 1 | 1 |
| Henzler singled to shortstop (0-0). | 1 | 1 |
| Butler flied out to rf (0-0). | 1 | 1 |
| Mathis homered to left field, 2 RBI (1-1 BK); Henzler scored. | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Texas State


James Madison

| Plays | TXST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TXST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Texas State


James Madison

| Plays | TXST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TXST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Texas State


James Madison

| Plays | TXST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TXST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Texas State


James Madison

| Plays | TXST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TXST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Texas State


James Madison

| Plays | TXST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TXST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Texas State


James Madison

| Plays | TXST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TXST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Texas State


James Madison

| Plays | TXST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TXST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Texas State


James Madison

| Plays | TXST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TXST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Hannah Earls | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| LF | Ciara Trahan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Sara Vanderford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| RF | Anna Jones | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Dani Laughlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Karmyn Bass | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Piper Randolph | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Jj Smith | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | Sydney Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Katarina Zarate | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| C | Megan Kelnar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| PH | Emilee Baker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jessica Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 23 | 12 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
| C | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/PH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 3 | 8 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 24 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 30 |
| 1 | Runs | 3 |
| 7 | Hits | 8 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 1 | Walks (BB) | 1 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 7 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 1 | Walks | 1 |
| 5 | Strikeouts | 4 |
| 31 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 23 | Putouts | 24 |
| 12 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |