Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
Win: Humphrey, Alissa (7-3)Loss: Baker, Libby (10-5)
Team | JMU | TROY |
|---|---|---|
![]() Finch, A. singled to pitcher, RBI; McKinney, T. scored. | 0 | 1 |
![]() Dunn, K. singled to center field, RBI (3-2 SBBBK); Thompson, A. advanced to third; Finch, A. scored. | 0 | 2 |
![]() Hall,H homered to left field, 2 RBI (0-0); Fulton scored. | 2 | 2 |
![]() Mathis singled through the right side, RBI (2-0 BB); Hall,J scored. | 3 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C/DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 | 2 | 0 | 3 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sinness, Jade | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Riggs, D'aun | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKinney, Taylor | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Boltz, Cassidy | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Tidmore, Mia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Libby | P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Finch, Anslee | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Thompson, Audra | SS | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Dunn, Kayden | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
Turner, Natalie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Chadwick, Becca L | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Rebekah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brake, Sarah Beth | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Faircloth, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 2 | 9 | 0 | 7 | 11 |


Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Libby | 7.0 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 25 | 27 | 14 | 5 | 100 |
Faircloth, Alyssa | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 23 |
| Totals | 8 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 31 | 33 | 14 | 6 | 123 |
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Hall,J singled to left field (1-2 KBKFF). | 0 | 0 |
| Henzler fouled out to 2b (0-0). | 0 | 0 |
| Butler singled up the middle (3-2 KSBBBFF); Hall,J advanced to second. | 0 | 0 |
| Mathis lined into double play 1b unassisted (0-1 F); Butler out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Sinness, J. grounded out to ss (0-2 KF). | 0 | 0 |
| Riggs, D. flied out to cf (1-2 KFB). | 0 | 0 |
| McKinney, T. struck out swinging (3-2 KSBBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Hall,H popped up to ss (1-0 B). | 0 | 0 |
| List grounded out to 1b unassisted (1-2 BFK). | 0 | 0 |
| Campbell flied out to lf (3-2 BBKSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Boltz, C. singled to left field (1-2 FBFF). | 0 | 0 |
| Baker, L. walked (3-0 BBBB); Boltz, C. advanced to second. | 0 | 0 |
| Finch, A. out at first 3b to 2b, SAC, bunt (0-0); Baker, L. advanced to second; Boltz, C. advanced to third. | 0 | 0 |
| Thompson, A. popped up to ss (1-2 BFF). | 0 | 0 |
| Dunn, K. walked (3-2 BBSBSB). | 0 | 0 |
| Turner, N. struck out swinging (1-2 FBFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Edwards flied out to lf (2-2 KSBB). | 0 | 0 |
| Carrier flied out to cf (0-0). | 0 | 0 |
| Hall,J flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Sinness, J. singled up the middle (3-1 BBBK). | 0 | 0 |
| Riggs, D. grounded out to p (1-2 BFS); Sinness, J. advanced to second. | 0 | 0 |
| Henzler to dp. | 0 | 0 |
| List to p. | 0 | 0 |
| Romero to c for Fleet. | 0 | 0 |
| McKinney, T. struck out swinging (1-2 BKFFS). | 0 | 0 |
| Sinness, J. stole third. | 0 | 0 |
| Boltz, C. grounded out to 3b (3-2 BSSBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Henzler lined out to cf (1-0 B). | 0 | 0 |
| Butler walked (3-1 BFBBB). | 0 | 0 |
| Mathis flied out to rf (3-1 BSBB). | 0 | 0 |
| Butler advanced to second on a wild pitch. | 0 | 0 |
| Hall,H grounded out to 2b (2-2 BKKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Baker, L. grounded out to p (2-2 BFKBF). | 0 | 0 |
| Finch, A. struck out swinging (2-2 KBKBS). | 0 | 0 |
| Thompson, A. walked (3-0 BBBB). | 0 | 0 |
| Dunn, K. struck out looking (1-2 KBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| List grounded out to ss (1-1 BF). | 0 | 0 |
| Campbell popped up to ss (1-0 B). | 0 | 0 |
| Edwards flied out to rf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Chadwick, B. pinch hit for Turner, N.. | 0 | 0 |
| Chadwick, B. grounded out to 1b unassisted (2-2 KBBF). | 0 | 0 |
| Sinness, J. popped up to ss (2-0 BB). | 0 | 0 |
| Riggs, D. flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Turner, N. to 3b for Chadwick, B.. | 0 | 0 |
| Carrier grounded out to p (0-1 K). | 0 | 0 |
| Hall,J lined out to rf (1-1 BF). | 0 | 0 |
| Henzler walked (3-0 BBBB). | 0 | 0 |
| Butler flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| McKinney, T. walked (3-1 KBBBB). | 0 | 0 |
| Boltz, C. flied out to cf (1-1 KB). | 0 | 0 |
| Baker, L. struck out swinging (1-2 KFBFS). | 0 | 0 |
| McKinney, T. stole second. | 0 | 0 |
| McKinney, T. stole third. | 0 | 0 |
| Romero to c. | 0 | 0 |
| Finch, A. singled to pitcher, RBI; McKinney, T. scored. | 0 | 1 |
| Henzler to c. | 0 | 1 |
| List to dp. | 0 | 1 |
| Fleet to p for Romero. | 0 | 1 |
| Thompson, A. walked (3-2 BKBBSB); Finch, A. advanced to second. | 0 | 1 |
| Dunn, K. singled to center field, RBI (3-2 SBBBK); Thompson, A. advanced to third; Finch, A. scored. | 0 | 2 |
| Turner, N. popped up to 2b (3-1 BBSB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Mathis singled to shortstop (1-2 SBF). | 0 | 2 |
| Fulton pinch ran for Mathis. | 0 | 2 |
| Hall,H homered to left field, 2 RBI (0-0); Fulton scored. | 2 | 2 |
| List struck out swinging (1-2 FBKS). | 2 | 2 |
| Campbell popped up to ss (3-2 KSBBB). | 2 | 2 |
| Edwards singled up the middle (1-1 BF). | 2 | 2 |
| Rogers pinch hit for Carrier. | 2 | 2 |
| Rogers grounded out to p (3-2 BBFBFF). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Mathis to 1b for Fulton. | 2 | 2 |
| Carrier to lf for Rogers. | 2 | 2 |
| Humphrey to p for Fleet. | 2 | 2 |
| Pinder to rf for Hall,H. | 2 | 2 |
| Sinness, J. walked (3-0 BBBB). | 2 | 2 |
| Riggs, D. popped up to ss (1-1 BK). | 2 | 2 |
| McKinney, T. walked (3-1 BBKBB); Sinness, J. advanced to second. | 2 | 2 |
| Boltz, C. lined out to 3b (1-2 FSBFF). | 2 | 2 |
| Baker, L. fouled out to 3b (1-1 FB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Tidmore, M. to c for Boltz, C.. | 2 | 2 |
| Baker, L. to dp. | 2 | 2 |
| Faircloth, A to p for Brake, S.. | 2 | 2 |
| Hall,J doubled to left center (1-0 B). | 2 | 2 |
| Henzler grounded out to 2b (3-1 BFBB); Hall,J advanced to third. | 2 | 2 |
| Butler struck out swinging (0-2 KSS). | 2 | 2 |
| Mathis singled through the right side, RBI (2-0 BB); Hall,J scored. | 3 | 2 |
| Hall,H to rf for Pinder. | 3 | 2 |
| Hall,H singled up the middle (2-2 BKFBF); Mathis advanced to second. | 3 | 2 |
| List struck out swinging (0-2 KFFS). | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Finch, A. struck out swinging (0-2 KKS). | 3 | 2 |
| Thompson, A. walked (3-0 BBBB). | 3 | 2 |
| Dunn, K. walked (3-2 BKBFBB); Thompson, A. advanced to second. | 3 | 2 |
| Johnson, R. pinch hit for Turner, N.. | 3 | 2 |
| List to p. | 3 | 2 |
| / for Humphrey. | 3 | 2 |
| Johnson, R. flied out to cf (1-1 BK); Thompson, A. advanced to third. | 3 | 2 |
| Sinness, J. grounded out to ss (2-1 BBK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C/DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 8 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 | 6 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Sinness, Jade | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Riggs, D'aun | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | McKinney, Taylor | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| DP | Boltz, Cassidy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Tidmore, Mia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Baker, Libby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | Finch, Anslee | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| SS | Thompson, Audra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | Dunn, Kayden | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| 3B | Turner, Natalie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Chadwick, Becca L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Johnson, Rebekah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Brake, Sarah Beth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Faircloth, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 2 | 4 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 24 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 27 |
| 3 | Runs | 2 |
| 8 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 2 | Walks (BB) | 9 |
| 3 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 8 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 9 | Walks | 2 |
| 7 | Strikeouts | 3 |
| 37 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 24 |
| 6 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |