James Madison University | Official Athletics Site
California vs James Madison
Scoring Summary
Team | CAL | JMU |
---|---|---|
1st K. Pond singled to pitcher, RBI (2-2 BBKK); T. Bell advanced to second; A. Anders advanced to third; E. Butler scored. | 1 | 0 |
1st Legzdin singled up the middle, RBI (0-0); Butler advanced to second; List scored. | 1 | 1 |
1st Wall doubled to left center, RBI (0-0); Edwards advanced to third; Butler scored. | 1 | 2 |
3rd T. Bell reached on a fielding error by ss (3-2 BBFBF); E. Butler scored. | 2 | 2 |
3rd M. Lee singled up the middle, RBI (0-0); K. Pond advanced to second; M. Phillips advanced to third; T. Bell scored. | 3 | 2 |
3rd M. Lee advanced to second on a wild pitch; K. Pond advanced to third on a wild pitch; M. Phillips scored on a wild pitch. | 4 | 2 |
3rd K. Counts doubled to center field, advanced to third on the throw, 3 RBI (0-2 KF); N. Marshall scored; M. Lee scored; K. Pond scored. | 7 | 2 |
3rd L. Quiroga reached on a fielding error by 2b, RBI (0-2 FF); K. Counts scored. | 8 | 2 |
3rd T. Bell singled up the middle, advanced to second on the throw, 2 RBI (0-0); A. Anders advanced to third; E. Butler scored, team unearned; L. Quiroga scored, team unearned. | 10 | 2 |
3rd M. Phillips homered to right field, 3 RBI, team unearned (0-0); T. Bell scored, team unearned; A. Anders scored, unearned. | 13 | 2 |
3rd H. Andrade doubled down the lf line, 2 RBI (2-2 KBFB); M. Lee scored, team unearned; K. Pond scored, team unearned. | 15 | 2 |
3rd L. Quiroga doubled to center field, RBI (2-2 FBBK); H. Andrade scored. | 16 | 2 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lagi Quiroga | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Elon Butler | RF/2B | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
   Miranda Temple | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Acacia Anders | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Tianna Bell | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Mia Phillips | 2B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
   Xiomei Geluz | DP/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylee Pond | LF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   D'auna Johnson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holly Medina | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Mika Lee | PH | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Carly Raven | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nailyn Marshall | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Harmony Andrade | PH/3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kayli Counts | DP/RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Annabel Teperson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miranda DE Nava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 16 | 10 | 14 | 6 | 0 | 6 | 4 |
Batting
2B: Lagi Quiroga (1); Harmony Andrade (1); Kayli Counts (1)
HR: Mia Phillips (1)
Baserunning
SB: Elon Butler (2); Acacia Anders (1)
HBP: Acacia Anders (1)
James Madison
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annabel Teperson | 2.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 34 |
Miranda DE Nava | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 52 |
Totals | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 4 | 86 |