Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | 0 | 0 | 2 | 1 | 5 | 8 | 9 | 0 |
Win: Fleet, Kirsten (7-5)Loss: Kayla Dunn (4-10)
Team | GU | JMU |
|---|---|---|
![]() Butler singled through the left side, advanced to third on the throw, 2 RBI; Gleason scored; Campbell scored. | 0 | 2 |
![]() Edwards reached on a fielding error by 2b, out at second rf to 1b to ss (0-0); Hall scored. | 0 | 3 |
![]() Legzdin stole second; Butler scored, unearned. | 0 | 4 |
![]() Edwards homered to left field, 2 RBI (0-0); Hall scored. | 0 | 6 |
![]() Gleason singled up the middle, RBI (1-0 B); Mesaros advanced to second; Campbell advanced to third; Wall scored, unearned. | 0 | 7 |
![]() List singled through the left side, RBI (2-0 BB); Gleason advanced to second; Mesaros advanced to third; Campbell scored, team unearned. | 0 | 8 |

Brooke Rehban | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Claire Turner | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Kozo | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Emily Strittmatter | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dayanara Campos | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sammy Fenton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabby Park | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hollie Pardini | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nina Sarlo | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kayla Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Avery Wissmar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 1 | 0 | 5 | 2 |

![]() | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 9 | 6 | 4 | 0 | 1 | 4 |

Kayla Dunn | 4.2 | 7 | 7 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 21 | 25 | 3 | 8 | 85 |
Avery Wissmar | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 13 |
| Totals | 9 | 8 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 23 | 29 | 3 | 8 | 98 |

![]() | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 5 | 72 |
| Totals | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 5 | 72 |
Georgetown


James Madison

| Plays | GU | JMU |
|---|---|---|
| B. Rehban grounded out to ss (0-0). | 0 | 0 |
| C. Turner grounded out to ss (2-2 KSFFBBF). | 0 | 0 |
| A. Kozo struck out swinging (1-2 KFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | JMU |
|---|---|---|
| Gleason grounded out to ss (3-2 FFBBB). | 0 | 0 |
| List grounded out to p (3-1 KBBB). | 0 | 0 |
| Butler popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | JMU |
|---|---|---|
| Strittmatter grounded out to 1b unassisted (2-1 BSB). | 0 | 0 |
| D. Campos struck out swinging (1-2 BSKS). | 0 | 0 |
| S. Fenton grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | JMU |
|---|---|---|
| Legzdin walked (3-1 KBBBB). | 0 | 0 |
| Legzdin stole second. | 0 | 0 |
| Hall reached on a fielder's choice to shortstop (0-1 K); Legzdin out at second ss unassisted. | 0 | 0 |
| Edwards grounded out to 2b (0-1 K); Hall advanced to second. | 0 | 0 |
| Wall flied out to lf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | JMU |
|---|---|---|
| G. Park struck out swinging (2-2 KSBFFBFS). | 0 | 0 |
| H. Pardini struck out looking (2-2 SBFBK). | 0 | 0 |
| N. Sarlo singled to center field (2-2 BSBK). | 0 | 0 |
| N. Sarlo out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | JMU |
|---|---|---|
| Campbell singled down the lf line (1-0 B). | 0 | 0 |
| Romero out at first p to 2b, SAC, bunt (0-0); Campbell advanced to second. | 0 | 0 |
| Gleason walked (3-2 BBSKBFB); Campbell advanced to third on a wild pitch. | 0 | 0 |
| Gleason stole second. | 0 | 0 |
| List grounded out to 3b (3-2 SBBBF). | 0 | 0 |
| Butler singled through the left side, advanced to third on the throw, 2 RBI; Gleason scored; Campbell scored. | 0 | 2 |
| Legzdin struck out swinging (1-2 KFBFS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | JMU |
|---|---|---|
| B. Rehban flied out to rf (3-2 FBBFB). | 0 | 2 |
| C. Turner flied out to rf (0-1 S). | 0 | 2 |
| A. Kozo singled to left field (0-0). | 0 | 2 |
| Strittmatter popped up to 2b (1-2 KFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | JMU |
|---|---|---|
| Hall doubled to left center (1-0 B). | 0 | 2 |
| Edwards reached on a fielding error by 2b, out at second rf to 1b to ss (0-0); Hall scored. | 0 | 3 |
| Wall grounded out to p (2-1 KBB). | 0 | 3 |
| Campbell walked (3-2 BBKBFB). | 0 | 3 |
| Romero singled to third base (1-0 B); Campbell advanced to second. | 0 | 3 |
| Gleason grounded out to 2b (3-2 FBFBB). | 0 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | GU | JMU |
|---|---|---|
| D. Campos popped up to ss (0-0). | 0 | 3 |
| S. Fenton struck out swinging (2-2 FBBSS). | 0 | 3 |
| G. Park walked (3-2 FBFFBBFB). | 0 | 3 |
| H. Pardini grounded out to 3b (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | JMU |
|---|---|---|
| List flied out to lf (1-0 B). | 0 | 3 |
| Butler singled up the middle (1-1 BK). | 0 | 3 |
| Legzdin reached on a fielding error by 2b (3-2 FBBBF); Butler advanced to third. | 0 | 3 |
| Legzdin stole second; Butler scored, unearned. | 0 | 4 |
| Hall singled up the middle (1-0 B); Legzdin out at second 2b unassisted, interference. | 0 | 4 |
| Edwards homered to left field, 2 RBI (0-0); Hall scored. | 0 | 6 |
| Wall reached on a fielding error by 3b (0-0). | 0 | 6 |
| A. Wissmar to p for K. Dunn. | 0 | 6 |
| Wall stole second. | 0 | 6 |
| Campbell walked (3-1 BBBKB). | 0 | 6 |
| Mesaros pinch hit for Romero. | 0 | 6 |
| Mesaros hit by pitch (0-2 KF); Campbell advanced to second; Wall advanced to third. | 0 | 6 |
| Gleason singled up the middle, RBI (1-0 B); Mesaros advanced to second; Campbell advanced to third; Wall scored, unearned. | 0 | 7 |
| List singled through the left side, RBI (2-0 BB); Gleason advanced to second; Mesaros advanced to third; Campbell scored, team unearned. | 0 | 8 |
| 5 Runs, 5 Hits, 2 Error, 3 Left on Base | ||
Georgetown


James Madison

| Plays | GU | JMU |
|---|---|---|
| B. Rehban grounded out to ss (0-0). | 0 | 0 |
| C. Turner grounded out to ss (2-2 KSFFBBF). | 0 | 0 |
| A. Kozo struck out swinging (1-2 KFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | JMU |
|---|---|---|
| Gleason grounded out to ss (3-2 FFBBB). | 0 | 0 |
| List grounded out to p (3-1 KBBB). | 0 | 0 |
| Butler popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown


James Madison

| Plays | GU | JMU |
|---|---|---|
| Strittmatter grounded out to 1b unassisted (2-1 BSB). | 0 | 0 |
| D. Campos struck out swinging (1-2 BSKS). | 0 | 0 |
| S. Fenton grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | JMU |
|---|---|---|
| Legzdin walked (3-1 KBBBB). | 0 | 0 |
| Legzdin stole second. | 0 | 0 |
| Hall reached on a fielder's choice to shortstop (0-1 K); Legzdin out at second ss unassisted. | 0 | 0 |
| Edwards grounded out to 2b (0-1 K); Hall advanced to second. | 0 | 0 |
| Wall flied out to lf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Georgetown


James Madison

| Plays | GU | JMU |
|---|---|---|
| G. Park struck out swinging (2-2 KSBFFBFS). | 0 | 0 |
| H. Pardini struck out looking (2-2 SBFBK). | 0 | 0 |
| N. Sarlo singled to center field (2-2 BSBK). | 0 | 0 |
| N. Sarlo out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | JMU |
|---|---|---|
| Campbell singled down the lf line (1-0 B). | 0 | 0 |
| Romero out at first p to 2b, SAC, bunt (0-0); Campbell advanced to second. | 0 | 0 |
| Gleason walked (3-2 BBSKBFB); Campbell advanced to third on a wild pitch. | 0 | 0 |
| Gleason stole second. | 0 | 0 |
| List grounded out to 3b (3-2 SBBBF). | 0 | 0 |
| Butler singled through the left side, advanced to third on the throw, 2 RBI; Gleason scored; Campbell scored. | 0 | 2 |
| Legzdin struck out swinging (1-2 KFBFS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Georgetown


James Madison

| Plays | GU | JMU |
|---|---|---|
| B. Rehban flied out to rf (3-2 FBBFB). | 0 | 2 |
| C. Turner flied out to rf (0-1 S). | 0 | 2 |
| A. Kozo singled to left field (0-0). | 0 | 2 |
| Strittmatter popped up to 2b (1-2 KFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | JMU |
|---|---|---|
| Hall doubled to left center (1-0 B). | 0 | 2 |
| Edwards reached on a fielding error by 2b, out at second rf to 1b to ss (0-0); Hall scored. | 0 | 3 |
| Wall grounded out to p (2-1 KBB). | 0 | 3 |
| Campbell walked (3-2 BBKBFB). | 0 | 3 |
| Romero singled to third base (1-0 B); Campbell advanced to second. | 0 | 3 |
| Gleason grounded out to 2b (3-2 FBFBB). | 0 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Georgetown


James Madison

| Plays | GU | JMU |
|---|---|---|
| D. Campos popped up to ss (0-0). | 0 | 3 |
| S. Fenton struck out swinging (2-2 FBBSS). | 0 | 3 |
| G. Park walked (3-2 FBFFBBFB). | 0 | 3 |
| H. Pardini grounded out to 3b (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | JMU |
|---|---|---|
| List flied out to lf (1-0 B). | 0 | 3 |
| Butler singled up the middle (1-1 BK). | 0 | 3 |
| Legzdin reached on a fielding error by 2b (3-2 FBBBF); Butler advanced to third. | 0 | 3 |
| Legzdin stole second; Butler scored, unearned. | 0 | 4 |
| Hall singled up the middle (1-0 B); Legzdin out at second 2b unassisted, interference. | 0 | 4 |
| Edwards homered to left field, 2 RBI (0-0); Hall scored. | 0 | 6 |
| Wall reached on a fielding error by 3b (0-0). | 0 | 6 |
| A. Wissmar to p for K. Dunn. | 0 | 6 |
| Wall stole second. | 0 | 6 |
| Campbell walked (3-1 BBBKB). | 0 | 6 |
| Mesaros pinch hit for Romero. | 0 | 6 |
| Mesaros hit by pitch (0-2 KF); Campbell advanced to second; Wall advanced to third. | 0 | 6 |
| Gleason singled up the middle, RBI (1-0 B); Mesaros advanced to second; Campbell advanced to third; Wall scored, unearned. | 0 | 7 |
| List singled through the left side, RBI (2-0 BB); Gleason advanced to second; Mesaros advanced to third; Campbell scored, team unearned. | 0 | 8 |
| 5 Runs, 5 Hits, 2 Error, 3 Left on Base | ||

| 2B | Brooke Rehban | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| CF | Claire Turner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Abby Kozo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| 3B | Emily Strittmatter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | Dayanara Campos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Sammy Fenton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | Gabby Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | Hollie Pardini | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | Nina Sarlo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Kayla Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Avery Wissmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 14 | 9 |

| LF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 8 | 9 | 6 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 16 | At Bats | 23 |
| 0 | Runs | 8 |
| 2 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 6 |
| 1 | Walks (BB) | 4 |
| 5 | Strikeouts | 1 |
Pitching | ||
| 9 | Hits | 2 |
| 8 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 4 | Walks | 1 |
| 1 | Strikeouts | 5 |
| 29 | Batters Faced | 17 |
| 3 | Errors | 0 |
Fielding | ||
| 14 | Putouts | 15 |
| 9 | Assists | 5 |
| .885 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |