Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 1 | 4 | 2 | 0 | 0 | 0 | X | 7 | 13 | 0 |
Win: Avery Layton (4-0)Loss: Braly, Allie (1-1)
Team | JMU | VT |
|---|---|---|
![]() Abromavage singled to center field, RBI (2-1 BBK); Aldridge scored. | 0 | 1 |
![]() Mizelle homered to right center, RBI (1-0 B). | 0 | 2 |
![]() Chatfield singled to left field, advanced to second on the throw, RBI (2-2 BFBF); Rohs scored. | 0 | 3 |
![]() Aldridge singled to left center, RBI (1-0 B); Chatfield scored. | 0 | 4 |
![]() Abromavage singled through the left side, RBI (2-1 KBB); Yaeger out at second lf to ss to 2b; Bishop scored. | 0 | 5 |
![]() Foster homered down the rf line, 2 RBI (3-2 BBBKF); Lynch scored. | 0 | 7 |

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 0 | 0 | 4 | 5 |

Michelle Chatfield | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kylie Aldridge | RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Jordan Bishop | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara McNelly | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Zoe Yaeger | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mia Gagliardi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nora Abromavage | LF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Lily Pallante | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Lynch | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Haley Luginbill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Foster | CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Lyla Blackwell | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gaby Mizelle | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Emma Mazzarone | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mj Abernathy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annika Rohs | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Avery Layton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sophie Kleiman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 13 | 7 | 1 | 0 | 4 | 4 |

![]() | 1.2 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 41 |
![]() | 1.1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 38 |
![]() | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 37 |
| Totals | 13 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 5 | 7 | 116 |

Avery Layton | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 5 | 63 |
Sophie Kleiman | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 6 | 33 |
| Totals | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 11 | 96 |
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Gleason struck out swinging (2-2 FFBFFBFS). | 0 | 0 |
| Edwards flied out to cf (1-2 KKB). | 0 | 0 |
| LeGrand to lf for Smith. | 0 | 0 |
| LeGrand singled through the left side (1-0 B). | 0 | 0 |
| Henzler struck out swinging (1-2 FSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Chatfield grounded out to 2b (3-2 BKKBB). | 0 | 0 |
| Aldridge doubled to left center (1-2 KFB). | 0 | 0 |
| Yaeger lined out to lf (0-1 K). | 0 | 0 |
| Abromavage singled to center field, RBI (2-1 BBK); Aldridge scored. | 0 | 1 |
| Lynch popped up to ss (1-1 FB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| List fouled out to c (1-0 B). | 0 | 1 |
| Lewis singled to left field (3-1 SBBB). | 0 | 1 |
| Evans out at first 3b to 2b, SAC, bunt (0-0); Lewis advanced to second. | 0 | 1 |
| Legzdin struck out swinging (0-2 SFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Foster popped up to 1b (2-2 BFFFBF). | 0 | 1 |
| Mizelle homered to right center, RBI (1-0 B). | 0 | 2 |
| Mazzarone struck out swinging (2-2 BBFFS). | 0 | 2 |
| Rohs singled to right center, advanced to second on a fielding error by cf (0-0). | 0 | 2 |
| Chatfield singled to left field, advanced to second on the throw, RBI (2-2 BFBF); Rohs scored. | 0 | 3 |
| Aldridge singled to left center, RBI (1-0 B); Chatfield scored. | 0 | 4 |
| Johnson to p for Braly. | 0 | 4 |
| Yaeger singled to center field (2-2 KFBB); Aldridge advanced to second. | 0 | 4 |
| Bishop pinch ran for Aldridge. | 0 | 4 |
| Abromavage singled through the left side, RBI (2-1 KBB); Yaeger out at second lf to ss to 2b; Bishop scored. | 0 | 5 |
| 4 Runs, 6 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| McNelly to rf for Bishop. | 0 | 5 |
| Tribul pinch hit for St. Jean. | 0 | 5 |
| Tribul flied out to lf (3-1 BFBB). | 0 | 5 |
| Gleason grounded out to 3b (2-0 BB). | 0 | 5 |
| Edwards lined out to 1b (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Tribul to rf. | 0 | 5 |
| Lynch singled to shortstop (1-0 B). | 0 | 5 |
| Foster homered down the rf line, 2 RBI (3-2 BBBKF); Lynch scored. | 0 | 7 |
| Mizelle grounded out to p (2-1 KBB). | 0 | 7 |
| Mazzarone grounded out to 2b (3-1 SBBB). | 0 | 7 |
| Rohs walked (3-2 BBBKKFB). | 0 | 7 |
| Chatfield singled to right center (0-0); Rohs advanced to third. | 0 | 7 |
| McNelly struck out swinging (1-2 KBFS). | 0 | 7 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| McNelly to lf. | 0 | 7 |
| Pallante to rf for Abromavage. | 0 | 7 |
| LeGrand struck out swinging (2-2 FBBSFFS). | 0 | 7 |
| Henzler fouled out to 1b (1-2 BFF). | 0 | 7 |
| List singled to left field (0-0). | 0 | 7 |
| Lewis grounded out to 1b unassisted (2-1 KBB). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Fleet to p for Johnson. | 0 | 7 |
| Gagliardi pinch hit for Yaeger. | 0 | 7 |
| Gagliardi grounded out to 2b (2-1 BBK). | 0 | 7 |
| Pallante struck out swinging (1-2 BKFFS). | 0 | 7 |
| Luginbill pinch hit for Lynch. | 0 | 7 |
| Luginbill fouled out to c (0-1 K). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Yaeger to c for Gagliardi. | 0 | 7 |
| Lynch to 3b for Luginbill. | 0 | 7 |
| Blackwell to cf for Foster. | 0 | 7 |
| Ortega pinch hit for Evans. | 0 | 7 |
| Ortega grounded out to p (1-2 KKB). | 0 | 7 |
| Smith pinch hit for Legzdin. | 0 | 7 |
| Smith fouled out to 1b (0-1 S). | 0 | 7 |
| Tribul grounded out to p (2-0 BB). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Evans to ss for Ortega. | 0 | 7 |
| Legzdin to 1b for Smith. | 0 | 7 |
| Blackwell singled to pitcher (2-2 BBKF). | 0 | 7 |
| Mizelle grounded out to 3b (3-0 BBB); Blackwell advanced to second. | 0 | 7 |
| Mazzarone singled to first base (1-1 BK); Blackwell advanced to third. | 0 | 7 |
| Abernathy pinch ran for Mazzarone. | 0 | 7 |
| Rohs lined into double play 2b to 1b (2-1 BBS); Abernathy out on the play. | 0 | 7 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Kleiman to p for Layton. | 0 | 7 |
| Gleason grounded out to 2b (2-2 KKBBF). | 0 | 7 |
| Edwards grounded out to ss (3-2 BKBBK). | 0 | 7 |
| LeGrand singled up the middle (3-1 BBKB). | 0 | 7 |
| Henzler grounded out to 1b unassisted (2-1 BBF). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Chatfield grounded out to 3b (0-0). | 0 | 7 |
| McNelly struck out looking (2-2 BBFKK). | 0 | 7 |
| Yaeger grounded out to 2b (3-0 BBB). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| List grounded out to 2b (0-0). | 0 | 7 |
| Lewis singled to left field (1-2 KFFB). | 0 | 7 |
| Warner pinch ran for Lewis. | 0 | 7 |
| Evans reached on a fielder's choice (0-1 F); Warner out at second ss to 2b. | 0 | 7 |
| Legzdin grounded out to p (1-2 BKS). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Gleason struck out swinging (2-2 FFBFFBFS). | 0 | 0 |
| Edwards flied out to cf (1-2 KKB). | 0 | 0 |
| LeGrand to lf for Smith. | 0 | 0 |
| LeGrand singled through the left side (1-0 B). | 0 | 0 |
| Henzler struck out swinging (1-2 FSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Chatfield grounded out to 2b (3-2 BKKBB). | 0 | 0 |
| Aldridge doubled to left center (1-2 KFB). | 0 | 0 |
| Yaeger lined out to lf (0-1 K). | 0 | 0 |
| Abromavage singled to center field, RBI (2-1 BBK); Aldridge scored. | 0 | 1 |
| Lynch popped up to ss (1-1 FB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| List fouled out to c (1-0 B). | 0 | 1 |
| Lewis singled to left field (3-1 SBBB). | 0 | 1 |
| Evans out at first 3b to 2b, SAC, bunt (0-0); Lewis advanced to second. | 0 | 1 |
| Legzdin struck out swinging (0-2 SFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Foster popped up to 1b (2-2 BFFFBF). | 0 | 1 |
| Mizelle homered to right center, RBI (1-0 B). | 0 | 2 |
| Mazzarone struck out swinging (2-2 BBFFS). | 0 | 2 |
| Rohs singled to right center, advanced to second on a fielding error by cf (0-0). | 0 | 2 |
| Chatfield singled to left field, advanced to second on the throw, RBI (2-2 BFBF); Rohs scored. | 0 | 3 |
| Aldridge singled to left center, RBI (1-0 B); Chatfield scored. | 0 | 4 |
| Johnson to p for Braly. | 0 | 4 |
| Yaeger singled to center field (2-2 KFBB); Aldridge advanced to second. | 0 | 4 |
| Bishop pinch ran for Aldridge. | 0 | 4 |
| Abromavage singled through the left side, RBI (2-1 KBB); Yaeger out at second lf to ss to 2b; Bishop scored. | 0 | 5 |
| 4 Runs, 6 Hits, 1 Error, 1 Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| McNelly to rf for Bishop. | 0 | 5 |
| Tribul pinch hit for St. Jean. | 0 | 5 |
| Tribul flied out to lf (3-1 BFBB). | 0 | 5 |
| Gleason grounded out to 3b (2-0 BB). | 0 | 5 |
| Edwards lined out to 1b (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Tribul to rf. | 0 | 5 |
| Lynch singled to shortstop (1-0 B). | 0 | 5 |
| Foster homered down the rf line, 2 RBI (3-2 BBBKF); Lynch scored. | 0 | 7 |
| Mizelle grounded out to p (2-1 KBB). | 0 | 7 |
| Mazzarone grounded out to 2b (3-1 SBBB). | 0 | 7 |
| Rohs walked (3-2 BBBKKFB). | 0 | 7 |
| Chatfield singled to right center (0-0); Rohs advanced to third. | 0 | 7 |
| McNelly struck out swinging (1-2 KBFS). | 0 | 7 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| McNelly to lf. | 0 | 7 |
| Pallante to rf for Abromavage. | 0 | 7 |
| LeGrand struck out swinging (2-2 FBBSFFS). | 0 | 7 |
| Henzler fouled out to 1b (1-2 BFF). | 0 | 7 |
| List singled to left field (0-0). | 0 | 7 |
| Lewis grounded out to 1b unassisted (2-1 KBB). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Fleet to p for Johnson. | 0 | 7 |
| Gagliardi pinch hit for Yaeger. | 0 | 7 |
| Gagliardi grounded out to 2b (2-1 BBK). | 0 | 7 |
| Pallante struck out swinging (1-2 BKFFS). | 0 | 7 |
| Luginbill pinch hit for Lynch. | 0 | 7 |
| Luginbill fouled out to c (0-1 K). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Yaeger to c for Gagliardi. | 0 | 7 |
| Lynch to 3b for Luginbill. | 0 | 7 |
| Blackwell to cf for Foster. | 0 | 7 |
| Ortega pinch hit for Evans. | 0 | 7 |
| Ortega grounded out to p (1-2 KKB). | 0 | 7 |
| Smith pinch hit for Legzdin. | 0 | 7 |
| Smith fouled out to 1b (0-1 S). | 0 | 7 |
| Tribul grounded out to p (2-0 BB). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Evans to ss for Ortega. | 0 | 7 |
| Legzdin to 1b for Smith. | 0 | 7 |
| Blackwell singled to pitcher (2-2 BBKF). | 0 | 7 |
| Mizelle grounded out to 3b (3-0 BBB); Blackwell advanced to second. | 0 | 7 |
| Mazzarone singled to first base (1-1 BK); Blackwell advanced to third. | 0 | 7 |
| Abernathy pinch ran for Mazzarone. | 0 | 7 |
| Rohs lined into double play 2b to 1b (2-1 BBS); Abernathy out on the play. | 0 | 7 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Kleiman to p for Layton. | 0 | 7 |
| Gleason grounded out to 2b (2-2 KKBBF). | 0 | 7 |
| Edwards grounded out to ss (3-2 BKBBK). | 0 | 7 |
| LeGrand singled up the middle (3-1 BBKB). | 0 | 7 |
| Henzler grounded out to 1b unassisted (2-1 BBF). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Chatfield grounded out to 3b (0-0). | 0 | 7 |
| McNelly struck out looking (2-2 BBFKK). | 0 | 7 |
| Yaeger grounded out to 2b (3-0 BBB). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| List grounded out to 2b (0-0). | 0 | 7 |
| Lewis singled to left field (1-2 KFFB). | 0 | 7 |
| Warner pinch ran for Lewis. | 0 | 7 |
| Evans reached on a fielder's choice (0-1 F); Warner out at second ss to 2b. | 0 | 7 |
| Legzdin grounded out to p (1-2 BKS). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 18 | 10 |

| 1B | Michelle Chatfield | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| RF | Kylie Aldridge | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Jordan Bishop | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/LF | Sara McNelly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Zoe Yaeger | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | Mia Gagliardi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Nora Abromavage | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Lily Pallante | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Jordan Lynch | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | Haley Luginbill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Addison Foster | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Lyla Blackwell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Gaby Mizelle | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DP | Emma Mazzarone | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Mj Abernathy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Annika Rohs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Avery Layton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Sophie Kleiman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 7 | 13 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 29 |
| 0 | Runs | 7 |
| 5 | Hits | 13 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 7 |
| 0 | Walks (BB) | 1 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 13 | Hits | 5 |
| 7 | Runs | 0 |
| 7 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 4 | Strikeouts | 4 |
| 30 | Batters Faced | 26 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 9 |
| .966 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |