James Madison University | Official Athletics Site
Longwood vs James Madison
3/3/2017
Sentara Park
7:05 pm
Team | 1 | 2 | Total |
---|---|---|---|
12 | 9 | 21 | |
1 | 0 | 1 |
LWU: DOLAN, Riley (1)
JMU: Gaudian, Kristen (3), Kerrigan, Katie (3), Romesburg, Elena (3), Fogarty, Margaret T. (2), Warden, Haley (2), Quinlan, Shannon (2), Hardt, Morgan (1), Haven, Hanna (1), Duenkel, Halle (1), McDaniel, Maddie (1), Brennan, Logan (1), Kugler, Alexandra (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JMU | LWU |
---|---|---|---|---|---|---|
1 | 27:39 | Fogarty, Margaret T. | Kerrigan, Katie | 1 | 0 | |
1 | 26:10 | Warden, Haley | Kerrigan, Katie | 2 | 0 | |
1 | 24:43 | Gaudian, Kristen | Unassisted | 3 | 0 | |
1 | 24:08 | Gaudian, Kristen | Jablonski, Hannah | 4 | 0 | |
1 | 23:07 | Kerrigan, Katie | Warden, Haley | 5 | 0 | |
1 | 16:46 | Gaudian, Kristen | Unassisted | 6 | 0 | |
1 | 16:30 | Hardt, Morgan | Kerrigan, Katie | 7 | 0 | |
1 | 15:58 | Romesburg, Elena | Unassisted | 8 | 0 | |
1 | 15:08 | DOLAN, Riley | LUCCARELLI, Kaitlin | 8 | 1 | |
1 | 14:32 | Kerrigan, Katie | Unassisted | 9 | 1 | |
1 | 10:53 | Fogarty, Margaret T. | Unassisted | 10 | 1 | |
1 | 05:03 | Haven, Hanna | Unassisted | 11 | 1 | |
1 | 00:23 | Romesburg, Elena | Unassisted | 12 | 1 | |
2 | 29:17 | Romesburg, Elena | Unassisted | 13 | 1 | |
2 | 27:09 | Warden, Haley | Kerrigan, Katie | 14 | 1 | |
2 | 25:07 | Duenkel, Halle | Unassisted | 15 | 1 | |
2 | 22:52 | McDaniel, Maddie | Unassisted | 16 | 1 | |
2 | 21:08 | Kerrigan, Katie | Unassisted | 17 | 1 | |
2 | 17:03 | Quinlan, Shannon | Romesburg, Elena | 18 | 1 | |
2 | 07:41 | Brennan, Logan | Duenkel, Halle | 19 | 1 | |
2 | 06:24 | Kugler, Alexandra | Unassisted | 20 | 1 | |
2 | 03:57 | Quinlan, Shannon | Hughes, Linnea | 21 | 1 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|