James Madison University | Official Athletics Site
Delaware vs James Madison
5/4/2018
Sentara Park
4:05 pm
Team | 1 | 2 | Total |
---|---|---|---|
9 | 8 | 17 | |
1 | 4 | 5 |
DELAWARE: Gosher, Becky (2), Rausa, Sydney (1), Bedard, Sarah (1), Farley, Caroline (1)
JMU: Gaudian, Kristen (5), Hardt, Morgan (3), Haven, Hanna (2), Romesburg, Elena (1), Checkosky, Katie (1), Warden, Haley (1), Haggerty, Charlotte (1), McDaniel, Maddie (1), Hughes, Linnea (1), Brennan, Logan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JMU | DELAWARE |
---|---|---|---|---|---|---|
1 | 29:14 | Gaudian, Kristen | Unassisted | 1 | 0 | |
1 | 25:29 | Haven, Hanna | Unassisted | 2 | 0 | |
1 | 25:12 | Romesburg, Elena | Unassisted | 3 | 0 | |
1 | 23:09 | Rausa, Sydney | Unassisted | 3 | 1 | |
1 | 20:00 | Checkosky, Katie | Kerrigan, Katie | 4 | 1 | |
1 | 18:36 | Gaudian, Kristen | Unassisted | 5 | 1 | |
1 | 18:17 | Hardt, Morgan | Unassisted | 6 | 1 | |
1 | 17:59 | Gaudian, Kristen | Unassisted | 7 | 1 | |
1 | 17:45 | Hardt, Morgan | Unassisted | 8 | 1 | |
1 | 00:14 | Warden, Haley | Unassisted | 9 | 1 | |
2 | 23:12 | Bedard, Sarah | Unassisted | 9 | 2 | |
2 | 22:24 | Haggerty, Charlotte | Unassisted | 10 | 2 | |
2 | 20:47 | Gaudian, Kristen | Unassisted | 11 | 2 | |
2 | 20:18 | Hardt, Morgan | Haven, Hanna | 12 | 2 | |
2 | 18:40 | Gaudian, Kristen | Unassisted | 13 | 2 | |
2 | 17:17 | McDaniel, Maddie | Checkosky, Katie | 14 | 2 | |
2 | 14:03 | Farley, Caroline | DeRuggiero, Mia | 14 | 3 | |
2 | 10:46 | Gosher, Becky | Unassisted | 14 | 4 | |
2 | 09:21 | Hughes, Linnea | Haven, Hanna | 15 | 4 | |
2 | 06:05 | Haven, Hanna | Unassisted | 16 | 4 | |
2 | 04:02 | Gosher, Becky | Unassisted | 16 | 5 | |
2 | 01:20 | Brennan, Logan | Unassisted | 17 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 11:43 | Hughes, Linnea | YELLOW CARD | |
2 | 08:06 | Young, Brittany | YELLOW CARD | |
2 | 03:13 | Lucchesi, Daria | GREEN CARD | |
2 | 02:17 | Schmitt, Isabelle | YELLOW CARD |