James Madison University | Official Athletics Site
James Madison vs North Carolina
5/25/2018
LaValle Stadium
5:02 PM
Team | 1 | 2 | Total |
---|---|---|---|
4 | 8 | 12 | |
8 | 7 | 15 |
JMU: Warden, Haley (5), Haven, Hanna (3), Gaudian, Kristen (3), Hardt, Morgan (2), Kerrigan, Katie (1), McDaniel, Maddie (1)
NC: Jamie Ortega (4), Kara Klages (3), Olivia Ferrucci (2), Marie McCool (2), Ela Hazar (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | JMU |
---|---|---|---|---|---|---|
1 | 28:08 | Haven, Hanna | Unassisted | 0 | 1 | |
1 | 24:13 | Warden, Haley | Unassisted | 0 | 2 | |
1 | 22:10 | Kerrigan, Katie | Unassisted | 0 | 3 | |
1 | 21:18 | Olivia Ferrucci | Marie McCool | 1 | 3 | |
1 | 14:33 | Jamie Ortega | Katie Hoeg | 2 | 3 | |
1 | 14:06 | Warden, Haley | Unassisted | 2 | 4 | |
1 | 10:06 | Haven, Hanna | Unassisted | 2 | 5 | |
1 | 09:32 | Jamie Ortega | Unassisted | 3 | 5 | |
1 | 07:14 | Olivia Ferrucci | Katie Hoeg | 4 | 5 | |
1 | 04:31 | Hardt, Morgan | Kerrigan, Katie | 4 | 6 | |
1 | 02:54 | Warden, Haley | Kerrigan, Katie | 4 | 7 | |
1 | 00:51 | Warden, Haley | Unassisted | 4 | 8 | |
2 | 25:50 | Jamie Ortega | Ela Hazar | 5 | 8 | |
2 | 24:59 | Warden, Haley | Unassisted | 5 | 9 | |
2 | 23:55 | Jamie Ortega | Marie McCool | 6 | 9 | |
2 | 22:51 | Gaudian, Kristen | Unassisted | 6 | 10 | |
2 | 22:09 | Gaudian, Kristen | Unassisted | 6 | 11 | |
2 | 21:12 | Kara Klages | Marie McCool | 7 | 11 | |
2 | 19:05 | McDaniel, Maddie | Haven, Hanna | 7 | 12 | |
2 | 17:42 | Gaudian, Kristen | Unassisted | 7 | 13 | |
2 | 14:20 | Ela Hazar | Jamie Ortega | 8 | 13 | |
2 | 07:41 | Marie McCool | Unassisted | 9 | 13 | |
2 | 05:52 | Haven, Hanna | Gaudian, Kristen | 9 | 14 | |
2 | 04:30 | Kara Klages | Marie McCool | 10 | 14 | |
2 | 03:10 | Hardt, Morgan | Kerrigan, Katie | 10 | 15 | |
2 | 02:27 | Kara Klages | Maggie Bill | 11 | 15 | |
2 | 00:31 | Marie McCool | Unassisted | 12 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:19 | Romesburg, Elena | YELLOW CARD | |
2 | 27:57 | Haven, Hanna | YELLOW CARD | |
2 | 17:42 | Charlotte Sofield | YELLOW CARD | |
2 | 08:16 | DuVall, Lauren | YELLOW CARD |