James Madison University | Official Athletics Site
High Point vs James Madison
2/23/2019
Sentara Park
1:10 pm
Team | 1 | 2 | Total |
---|---|---|---|
7 | 5 | 12 | |
3 | 2 | 5 |
HPU: BRITTON, Ashley (3), KYLE, Kaely (1), HORMES, Abby (1)
JMU: Haven, Hanna (4), Brennan, Logan (2), Reed, Kelsey (2), Haggerty, Charlotte (2), McDaniel, Maddie (1), Fox, Lizzy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JMU | HPU |
---|---|---|---|---|---|---|
1 | 22:52 | BRITTON, Ashley | Unassisted | 0 | 1 | |
1 | 20:36 | Haven, Hanna | Fox, Lizzy | 1 | 1 | |
1 | 18:46 | BRITTON, Ashley | Unassisted | 1 | 2 | |
1 | 17:43 | Brennan, Logan | Haven, Hanna | 2 | 2 | |
1 | 15:50 | KYLE, Kaely | HERMAN, Samantha | 2 | 3 | |
1 | 15:07 | Brennan, Logan | Haven, Hanna | 3 | 3 | |
1 | 14:15 | Haven, Hanna | Unassisted | 4 | 3 | |
1 | 11:42 | Reed, Kelsey | Unassisted | 5 | 3 | |
1 | 10:41 | McDaniel, Maddie | Unassisted | 6 | 3 | |
1 | 03:42 | Haven, Hanna | Unassisted | 7 | 3 | |
2 | 29:02 | Reed, Kelsey | Brennan, Logan | 8 | 3 | |
2 | 28:18 | Haggerty, Charlotte | Haven, Hanna | 9 | 3 | |
2 | 23:51 | HORMES, Abby | BRITTON, Ashley | 9 | 4 | |
2 | 12:58 | BRITTON, Ashley | Unassisted | 9 | 5 | |
2 | 08:28 | Fox, Lizzy | Haven, Hanna | 10 | 5 | |
2 | 05:41 | Haven, Hanna | Unassisted | 11 | 5 | |
2 | 05:23 | Haggerty, Charlotte | Duenkel, Halle | 12 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 24:10 | Brennan, Logan | YELLOW CARD | |
1 | 16:30 | Fuccillo, Natalie | YELLOW CARD | |
1 | 11:21 | CHAPMAN, Meredith | GREEN CARD | |
1 | 08:10 | Fox, Lizzy | YELLOW CARD | |
2 | 19:48 | DuVall, Lauren | YELLOW CARD | |
2 | 00:29 | Haven, Hanna | YELLOW CARD |