James Madison University | Official Athletics Site
William & Mary vs James Madison
4/23/2021
Sentara Park
5:07 PM
Team | 1 | 2 | Total |
---|---|---|---|
12 | 9 | 21 | |
4 | 4 | 8 |
WM: Martire, Belle (3), Russell, Lauren (2), Kopec, Sophie (1), Donovan, Caroline (1), Sloan, Sydney (1)
JMU: Peterson, Isabella (5), Lucchesi, Daria (3), Knobloch, Kacey (2), Checkosky, Katie (2), Bill, Brittany (2), Fox, Lizzy (2), Jankowski, Tai (1), Durkin, Mairead (1), Marchetti, Taylor (1), Boswell, Lilly (1), Mattis, Geneva (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JMU | WM |
---|---|---|---|---|---|---|
1 | 28:19 | Russell, Lauren | Cipolla, Sarah | 0 | 1 | |
1 | 27:42 | Knobloch, Kacey | Checkosky, Katie | 1 | 1 | |
1 | 27:00 | Peterson, Isabella | Checkosky, Katie | 2 | 1 | |
1 | 25:28 | Peterson, Isabella | Greenhill, Emma | 3 | 1 | |
1 | 20:20 | Checkosky, Katie | Morgan, Katelyn | 4 | 1 | |
1 | 17:34 | Bill, Brittany | Greenhill, Emma | 5 | 1 | |
1 | 16:35 | Checkosky, Katie | Unassisted | 6 | 1 | |
1 | 15:44 | Knobloch, Kacey | Checkosky, Katie | 7 | 1 | |
1 | 13:01 | Fox, Lizzy | Checkosky, Katie | 8 | 1 | |
1 | 11:24 | Peterson, Isabella | Unassisted | 9 | 1 | |
1 | 09:06 | Peterson, Isabella | Unassisted | 10 | 1 | |
1 | 06:49 | Martire, Belle | Unassisted | 10 | 2 | |
1 | 06:33 | Lucchesi, Daria | Checkosky, Katie | 11 | 2 | |
1 | 04:25 | Jankowski, Tai | Unassisted | 12 | 2 | |
1 | 02:04 | Russell, Lauren | Unassisted | 12 | 3 | |
1 | 00:53 | Kopec, Sophie | Unassisted | 12 | 4 | |
2 | 28:11 | Fox, Lizzy | Unassisted | 13 | 4 | |
2 | 26:56 | Donovan, Caroline | Unassisted | 13 | 5 | |
2 | 24:45 | Martire, Belle | Unassisted | 13 | 6 | |
2 | 21:39 | Peterson, Isabella | Checkosky, Katie | 14 | 6 | |
2 | 20:24 | Durkin, Mairead | Unassisted | 15 | 6 | |
2 | 20:15 | Marchetti, Taylor | Matey, Rachel | 16 | 6 | |
2 | 18:19 | Bill, Brittany | Morgan, Katelyn | 17 | 6 | |
2 | 16:24 | Martire, Belle | Kopec, Sophie | 17 | 7 | |
2 | 13:31 | Lucchesi, Daria | Greenhill, Emma | 18 | 7 | |
2 | 11:47 | Boswell, Lilly | Haggerty, Charlotte | 19 | 7 | |
2 | 08:57 | Lucchesi, Daria | Unassisted | 20 | 7 | |
2 | 07:05 | Sloan, Sydney | Unassisted | 20 | 8 | |
2 | 02:59 | Mattis, Geneva | Jankowski, Tai | 21 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 04:27 | Vasquenza, Courtney | YELLOW CARD |