James Madison University | Official Athletics Site
Rutgers vs James Madison
3/13/2022
Sentara Park
1:05 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 1 | 0 | 5 | |
1 | 5 | 3 | 3 | 12 |
RU: SPILIS,CASSIDY (5), NASLONSKI,TARALYN (2), KELLY,STEPHANIE (2), CAMPO,ASHLEY (1), MOYNAHAN,ASHLEY (1), CAROLONZA,KATE (1)
JMU: Knobloch, Kacey (3), Marchetti, Taylor (1), Frantz, Ava (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JMU | RU |
---|---|---|---|---|---|---|
1 | 01:00 | Knobloch, Kacey | Checkosky, Katie | 1 | 0 | |
1 | 00:23 | NASLONSKI,TARALYN | Unassisted | 1 | 1 | |
2 | 14:47 | SPILIS,CASSIDY | Unassisted | 1 | 2 | |
2 | 12:50 | SPILIS,CASSIDY | Unassisted | 1 | 3 | |
2 | 12:36 | NASLONSKI,TARALYN | Unassisted | 1 | 4 | |
2 | 10:59 | Knobloch, Kacey | Unassisted | 2 | 4 | |
2 | 09:47 | CAMPO,ASHLEY | KELLY,STEPHANIE | 2 | 5 | |
2 | 08:05 | Marchetti, Taylor | Checkosky, Katie | 3 | 5 | |
2 | 06:25 | Knobloch, Kacey | Unassisted | 4 | 5 | |
2 | 02:01 | MOYNAHAN,ASHLEY | CAMPO,ASHLEY | 4 | 6 | |
3 | 11:02 | Frantz, Ava | Unassisted | 5 | 6 | |
3 | 04:25 | SPILIS,CASSIDY | CAMPO,ASHLEY | 5 | 7 | |
3 | 00:36 | SPILIS,CASSIDY | NASLONSKI,TARALYN | 5 | 8 | |
3 | 00:11 | KELLY,STEPHANIE | NASLONSKI,TARALYN | 5 | 9 | |
4 | 03:33 | SPILIS,CASSIDY | Unassisted | 5 | 10 | |
4 | 02:31 | KELLY,STEPHANIE | Unassisted | 5 | 11 | |
4 | 01:15 | CAROLONZA,KATE | KELLY,STEPHANIE | 5 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:29 | NASLONSKI,TARALYN | YELLOW CARD | |
1 | 10:39 | SPILIS,CASSIDY | YELLOW CARD | |
2 | 03:26 | MOYNAHAN,ASHLEY | GREEN CARD | |
3 | 08:33 | KARPE,MADISON | YELLOW CARD | |
3 | 05:16 | Peterson, Isabella | YELLOW CARD | |
3 | 00:30 | Fox, Lizzy | YELLOW CARD | |
4 | 12:23 | Fox, Lizzy | YELLOW CARD | |
4 | 01:26 | Matey, Rachel | YELLOW CARD | |
4 | 03:15 | Jankowski, Tai | GREEN CARD |