James Madison University | Official Athletics Site
James Madison vs Vanderbilt
4/8/2023
VU Lacrosse Complex
11 a.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | |
| 2 | 8 | 4 | 4 | 18 |
JMU: Peterson, Isabella (5), Jankowski, Tai (4), Morgan, Katelyn (3), Derey, Savannah (3), Mennella, Brianna (1), McElwee, Caitlin (1), Mattis, Geneva (1)
VANDY: Nancy Halleron (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VANDY | JMU |
|---|---|---|---|---|---|---|
| 1 | 04:05 | Jankowski, Tai | Unassisted | 0 | 1 | |
| 1 | 03:40 | Peterson, Isabella | Epke, Maddie | 0 | 2 | |
| 2 | 14:43 | Peterson, Isabella | Unassisted | 0 | 3 | |
| 2 | 12:44 | Morgan, Katelyn | Unassisted | 0 | 4 | |
| 2 | 11:50 | Mennella, Brianna | Morgan, Katelyn | 0 | 5 | |
| 2 | 10:31 | Jankowski, Tai | Unassisted | 0 | 6 | |
| 2 | 06:14 | Peterson, Isabella | Jankowski, Tai | 0 | 7 | |
| 2 | 06:05 | Morgan, Katelyn | Peterson, Isabella | 0 | 8 | |
| 2 | 01:16 | Morgan, Katelyn | Unassisted | 0 | 9 | |
| 2 | 00:07 | Jankowski, Tai | Clark, Maggie | 0 | 10 | |
| 3 | 14:05 | Peterson, Isabella | Unassisted | 0 | 11 | |
| 3 | 11:55 | Peterson, Isabella | Unassisted | 0 | 12 | |
| 3 | 07:45 | Nancy Halleron | Unassisted | 1 | 12 | |
| 3 | 01:33 | Derey, Savannah | Morgan, Katelyn | 1 | 13 | |
| 3 | 00:31 | Jankowski, Tai | Unassisted | 1 | 14 | |
| 4 | 14:26 | Derey, Savannah | Jankowski, Tai | 1 | 15 | |
| 4 | 10:59 | Derey, Savannah | Marchetti, Taylor | 1 | 16 | |
| 4 | 06:09 | McElwee, Caitlin | Mattis, Geneva | 1 | 17 | |
| 4 | 00:34 | Mattis, Geneva | Peterson, Jordan | 1 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 05:45 | Ella Smith | YELLOW CARD | |
| 2 | 00:36 | Lila Huddles | YELLOW CARD | |
| 3 | 01:55 | Nancy Halleron | GREEN CARD | |
| 4 | 10:38 | Megan Mangines | GREEN CARD | |
| 4 | 08:53 | Paige Finneran | GREEN CARD | |
| 4 | 04:42 | McElwee, Caitlin | YELLOW CARD | |
| 4 | 03:45 | Gardner, Hazel | YELLOW CARD | |
| 4 | 01:34 | Jackie Nuchow | YELLOW CARD |











