Upcoming Event: Women's Soccer versus NC State on August 12, 2026 at 7 p.m.
WSOC
7 p.m.

James Madison

vs NC State





















| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
- | - | - | - | - | TU | JMU |
|---|---|---|---|---|---|---|
| 70:34 | ![]() | Kerrigan, Kelly (1) | Assisted by: Germain, Kelly | from just inside the 18 to rt corner | 0 | 1 |
| 72:30 | ![]() | Sechler, Eileen (2) | Assisted by: Hyland, Katie , Germain, Kelly | 12 yds to left corner | 0 | 2 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 9 | 15 | 24 (14) |
Saves | |||
![]() | 2 | 10 | 12 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 2 | 9 | 11 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:58 | #14 Sechler, Eileen | |
![]() | 58:25 | #9 Yurkovic, Kate |

