Completed Event: Women's Soccer versus Coastal Carolina on September 13, 2025 , Tie , 1, to, 1
WSOC
Final

James Madison
1

vs Coastal Carolina
1
Team | 1 | 2 | Total |
---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
- | - | - | - | - | JMU | NAVY |
---|---|---|---|---|---|---|
2:21 | ![]() | Macadam, Clare (2) | Assisted by: Hegarty, Meghan | 25 intercepts ball in midfield lead pass | 0 | 1 |
13:43 | ![]() | Fairow, Ash (4) | Assisted by: McClaskey,Baseley | 7 40-yard lead pass over JMU MF/D. 21 be | 0 | 2 |
64:45 | ![]() | Gawkins, Colleen (0) | Assisted by: Thomas, Carmen | 24 possessess near midfield dribbles to | 1 | 2 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
![]() | 2 | 13 | 15 (5) |
![]() | 5 | 5 | 10 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 4 | 5 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
![]() | 65:15 | #24 Thomas, Carmen | |
![]() | 84:39 | #21 Fairow, Ash |