James Madison University | Official Athletics Site
2024 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Lackey, Ginny | 16 | 16 | 1239 | 12 | 10 | 34 | 67 | 0.179 | 36 | 0.537 | 1-0 | 6 | 0-0 |
| 15 | Attanasi, Amanda | 21 | 21 | 1454 | 10 | 3 | 23 | 42 | 0.238 | 23 | 0.548 | 2-0 | 1 | 0-0 |
| 10 | Vanderlinden, Lexi | 21 | 21 | 1592 | 2 | 11 | 15 | 18 | 0.111 | 6 | 0.333 | 0-0 | 1 | 0-0 |
| 28 | Verrecchia, Sophia | 21 | 21 | 1694 | 6 | 3 | 15 | 27 | 0.222 | 13 | 0.481 | 2-0 | 2 | 0-0 |
| 2 | Collins, Shea | 21 | 16 | 1181 | 4 | 6 | 14 | 20 | 0.200 | 10 | 0.500 | 0-0 | 1 | 0-0 |
| 22 | Reyes, Ariana | 21 | 11 | 925 | 3 | 5 | 11 | 16 | 0.188 | 8 | 0.500 | 2-0 | 1 | 0-0 |
| 36 | Rovner, Tali | 21 | 11 | 1144 | 2 | 2 | 6 | 14 | 0.143 | 5 | 0.357 | 2-0 | 0 | 0-0 |
| 5 | Swartz, Jamie | 21 | 13 | 1263 | 1 | 4 | 6 | 23 | 0.043 | 11 | 0.478 | 1-0 | 0 | 0-0 |
| 88 | Yang, Jordan | 21 | 20 | 1725 | 0 | 6 | 6 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 80 | Flores, Soleil | 15 | 14 | 1034 | 0 | 3 | 3 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Cook, Ellie | 16 | 0 | 224 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 12 | Farrell, Ellie | 21 | 1 | 422 | 0 | 2 | 2 | 7 | 0.000 | 1 | 0.143 | 1-0 | 0 | 0-0 |
| 8 | Potter, Brooke | 10 | 0 | 203 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 6 | Gillen, Lizzie | 13 | 4 | 399 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Kirk, Makenna | 12 | 1 | 239 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Lewis, London | 19 | 2 | 364 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Arevalo-delcid, Mia | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Bracher, Avery | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Cassidy, Kat | 5 | 0 | 50 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Decerb, Sofia | 21 | 21 | 1852 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Donovan, Francesca | 20 | 1 | 366 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Fisher, Abby | 19 | 8 | 806 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 32 | McMahon, Ashley | 3 | 0 | 31 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 38 | Rock, Kylie | 5 | 1 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Stanley, Ella | 21 | 14 | 1407 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Stroud, Sophie | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Sugatan, Jordan | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Suzuki, Maronne | 21 | 14 | 1281 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | White, Lili | 2 | 0 | 58 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 21 | 231 | 21070 | 43 | 58 | 144 | 261 | 0.165 | 123 | 0.471 | 14-0 | 12 | 0-0 |
| Opponents | Â | 21 | 368 | 20939 | 29 | 26 | 84 | 187 | 0.155 | 87 | 0.465 | 19-3 | 4 | 1-3 |






