Completed Event: Women's Tennis at Nebraska on January 16, 2026 , Loss , 2, to, 5
WTEN
Final

James Madison
2

at Nebraska
5
| - | Qualifying Rounds |
| 1st | Hope Moulin (JMU) def. Alejandra Ramirez (GW) 6-3, 6-1 |
| 1st | Daniela Voloh (JMU) def. Ine Stange (WM) 6-3, 6-3 |
| 1st | Ines Oliveira (JMU) def. Margot Pessy (DUQ) 6-2, 5-7, 1-0 (10-3) |
| 1st | Daria Munteanu (JMU) def. Taylor Garcia (MASON) 6-1, 7-5 |
| 2nd | Dariya Radulova (VT) def. Hope Moulin (JMU) 6-2, 6-1 |
| 2nd | Daniela Voloh (JMU) def. Casey Accola (NAVY) 6-3, 6-2 |
| 2nd | Ines Oliveira (JMU) def. Sofiya Kuzina (WM) 1-6, 6-3, 1-0 (15-13) |
| 2nd | Momoko Nagato (WVU) def. Daria Munteanu (JMU) 6-4, 6-4 |
| - | Main Draw |
| R64 | Sara Ziodato (UVA) def. Daniela Voloh (JMU) 7-6 (7-1), 6-1 |
| R64 | Ines Oliveira (JMU) def. Allison Isaacs (ODU) 6-3, 6-3 |
| R64 | Kylie Moulin (JMU) def. Charlotte Cartledge (VT) 6-4, 6-3 |
| R64 | Semra Aksu (VT) def. Daria Afanasyeva (JMU) 4-6, 7-5, 6-4 |
| R32 | Ines Oliveira (JMU) def. Emily Tannenbaum (NAVY) 6-4, 6-4 |
| R32 | Kylie Moulin (JMU) def. Toni Nelson (DEL) 6-3, 7-5 |
| R16 | Natasha Subhash (UVA) def. Ines Oliveira (JMU) 7-5, 6-3 |
| R16 | Alesya Yakubovich (ODU) def. Kylie Moulin (JMU) 6-4, 6-4 |
| - | Consolation Matches |
| Daniela Voloh (JMU) def. Paige La (MASON) 6-2, 6-2 | |
| Daria Munteanu (JMU) def. Sophia Mitchell (VT) 6-0, 6-0 | |
| Daria Afanasyeva (JMU) def. Hannah McColgan (MD) 6-3, 6-4 | |
| Leonor Oliveira (UR) def. Hope Moulin (JMU) 2-6, 6-0, 1-0 (10-8) |
| - | Main Draw |
| Daria Afanasyeva/Hope Moulin (JMU) def. Margot Pessy/Ellen Shanahan (DUQ) 8-3 | |
| Gabriela Davidescu/Anastasia Smirnova (VCU) def. Kylie Moulin/Ines Oliveira (JMU) 8-5 | |
| Allison Isaacs/Alexandra Viktorovic (ODU) def. Daria Munteanu/Daniela Voloh (JMU) 8-6 | |
| Meggie Navarro/Sara Ziodato (UVA) def. Daria Afanasyeva/Hope Moulin (JMU) 8-4 | |
| - | Consolation Matches |
| Kylie Moulin/Ines Oliveira (JMU) def. Jackie Nannery/Emily Wirt (MASON) 6-0 | |
| Daria Munteanu/Daniela Voloh (JMU) def. Emma Fernald/Sofiya Kuzina (WM) 7-5 |