James Madison University | Official Athletics Site
Morehead State vs James Madison
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | 7 | 21 | 3 | 52 |
MOR: PASS - CLAYTON, DeAndre (71); RUSH - AGUERO, Issiah (14); REC - GUILFOIL, Matt (26)
JMU: PASS - johnson, cole (147); RUSH - agyei-obese, percy (116); REC - thornton, kris (90)
Scoring Summary
- | - | - | - | - | MOR | JMU |
|---|---|---|---|---|---|---|
![]() | 1st | JMU | 10:03 | JMU - Jawon Hamilton 8 yd run (Ethan Ratke kick), 8 plays, 63 yards, TOP 2:58 | 0 | 7 |
![]() | 1st | JMU | 06:40 | JMU - S. Vanhorse 68 yd run (Ethan Ratke kick), 2 plays, 77 yards, TOP 0:35 | 0 | 14 |
![]() | 1st | JMU | 03:31 | JMU - Latrele Palmer 6 yd run (Ethan Ratke kick), 5 plays, 51 yards, TOP 1:47 | 0 | 21 |
![]() | 2nd | JMU | 07:06 | JMU - Kris Thornton 52 yd pass from Cole Johnson (Ethan Ratke kick) 5 plays, 70 yards, TOP 2:08 | 0 | 28 |
![]() | 3rd | JMU | 08:58 | JMU - Latrele Palmer 3 yd run (Ethan Ratke kick), 14 plays, 74 yards, TOP 6:02 | 0 | 35 |
![]() | 3rd | JMU | 06:29 | JMU - Jawon Hamilton 6 yd run (Ethan Ratke kick), 4 plays, 70 yards, TOP 1:22 | 0 | 42 |
![]() | 3rd | JMU | 02:58 | JMU - P. Agyei-Obese 3 yd run (Ethan Ratke kick), 7 plays, 50 yards, TOP 2:52 | 0 | 49 |
![]() | 4th | JMU | 05:57 | JMU - Ethan Ratke 27 yd field goal 20 plays, 69 yards, TOP 8:55 | 0 | 52 |
| 0 | 52 | |||||
Morehead State


James Madison
Start of 1st Half
JMU wins toss and defers. Morehead will receive from South endzone.
JMU ball on JMU35.
Connor Madden kickoff 60 yards to the MOR5, fair catch by HOLDER, Ian.
15:00
MOR
MOR - PUNT


0
0
13:01
JMU
JMU - TD


0
7

0
0
1st7

10:03
MOR
MOR - PUNT


0
7
07:15
JMU
JMU - TD


0
14

0
0
1st14

06:40
MOR
MOR - PUNT


0
14
05:18
JMU
JMU - TD


0
21

0
0
1st21

03:31
MOR
MOR - PUNT


0
21
01:35
JMU
JMU - PUNT


0
21
Morehead State


James Madison
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Cole Johnson rush for 4 yards to the MOR43 (HOLMES, Jahleel).
Cole Johnson sacked for loss of 11 yards to the JMU46 (HOLMES, Jahleel).
Harry O'Kelly punt 34 yards to the MOR20, fair catch by HOLDER, Ian.
13:42
MOR
MOR - INT


0
21
09:14
JMU
JMU - TD


0
28

0
0
1st28

07:00
MOR
MOR - FGA


0
28
02:23
JMU
JMU - PUNT


0
28
01:15
MOR
MOR - HALF


0
28
Morehead State


James Madison
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
MOR ball on MOR35.
HAZLETT, Nathan kickoff 39 yards to the JMU26, fair catch by Noah Turner.
15:00
JMU
JMU - TD


0
35

0
0
1st35

08:51
MOR
MOR - PUNT


0
35
07:51
JMU
JMU - TD


0
42

0
0
1st42

06:24
MOR
MOR - INT


0
42
05:50
JMU
JMU - TD


0
49

0
0
1st49

02:56
MOR
MOR - PUNT


0
49
Morehead State


James Madison
Start Of Quarter
Start of 4th quarter, clock 15:00.
FOSTER, Andrew punt 37 yards to the JMU21, fair catch by Jack Sroba.
14:52
JMU
JMU - FG


0
52

0
0
1st52

05:57
MOR
MOR - PUNT


0
52
03:42
JMU
JMU - FUMB


0
52
03:35
MOR
MOR - PUNT


0
52
01:21
JMU
JMU - HALF


0
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MOR25 | 15:00 | KO | MOR21 | 13:01 | PUNT | 3--4 | 1:59 |
![]() | 1 | JMU37 | 13:01 | PUNT | MOR00 | 10:03 | TD | 8-63 | 2:58 |
![]() | 1 | MOR25 | 10:03 | KO | MOR39 | 07:15 | PUNT | 5-14 | 2:48 |
![]() | 1 | JMU23 | 07:15 | PUNT | MOR00 | 06:40 | TD | 2-77 | 0:35 |
![]() | 1 | MOR25 | 06:40 | KO | MOR15 | 05:18 | PUNT | 3--10 | 1:22 |
![]() | 1 | JMU49 | 05:18 | PUNT | MOR00 | 03:31 | TD | 5-51 | 1:47 |
![]() | 1 | MOR25 | 03:31 | KO | MOR23 | 01:35 | PUNT | 3--2 | 1:56 |
![]() | 1 | JMU30 | 01:35 | PUNT | JMU46 | 13:42 | PUNT | 6-16 | 2:53 |
![]() | 2 | MOR20 | 13:42 | PUNT | JMU32 | 09:14 | INT | 9-48 | 4:28 |
![]() | 2 | JMU30 | 09:14 | INT | MOR00 | 07:06 | TD | 5-70 | 2:08 |
![]() | 2 | MOR28 | 07:00 | KO | JMU31 | 02:23 | FGA | 10-41 | 4:37 |
![]() | 2 | JMU32 | 02:23 | FGA | JMU41 | 01:15 | PUNT | 5-9 | 1:08 |
![]() | 2 | MOR33 | 01:15 | PUNT | MOR41 | 00:00 | HALF | 5-8 | 1:15 |
![]() | 3 | JMU26 | 15:00 | KO | MOR00 | 08:58 | TD | 14-74 | 6:02 |
![]() | 3 | MOR29 | 08:51 | KO | MOR27 | 07:51 | PUNT | 3--2 | 1:00 |
![]() | 3 | JMU30 | 07:51 | PUNT | MOR00 | 06:29 | TD | 4-70 | 1:22 |
![]() | 3 | MOR28 | 06:24 | KO | MOR36 | 05:50 | INT | 3-8 | 0:34 |
![]() | 3 | JMU50 | 05:50 | INT | MOR00 | 02:58 | TD | 7-50 | 2:52 |
![]() | 3 | MOR27 | 02:56 | KO | MOR42 | 14:52 | PUNT | 6-15 | 3:04 |
![]() | 4 | JMU21 | 14:52 | PUNT | MOR10 | 05:57 | FG | 20-69 | 8:55 |
![]() | 4 | MOR25 | 05:57 | KO | MOR36 | 03:42 | PUNT | 6-11 | 2:15 |
![]() | 4 | JMU46 | 03:42 | PUNT | JMU50 | 03:35 | FUMB | 1-4 | 0:07 |
![]() | 4 | MOR50 | 03:35 | FUMB | MOR45 | 01:21 | PUNT | 3--5 | 2:14 |
![]() | 4 | JMU26 | 01:21 | PUNT | JMU23 | 00:00 | HALF | 2--3 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MOR25 | 15:00 | KO | MOR21 | 13:01 | PUNT | 3--4 | 1:59 |
![]() | 1 | MOR25 | 10:03 | KO | MOR39 | 07:15 | PUNT | 5-14 | 2:48 |
![]() | 1 | MOR25 | 06:40 | KO | MOR15 | 05:18 | PUNT | 3--10 | 1:22 |
![]() | 1 | MOR25 | 03:31 | KO | MOR23 | 01:35 | PUNT | 3--2 | 1:56 |
![]() | 2 | MOR20 | 13:42 | PUNT | JMU32 | 09:14 | INT | 9-48 | 4:28 |
![]() | 2 | MOR28 | 07:00 | KO | JMU31 | 02:23 | FGA | 10-41 | 4:37 |
![]() | 2 | MOR33 | 01:15 | PUNT | MOR41 | 00:00 | HALF | 5-8 | 1:15 |
![]() | 3 | MOR29 | 08:51 | KO | MOR27 | 07:51 | PUNT | 3--2 | 1:00 |
![]() | 3 | MOR28 | 06:24 | KO | MOR36 | 05:50 | INT | 3-8 | 0:34 |
![]() | 3 | MOR27 | 02:56 | KO | MOR42 | 14:52 | PUNT | 6-15 | 3:04 |
![]() | 4 | MOR25 | 05:57 | KO | MOR36 | 03:42 | PUNT | 6-11 | 2:15 |
![]() | 4 | MOR50 | 03:35 | FUMB | MOR45 | 01:21 | PUNT | 3--5 | 2:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JMU37 | 13:01 | PUNT | MOR00 | 10:03 | TD | 8-63 | 2:58 |
![]() | 1 | JMU23 | 07:15 | PUNT | MOR00 | 06:40 | TD | 2-77 | 0:35 |
![]() | 1 | JMU49 | 05:18 | PUNT | MOR00 | 03:31 | TD | 5-51 | 1:47 |
![]() | 1 | JMU30 | 01:35 | PUNT | JMU46 | 13:42 | PUNT | 6-16 | 2:53 |
![]() | 2 | JMU30 | 09:14 | INT | MOR00 | 07:06 | TD | 5-70 | 2:08 |
![]() | 2 | JMU32 | 02:23 | FGA | JMU41 | 01:15 | PUNT | 5-9 | 1:08 |
![]() | 3 | JMU26 | 15:00 | KO | MOR00 | 08:58 | TD | 14-74 | 6:02 |
![]() | 3 | JMU30 | 07:51 | PUNT | MOR00 | 06:29 | TD | 4-70 | 1:22 |
![]() | 3 | JMU50 | 05:50 | INT | MOR00 | 02:58 | TD | 7-50 | 2:52 |
![]() | 4 | JMU21 | 14:52 | PUNT | MOR10 | 05:57 | FG | 20-69 | 8:55 |
![]() | 4 | JMU46 | 03:42 | PUNT | JMU50 | 03:35 | FUMB | 1-4 | 0:07 |
![]() | 4 | JMU26 | 01:21 | PUNT | JMU23 | 00:00 | HALF | 2--3 | 1:21 |
Team Statistics
- | MOR | JMU |
|---|---|---|
First Downs | ||
| Total | 9 | 28 |
| Rushing | 3 | 19 |
| Passing | 4 | 9 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | -6 | 369 |
| Attempts | 30 | 58 |
| Avg. Per Rush | -0.2 | 6.4 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 49 | 386 |
| Yds. Lost | 55 | 17 |
Passing | ||
| Total (Net) | 104 | 187 |
| Comp.-Att.-Int. | 14 - 28 - 2 | 14 - 20 - 0 |
| Avg / Att | 3.7 | 9.4 |
| Avg / Comp. | 7.4 | 13.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 98 | 556 |
| Plays | 58 | 78 |
| Avg. / Play | 1.7 | 7.1 |
| Fumbles - Lost | 3-0 | 3-1 |
| Penalties - Yds. | 3-15 | 5-50 |
Punting | ||
| Punts - Yds. | 8-286 | 2-60 |
| Avg. / Punt | 35.8 | 30.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 1-39 | 9-421 |
| Avg. Yds. / Kickoff | 39.0 | 46.8 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 2-6-0 |
| Punt: Avg. / Return | 4.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 3-48-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 16.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-9-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:52 | 32:08 |
| 3rd. Down Conv. | 5 of 16 | 9 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 6-6 |
| Sacks: Total - Yds. | 1-11 | 4-24 |
| PAT: Total - Made | undefined-undefined | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Clayton, Deandre | 7 | 9 | 71 | 0 | 1 | 18 | 2 |
Pappas, Mark | 5 | 14 | 28 | 0 | 1 | 19 | 1 |
Cramer, Grady | 2 | 5 | 5 | 0 | 0 | 7 | 1 |
| Totals | 14 | 28 | 104 | 0 | 2 | 19 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 10 | 14 | 147 | 1 | 0 | 52 | 1 | |
| 4 | 6 | 40 | 0 | 0 | 15 | 0 | |
| Totals | 14 | 20 | 187 | 1 | 0 | 52 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Aguero, Issiah | 5 | 15 | 1 | 14 | 0 | 10 | 2.8 |
Clayton, Deandre | 10 | 14 | 13 | 1 | 0 | 9 | 0.1 |
Stoudemire, Earl | 4 | 14 | 4 | 10 | 0 | 14 | 2.5 |
Cramer, Grady | 2 | 3 | 8 | -5 | 0 | 3 | -2.5 |
Rivenburg, Carter | 4 | 2 | 6 | -4 | 0 | 2 | -1 |
Holder, Ian | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Adebayo, Nate | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pappas, Mark | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Guilfoil, Matt | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
Team | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
| Totals | 30 | 49 | 55 | -6 | 0 | 14 | -0.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 13 | 116 | 0 | 116 | 1 | 55 | 8.9 | |
| 14 | 92 | 2 | 90 | 2 | 20 | 6.4 | |
| 5 | 82 | 0 | 82 | 1 | 68 | 16.4 | |
| 10 | 68 | 0 | 68 | 2 | 15 | 6.8 | |
| 10 | 21 | 0 | 21 | 0 | 8 | 2.1 | |
| 3 | 4 | 12 | -8 | 0 | 4 | -2.7 | |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 58 | 386 | 17 | 369 | 6 | 68 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Guilfoil, Matt | 2 | 26 | 0 | 18 |
Peters, Jacob | 3 | 21 | 0 | 19 |
Scott, Jeremiah | 1 | 17 | 0 | 17 |
Byrd, Bj | 1 | 16 | 0 | 16 |
Aguero, Issiah | 2 | 9 | 0 | 7 |
Campell-clay, Thomas | 1 | 8 | 0 | 8 |
Armour, Michael | 1 | 7 | 0 | 7 |
Holder, Ian | 1 | 0 | 0 | 0 |
Rivenburg, Carter | 2 | 0 | 0 | 2 |
| Totals | 14 | 104 | 0 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 90 | 1 | 52 | |
| 2 | 22 | 0 | 12 | |
![]() | 2 | 15 | 0 | 9 |
| 1 | 15 | 0 | 15 | |
| 1 | 11 | 0 | 11 | |
| 1 | 11 | 0 | 11 | |
| 1 | 9 | 0 | 9 | |
| 1 | 8 | 0 | 8 | |
| 1 | 6 | 0 | 6 | |
| 1 | 0 | 0 | 0 | |
| Totals | 14 | 187 | 1 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winey, Vincent | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Tigler, Isaiah | 4 | 4 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Noble, Tyler | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Barrett, Cameron | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Jahleel | 3 | 3 | 6 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Herrera, Giovanni | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Toner, Preston | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Barbee, Brandon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Flood, Tom | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Fantau-barker, Enzo | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Krezek, Cooper | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garvin, Jelani Ray | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCall, Jihad | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Snyder, Rob | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Loos, Eddie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Recio, Fred | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCraw, Wilson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campell-clay, Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barongi, Steven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Armstrong, Isaac | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Armour, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Connors, Devon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Hunter | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | 2 / 6 | 1 / 4 | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | 1-9 | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - | |
| 3 | - | 3 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | 1 | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - | |
| 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | 1 | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Foster, Andrew | 8 | 286 | 35.8 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 60 | 30.0 | 34 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Foster | 2 | 02:23 | 48 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ethan Ratke | 4 | 05:57 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hazlett, Nathan | 1 | 39 | 0 | 0 | 39.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 9 | 421 | 1 | 0 | 46.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Garvin, Jelani Ray | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguero, Issiah | 0 | 0 | 0 | 3 | 48 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 7 | 7 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | SPEARS, Jaxsen | C |
| 69 | DUNCAN, Tanner | LG |
| 68 | MARRIOTT, Cam | LT |
| 14 | PAPPAS, Mark | QB |
| 23 | AGUERO, Issiah | RB |
| 65 | M. DAVIS | RG |
| 72 | UNGRUHE, Jacob | RT |
| 2 | HOLDER, Ian | SLOT |
| 15 | GUILFOIL, Matt | SLOT |
| 9 | CAMPELL-CLAY, Thomas | WR |
| 87 | PETERS, Jacob | WR |

# | Player | Pos. |
|---|---|---|
| 63 | C | |
| 69 | LG | |
| 79 | LT | |
| 12 | QB | |
| 31 | RB | |
| 56 | ![]() | RG |
| 77 | ![]() | RT |
| 16 | SLOT | |
| 89 | TE | |
| 1A | WR | |
| 19 | WR |

# | Player | Pos. |
|---|---|---|
| 43 | ARMSTRONG, Isaac | ALB |
| 21 | NOBLE, Tyler | CB |
| 28 | BARBEE, Brandon | CB |
| 99 | MCCRAW, Wilson | DE |
| 90 | LAVENDER, Nick | DT |
| 6 | TIGLER, Isaiah | FS |
| 42 | WINEY, Vincent | MLB |
| 98 | RECIO, Fred | NG |
| 10 | BARONGI, Steven | ROV |
| 3D | KREZEK, Cooper | SS |
| 22 | BARRETT, Cameron | WLB |

# | Player | Pos. |
|---|---|---|
| 5 | BCB | |
| 3 | DE | |
| 38 | DE | |
| 43 | DT | |
| 9 | ![]() | FCB |
| 33 | FS | |
| 7 | MIKE | |
| 65 | NG | |
| 32 | ROV | |
| 8 | SS | |
| 2 | WILL |
Player Participation

# | Player |
|---|---|
| 0 | SCOTT, Jeremiah |
| 1 | BYRD, BJ |
| 2R | ADEBAYO, Nate |
| 4D | ACEY, Wade |
| 5 | CRAMER, Grady |
| 8 | FANTAU-BARKER, Enzo |
| 9D | GARVIN, Jelani Ray |
| 11 | CLAYTON, DeAndre |
| 16 | MCCLURG, Josh |
| 20 | STOUDEMIRE, Earl |
| 24 | NICULESCU, DJ |
| 25 | RICHARDSON, Hunter |
| 26 | RIVENBURG, Carter |
| 29 | MCCALL, Jihad |
| 30 | T. JOHNSON |
| 31 | RUSSELL, Cody |
| 33 | HERRERA, Giovanni |
| 35 | BENOIT, David |
| 36 | AUMAVAE, Sese |
| 37 | HAZLETT, Nathan |
| 38 | SHAFFNER, Kenneth |
| 40 | TONER, Preston |
| 44 | HOLMES, Jahleel |
| 45 | FAIRROW, Davier |
| 47 | FOSTER, Andrew |
| 49 | FRALEY, Griffin |
| 51 | NAPOLITANO, James |
| 52 | MCKNIGHT, Brady |
| 54 | WAYNE, James |
| 66 | BLACK, Carter |
| 73 | SHAFFER, Corey |
| 77 | SNYDER, Rob |
| 79 | BONE, Zach |
| 81 | AHLFELD, Hunter |
| 82 | ARMOUR, Michael |
| 83 | T. DAVIS |
| 91 | FLOOD, Tom |
| 92 | BALLMAN, Sam |
| 93 | CONNORS, Devon |
| 97 | LOOS, Eddie |



































