James Madison University | Official Athletics Site
Game Center for Women's Basketball at Hofstra on 2/10/2019
Record: 18-4, 10-1vs

JMU
HOF

Record: 7-16, 1-10
59
Final
Feb. 10th
44
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 12 | 20 | 14 | 59 |
![]() | 11 | 7 | 14 | 12 | 44 |
| Full Box Score | |||||
Game Info
February 10, 2019
2 P.M.
Sun Belt Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-64 | 16-54 |
|---|---|---|
Field Goal Percentage | 37.5% | 29.6% |
Three Point: Made-Attempted | 6-21 | 5-20 |
Three Point Percentage | 28.6% | 25.0% |
Free Throws: Made-Attempted | 5-12 | 7-10 |
Free Throw Percentage | 41.7% | 70.0% |
Rebounds | 43 | 38 |
Assists | 12 | 8 |
Turnovers | 10 | 18 |
Blocks | 3 | 1 |
Steals | 10 | 5 |
Game Leaders
Game Info
February 10, 2019
2 P.M.
Sun Belt Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

























