Completed Event: Volleyball versus App State on October 16, 2026 , Loss , 0, to, 3 , (22-25, 23-25, 18-25)
VB
Final

James Madison
0

vs App State
(22-25, 23-25, 18-25)
3



Record: 0-1vs

JMU
UNC

North Carolina
Record: 1-0
Final
Sep. 3rd
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 0 | 10 |
![]() | 14 | 14 | 0 | 14 | 42 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 10 | 24 |
|---|---|---|
Rushing Yards | 59 | 184 |
Passing Yards | 152 | 277 |
Plays-Yards | 55-211 | 58-461 |
Penalties | 6-36 | 5-35 |
Possession | 31:04 | 28:56 |
3rd Down Eff | 2-13 | 6-9 |
4th Down Eff | 2-2 | 0-0 |
Justin Thorpe
JMUBryn Renner
UNCJordan Anderson
JMUGiovani Bernard
UNCRenard Robinson
JMUDwight Jones
UNCJustin Thorpe
JMUBryn Renner
UNCJordan Anderson
JMUGiovani Bernard
UNCRenard Robinson
JMUDwight Jones
UNC
Get stats, highlights, and updates from anywhere with the app’s Game Center.



