James Madison University | Official Athletics Site
Baseball History vs Liberty University from May 3, 1974 - February 20, 2018
Wins
39
Losses
34
Home Record
27-10
Away Record
11-23
Conference Record
0-0
Streak
L3
First Matchup
L 3-7
5/3/1974
Last 10 Matchups
3-7
3/14/2012 - 2/20/2018
Largest Margin of Victory
W 21-4
3/27/2013
Smallest Margin of Victory
W 3-2
3/18/2008
Total Runs
564
Average Runs
8
History from May 3, 1974 - February 20, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, February 20 | 2018 | Away Lynchburg, Va. | L1-4 | |
| Tuesday, April 11 | 2017 | Home Harrisonburg, Va. | L1-26 | |
| Tuesday, March 21 | 2017 | Away Lynchburg, Va. | L1-5 | |
| Tuesday, April 28 | 2015 | Away Lynchburg, Va. | W13-10 | |
| Tuesday, May 14 | 2013 | Home Harrisonburg, Va. | W13-4 | |
| Tuesday, April 9 | 2013 | Away Lynchburg, Va. | L11-12 | |
| Wednesday, March 27 | 2013 | Home Harrisonburg, Va. | W21-4 | |
| Tuesday, April 24 | 2012 | Home Harrisonburg, Va. | L1-12 | |
| Tuesday, April 10 | 2012 | Away Lynchburg, Va. | L1-5 | |
| Wednesday, March 14 | 2012 | Away Lynchburg, Va. | L0-9 | |
| Wednesday, April 6 | 2011 | Away Lynchburg, Va. | W16-12 | |
| Wednesday, April 21 | 2010 | Away Lynchburg, Va. | L7-12 | |
| Tuesday, March 16 | 2010 | Home Harrisonburg, Va. | W13-2 | |
| Tuesday, March 17 | 2009 | Home Harrisonburg, Va. | W13-2 | |
| Tuesday, February 24 | 2009 | Home Harrisonburg, Va. | W11-2 | |
| Tuesday, April 22 | 2008 | Home Harrisonburg, Va. | W10-7 | |
| Tuesday, April 8 | 2008 | Away Lynchburg, Va. | W4-0 | |
| Tuesday, March 18 | 2008 | Away Lynchburg, Va. | W3-2 | |
| Wednesday, April 18 | 2007 | Away Lynchburg, Va. | W11-2 | |
| Wednesday, March 14 | 2007 | Home Harrisonburg, Va. | W8-3 | |
| Tuesday, April 11 | 2006 | Away Lynchburg, Va. | L11-12 | |
| Wednesday, March 1 | 2006 | Home Harrisonburg, Va. | W10-5 | |
| Tuesday, March 29 | 2005 | Home Harrisonburg, Va. | L4-9 | |
| Tuesday, April 20 | 2004 | Away Lynchburg, Va. | L5-11 | Box Score |
| Wednesday, April 14 | 2004 | Home Home | W9-8 | Box Score |
| Wednesday, May 14 | 2003 | Home Home | W8-5 | Box Score |
| Tuesday, April 15 | 2003 | Away Lynchburg, Va. | L5-6 | Box Score |
| Wednesday, April 24 | 2002 | Away Lynchburg, Va. | W23-6 | Box Score |
| Tuesday, February 26 | 2002 | Home Home | W9-4 | Box Score |
| Wednesday, April 4 | 2001 | Away Lynchburg, Va. | L4-5 | |
| Tuesday, February 27 | 2001 | Home Home | W14-3 | Box Score |
| Wednesday, March 1 | 2000 | Away Lynchburg, Va. | L9-13 | |
| Tuesday, February 29 | 2000 | Home Home | W8-4 | |
| Monday, April 12 | 1999 | Home Home | L8-10 | |
| Saturday, February 27 | 1999 | Away Lynchburg, Va. | L7-9 | |
| Thursday, March 26 | 1998 | Away Lynchburg, Va. | W15-7 | |
| Monday, March 2 | 1998 | Home Home | W5-1 | |
| Tuesday, March 11 | 1997 | Away Lynchburg, Va. | W18-9 | |
| Thursday, February 27 | 1997 | Home Home | W5-2 | |
| Thursday, February 29 | 1996 | Home Home | W7-4 | |
| Monday, February 26 | 1996 | Away Lynchburg, Va. | L1-4 | |
| Tuesday, April 26 | 1994 | Home Home | W13-7 | |
| Tuesday, March 22 | 1994 | Away Lynchburg, Va. | L6-10 | |
| Thursday, April 29 | 1993 | Away Lynchburg, Va. | L4-8 | |
| Tuesday, March 2 | 1993 | Home Home | L4-7 | |
| Tuesday, April 2 | 1991 | Home Home | W9-2 | |
| Thursday, February 28 | 1991 | Away Lynchburg, Va. | L0-6 | |
| Saturday, April 21 | 1990 | Home Home | W9-4 | |
| Thursday, April 12 | 1990 | Away Lynchburg, Va. | L2-3 | |
| Thursday, April 13 | 1989 | Home Home | L1-6 | |
| Tuesday, April 4 | 1989 | Away Lynchburg, Va. | L6-7 | |
| Tuesday, April 26 | 1988 | Home Home | W10-9 | |
| Thursday, April 14 | 1988 | Away Lynchburg, Va. | W8-5 | |
| Wednesday, April 29 | 1987 | Away Lynchburg, Va. | W10-4 | |
| Wednesday, April 8 | 1987 | Home Home | W4-0 | |
| Wednesday, April 30 | 1986 | Away Lynchburg, Va. | L6-11 | |
| Friday, March 21 | 1986 | Home Home | W17-3 | |
| Saturday, March 16 | 1985 | Neutral Miami, Fla. | L12-19 | |
| Wednesday, March 13 | 1985 | Neutral Miami, Fla. | W12-9 | |
| Monday, March 11 | 1985 | Home Miami, Fla. | L0-9 | |
| Wednesday, March 31 | 1982 | Home Home | W6-3 | |
| Monday, May 11 | 1981 | Away Lynchburg, Va. | W9-2 | |
| Monday, May 5 | 1980 | Away Lynchburg, Va. | L4-10 | |
| Monday, May 5 | 1980 | Away Lynchburg, Va. | L5-7 | |
| Monday, April 21 | 1980 | Home Home | L5-13 | |
| Friday, April 27 | 1979 | Home Home | W11-1 | |
| Wednesday, April 18 | 1979 | Away Lynchburg, Va. | L7-8 | |
| Friday, April 28 | 1978 | Home Home | W6-1 | |
| Wednesday, March 29 | 1978 | Away Lynchburg, Va. | L1-2 | |
| Tuesday, April 26 | 1977 | Home Home | L13-15 | |
| Monday, April 11 | 1977 | Home Home | W12-1 | |
| Friday, May 3 | 1974 | Home Home | W5-0 | |
| Friday, May 3 | 1974 | Home Home | L3-7 | |
Win
Loss
JMU Baseball | Senior Day 2024
Monday, June 03
JMU Baseball | Recap vs. Marshall
Monday, June 03
JMU Baseball | Recap vs. Appalachian State
Monday, June 03
JMU Baseball | NCAA Regional | Hype vs. South Carolina
Monday, June 03












