James Madison University | Official Athletics Site
Baseball History vs VMI from March 24, 1973 - April 17, 2024
Wins
60
Losses
16
Home Record
36-5
Away Record
23-11
Conference Record
0-0
Streak
L1
First Matchup
L 4-9
3/24/1973
Last 10 Matchups
8-2
3/10/2020 - 4/17/2024
Largest Margin of Victory
W 30-2
3/17/1981
Smallest Margin of Victory
W 9-8
3/27/2019
Total Runs
756
Average Runs
10
History from March 24, 1973 - April 17, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, April 17 | 2024 | Away Lexington, Va. | L9-10 | |
| Tuesday, March 5 | 2024 | Home Harrisonburg, Va. | W8-4 | |
| Wednesday, March 15 | 2023 | Away Lexington, Va. | W9-3 | |
| Tuesday, March 7 | 2023 | Home Harrisonburg, Va. | W9-4 | |
| Wednesday, April 6 | 2022 | Away Lexington, Va. | W12-2 | |
| Tuesday, March 1 | 2022 | Home Harrisonburg, Va. | W28-4 | |
| Sunday, March 14 | 2021 | Away Lexington, Va. | W12-7 | |
| Saturday, March 13 | 2021 | Away Lexington, Va. | L7-17 | |
| Thursday, March 11 | 2021 | Home Harrisonburg, Va. | W9-5 | |
| Tuesday, March 10 | 2020 | Away Lexington, Va. | W10-3 | |
| Tuesday, February 25 | 2020 | Home Harrisonburg, Va. | W4-2 | |
| Wednesday, March 27 | 2019 | Away Lexington, Va. | W9-8 | |
| Tuesday, February 26 | 2019 | Home Harrisonburg, Va. | W5-4 | |
| Wednesday, April 4 | 2018 | Home Harrisonburg, Va. | W4-3 | |
| Tuesday, May 16 | 2017 | Away Lexington, Va. | L6-7 | |
| Tuesday, March 28 | 2017 | Home Harrisonburg, Va. | L1-6 | |
| Tuesday, April 12 | 2016 | Home Harrisonburg, Va. | W11-10 | |
| Tuesday, March 8 | 2016 | Away Lexington, Va. | W12-8 | |
| Tuesday, May 12 | 2015 | Away Lexington, VA | L6-10 | |
| Wednesday, March 11 | 2015 | Home Harrisonburg, Va. | L3-7 | |
| Tuesday, April 22 | 2014 | Home Harrisonburg, Va. | L1-6 | |
| Tuesday, April 2 | 2013 | Away Lexington, Va. | L7-9 | |
| Tuesday, March 12 | 2013 | Home Harrisonburg, Va. | W11-8 | |
| Wednesday, April 25 | 2012 | Away Lexington, Va. | W5-4 | |
| Tuesday, April 26 | 2011 | Away Lexington, Va. | L4-10 | |
| Tuesday, March 8 | 2011 | Home Harrisonburg, Va. | L2-8 | |
| Wednesday, April 7 | 2010 | Away Lexington, Va. | L2-3 | |
| Wednesday, March 24 | 2010 | Home Harrisonburg, Va. | W17-13 | |
| Wednesday, April 29 | 2009 | Away Lexington, Va. | W8-5 | |
| Tuesday, April 14 | 2009 | Home Harrisonburg, Va. | W20-2 | |
| Tuesday, April 15 | 2008 | Away Lexington, Va. | L4-6 | |
| Wednesday, March 26 | 2008 | Home Harrisonburg, Va. | W8-4 | |
| Wednesday, May 17 | 2006 | Home Harrisonburg, Va. | W2-1 | |
| Thursday, April 6 | 1995 | Neutral Staunton, Va. | W9-2 | |
| Tuesday, March 21 | 1995 | Away Lexington, Va. | W7-5 | |
| Tuesday, April 12 | 1994 | Home Home | W13-7 | |
| Wednesday, March 23 | 1994 | Home Home | W17-2 | |
| Thursday, April 1 | 1993 | Home Home | W4-2 | |
| Thursday, April 9 | 1992 | Home Home | W10-6 | |
| Tuesday, March 17 | 1992 | Away Lexington, Va. | W8-5 | |
| Tuesday, April 9 | 1991 | Away Lynchburg, Va. | W19-2 | |
| Tuesday, March 19 | 1991 | Home Home | W22-0 | |
| Wednesday, April 11 | 1990 | Away Lexington, Va. | W10-1 | |
| Wednesday, March 21 | 1990 | Home Home | W10-1 | |
| Thursday, April 6 | 1989 | Away Lexington, Va. | L7-8 | |
| Thursday, March 30 | 1989 | Home Home | W10-6 | |
| Tuesday, March 22 | 1988 | Home Home | W18-0 | |
| Wednesday, March 16 | 1988 | Home Home | W23-3 | |
| Wednesday, April 22 | 1987 | Home Home | W11-4 | |
| Wednesday, March 18 | 1987 | Home Home | W5-2 | |
| Wednesday, March 26 | 1986 | Home Home | W7-6 | |
| Wednesday, March 19 | 1986 | Away Lexington, Va. | W13-6 | |
| Wednesday, April 3 | 1985 | Away Lexington, Va. | W6-5 | |
| Wednesday, March 20 | 1985 | Home Home | W9-4 | |
| Friday, April 6 | 1984 | Away Lexington, Va. | L1-4 | |
| Friday, March 23 | 1984 | Home Home | W12-2 | |
| Thursday, April 21 | 1983 | Home Home | W12-2 | |
| Wednesday, April 6 | 1983 | Away Lexington, Va. | W6-4 | |
| Monday, April 5 | 1982 | Away Lexington, Va. | W12-7 | |
| Friday, March 19 | 1982 | Home Home | W7-1 | |
| Friday, April 24 | 1981 | Away Lexington, Va. | W10-2 | |
| Tuesday, March 17 | 1981 | Home Home | W30-2 | |
| Friday, April 25 | 1980 | Away Lexington, Va. | W21-4 | |
| Wednesday, March 19 | 1980 | Home Home | W6-0 | |
| Wednesday, April 25 | 1979 | Home Home | W14-3 | |
| Monday, April 2 | 1979 | Away Lexington, Va. | W11-3 | |
| Thursday, April 27 | 1978 | Home Home | W23-0 | |
| Tuesday, April 4 | 1978 | Away Lexington, Va. | W23-0 | |
| Thursday, April 21 | 1977 | Away Lexington, Va. | W22-3 | |
| Thursday, April 1 | 1976 | Home Home | L7-9 | |
| Thursday, April 1 | 1976 | Home Home | W15-0 | |
| Saturday, May 3 | 1975 | Away Lexington, Va. | W4-1 | |
| Tuesday, March 26 | 1974 | Home Home | W5-0 | |
| Tuesday, March 26 | 1974 | Home Home | W5-3 | |
| Saturday, March 24 | 1973 | Away Lexington, Va. | W3-0 | |
| Saturday, March 24 | 1973 | Away Lexington, Va. | L4-9 | |
Win
Loss
JMU Baseball | Senior Day 2024
Monday, June 03
JMU Baseball | Recap vs. Marshall
Monday, June 03
JMU Baseball | Recap vs. Appalachian State
Monday, June 03
JMU Baseball | NCAA Regional | Hype vs. South Carolina
Monday, June 03












