James Madison University | Official Athletics Site
James Madison vs VMI
Scoring Summary
Team | JAMES MA | VMI |
---|---|---|
1st J. Starke singled up the middle, RBI; T. Morgan scored. | 0 | 1 |
1st G. Fitzwater homered to center field, 2 RBI; J. Starke scored. | 0 | 3 |
2nd J. Steinberg grounded out to ss, RBI; B. O'Donnell advanced to third; R. Dooley scored. | 1 | 3 |
2nd O. Prince homered to center field, RBI. | 1 | 4 |
2nd B. Cook hit by pitch, RBI; J. Starke advanced to second; T. Morgan advanced to third; J. Barrett scored. | 1 | 5 |
2nd G. Fitzwater homered to right center, 4 RBI; B. Cook scored; J. Starke scored; T. Morgan scored. | 1 | 9 |
4th J. Steinberg singled down the rf line, RBI; B. O'Donnell scored. | 2 | 9 |
4th G. Fitzwater flied out to rf, sacrifice fly, RBI; J. Starke advanced to third; T. Morgan scored. | 2 | 10 |
6th B. O'Donnell lined out to cf, sacrifice fly, RBI; C. Calabrese scored. | 3 | 10 |
7th J. Schiavone homered to left field, RBI. | 4 | 10 |
8th R. Dooley doubled to left center, RBI; M. Mancini scored. | 5 | 10 |
8th J. Schiavone reached on a fielder's choice, RBI; J. Steinberg out at second 2b to ss; B. O'Donnell advanced to third; R. Dooley scored, unearned. | 6 | 10 |
9th R. Dooley doubled to right center, 2 RBI; C. Calabrese scored; F. Trimble scored. | 8 | 10 |
9th B. O'Donnell singled to right field, RBI; R. Dooley scored. | 9 | 10 |
James Madison
Batting
Baserunning
Fielding
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T. Morgan | CF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
J. Starke | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
B. Cook | DH | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
G. Fitzwater | 1B | 4 | 2 | 2 | 7 | 0 | 0 | 1 | 0 |
C. Jenkins | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
K. Jordan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
O. Prince | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
J. Barrett | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
C. Raile | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Alstine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Fletcher- | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Velasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Sipe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Hawley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 8 | 10 | 5 | 0 | 9 | 6 |
Batting
2B: T. Morgan (1)
3B: O. Prince (1)
HR: G. Fitzwater (2); O. Prince (1)
SH: B. Cook (1)
SF: G. Fitzwater (1)
Baserunning SB: C. Raile (1)
CS: K. Jordan (1)
HBP: J. Starke (1); B. Cook (1)
Fielding
E: K. Jordan (1)
James Madison
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Alstine | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 6 | 34 |
D. Fletcher- | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 26 |
R. Velasquez | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 27 |
H. Sipe | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
J. Thompson | 0.2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 8 |
N. Hawley | 1.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 34 |
Totals | 12 | 9 | 8 | 2 | 3 | 2 | 0 | 2 | 0 | 38 | 43 | 11 | 12 | 142 |
Win: D. Fletcher- (1-0)
Loss: Culkin, Sean (1-1)
HBP: Kleinfelter, Matt (1); Madden, Griffin (1)
;
M. Alstine (1); N. Hawley (1)