James Madison University | Official Athletics Site
Radford vs James Madison
2/17/2001
Mauck Stadium
2:21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 4 | 2 | |
| 4 | 0 | 1 | 0 | 2 | 7 | X | 14 | 14 | 2 |
Win: Isenberg, Kurt (1-0)Loss: Eddinger, Dave (0-1)Save: Mckernan, Rick (1)
Scoring Summary
Team | RU | JMU |
|---|---|---|
1st Cunningham doubled to left field, RBI (3-2); Metheny scored. | 0 | 1 |
1st Bowman doubled to left field, 2 RBI (0-1); Miller scored; Cunningham scored. | 0 | 3 |
1st Kim flied out to rf, SF, RBI (0-0); Ballowe advanced to third; Bowman scored, unearned. | 0 | 4 |
3rd Hays singled to left field, RBI (1-2); Rigsby scored. | 0 | 5 |
4th McKenzie reached on a fielder's choice, RBI (0-0); Shaw advanced to second; Van Hoose scored, unearned. | 1 | 5 |
4th Douglass grounded into double play ss to 1b; Burnst out on the play; McKenzie advanced to third; Shaw scored, unearned. | 2 | 5 |
5th DiAngelo homered to left field, 2 RBI; Herald scored. | 4 | 5 |
5th Burnst doubled to center field, 2 RBI (3-2); McKenzie scored; Shaw scored. | 6 | 5 |
5th Lindsey grounded out to p unassisted, SAC, RBI (0-2); Doyle, J. advanced to second; Ballowe scored. | 6 | 6 |
5th Doyle, N. stole second, advanced to third on an error by ss; Doyle, J. scored, unearned. | 6 | 7 |
6th Ballowe doubled to center field, 2 RBI (0-1); Bowman scored; Miller scored. | 6 | 9 |
6th Rigsby homered to left field, 2 RBI (1-0); Ballowe scored. | 6 | 11 |
6th Doyle, J. homered to left field, RBI (1-1). | 6 | 12 |
6th Cunningham singled to right field, 2 RBI (1-0); Metheny scored, unearned; Lindsey scored, unearned. | 6 | 14 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diangelo, Matt | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Van Hoose, Tom | RF/P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Shaw, Damron | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Mckenzie, Adam | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Burnst, Keith | DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Swidrak, Jeff | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Douglas, Daryl | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dawley, Mike | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ryan, Bobby | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herald, Chris | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Griswold, Cheyne | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris, Cheston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speier, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eddinger, Dave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 4 | 5 | 6 | 0 | 5 | 5 |
Batting
2B: Burnst, Keith (1)
HR: Diangelo, Matt (1)
SH: Ryan, Bobby (1)
Baserunning
HBP: Burnst, Keith (1)
Fielding
E: Douglas, Daryl (2)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Metheny, Brent | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Cunningham, Pat | DH | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Miller, Greg | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Bowman, Dustin | C | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| Ballowe, Steve | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Rigsby, Mitch | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kim, Eddie | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Doyle, Jared | PH/1B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hays, Jeremy | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lindsey, Alan | PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Doyle, Nathan | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Trussell, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isenberg, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckernan, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 14 | 13 | 5 | 0 | 6 | 7 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Hoose, Tom | 1.1 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 2 | 32 |
Harris, Cheston | 0.2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 18 |
Speier, Ryan | 4.0 | 7 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 4 | 89 |
Eddinger, Dave | 0.0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| Totals | 14 | 14 | 10 | 5 | 6 | 2 | 0 | 2 | 0 | 30 | 39 | 4 | 7 | 146 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trussell, Mike | 4.2 | 3 | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 17 | 22 | 1 | 8 | 82 |
| Isenberg, Kurt | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 18 |
| Mckernan, Rick | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
| Totals | 4 | 6 | 4 | 6 | 5 | 0 | 0 | 1 | 0 | 24 | 32 | 2 | 11 | 127 |
Win: Isenberg, Kurt (1-0)
Loss: Eddinger, Dave (0-1)
HBP: Van Hoose, Tom (1); Eddinger, Dave (1)
;
Trussell, Mike (1)
Save:
Mckernan, Rick (1)
PB: Ryan, Bobby (1)
;








