James Madison University | Official Athletics Site
Baseball History vs Radford from March 1, 1989 - April 29, 2025
Wins
29
Losses
26
Ties
1
Home Record
19-9
Away Record
9-17-1
Conference Record
0-0
Streak
L1
First Matchup
W 7-4
3/1/1989
Last 10 Matchups
5-5
4/16/2013 - 4/29/2025
Largest Margin of Victory
W 26-2
4/9/2002
Smallest Margin of Victory
W 3-2
4/12/2005
Total Runs
438
Average Runs
8
History from March 1, 1989 - April 29, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 29 | 2025 | Away Radford, Va. | L1-8 | |
| Tuesday, February 18 | 2025 | Home Harrisonburg, Va. | W7-3 | |
| Tuesday, March 26 | 2024 | Home Harrisonburg, Va. | (6 innings) W12-2 | |
| Wednesday, April 12 | 2023 | Home Harrisonburg, Va. | W9-3 | |
| Tuesday, March 21 | 2023 | Away Radford, Va. | W8-6 | |
| Sunday, May 3 | 2015 | Home Harrisonburg, Va. | L9-25 | |
| Saturday, May 2 | 2015 | Away Radford, Va. | L3-11 | |
| Friday, May 1 | 2015 | Away Radford, Va. | L1-22 | |
| Wednesday, April 9 | 2014 | Away Radford, Va. | L5-14 | |
| Tuesday, April 16 | 2013 | Away Radford, Va. | W8-6 | |
| Tuesday, May 8 | 2012 | Away Radford, Va. | T3-3 | |
| Tuesday, March 20 | 2012 | Home Harrisonburg, Va. | L3-8 | |
| Tuesday, March 1 | 2011 | Home Harrisonburg, Va. | W12-5 | |
| Tuesday, April 13 | 2010 | Away Radford, Va. | L12-15 | |
| Tuesday, March 30 | 2010 | Home Harrisonburg, Va. | W9-2 | |
| Tuesday, March 24 | 2009 | Home Harrisonburg, Va. | L3-14 | |
| Wednesday, March 18 | 2009 | Away Radford, Va. | L4-7 | |
| Monday, May 5 | 2008 | Away Radford, Va. | L6-7 | |
| Sunday, May 4 | 2008 | Away Radford, Va. | L7-9 | |
| Wednesday, April 2 | 2008 | Home Harrisonburg, Va. | W7-3 | |
| Tuesday, February 26 | 2008 | Home Harrisonburg, Va. | L5-9 | |
| Wednesday, April 4 | 2007 | Away Radford, Va. | W3-1 | |
| Wednesday, March 7 | 2007 | Home Harrisonburg, Va. | L5-6 | |
| Wednesday, April 19 | 2006 | Away Radford, Va. | W8-5 | Box Score |
| Wednesday, April 5 | 2006 | Home Harrisonburg, Va. | W22-7 | |
| Tuesday, April 12 | 2005 | Home Harrisonburg, Va. | W3-2 | |
| Wednesday, April 6 | 2005 | Away Radford, Va. | W16-6 | |
| Wednesday, April 21 | 2004 | Home Home | W9-7 | Box Score |
| Wednesday, April 7 | 2004 | Away Radford, Va. | L2-5 | Box Score |
| Wednesday, April 16 | 2003 | Away Radford, Va. | L11-15 | Box Score |
| Tuesday, April 1 | 2003 | Home Home | W16-8 | Box Score |
| Monday, May 6 | 2002 | Away Radford, Va. | W17-5 | Box Score |
| Tuesday, April 9 | 2002 | Home Home | W26-2 | Box Score |
| Wednesday, March 28 | 2001 | Away Radford, Va. | W16-9 | |
| Saturday, February 17 | 2001 | Home Home | W5-3 | Box Score |
| Saturday, February 17 | 2001 | Home Home | W14-6 | Box Score |
| Wednesday, April 26 | 2000 | Away Radford, Va. | L9-11 | |
| Wednesday, April 5 | 2000 | Home Home | L4-5 | |
| Tuesday, April 6 | 1999 | Home Home | W10-7 | |
| Tuesday, March 30 | 1999 | Away Radford, Va. | L6-13 | |
| Thursday, April 2 | 1998 | Away Radford, Va. | L9-15 | |
| Tuesday, March 17 | 1998 | Home Home | L8-10 | |
| Tuesday, April 22 | 1997 | Away Radford, Va. | L9-13 | |
| Tuesday, March 25 | 1997 | Home Home | L5-6 | |
| Tuesday, April 23 | 1996 | Away Radford, Va. | L6-7 | |
| Wednesday, April 17 | 1996 | Home Home | W6-3 | |
| Wednesday, April 26 | 1995 | Neutral Home | W6-5 | |
| Wednesday, March 29 | 1995 | Away Radford, Va. | W8-7 | |
| Wednesday, April 20 | 1994 | Away Radford, Va. | L1-9 | |
| Tuesday, March 29 | 1994 | Home Home | W7-6 | |
| Thursday, April 22 | 1993 | Away Radford, Va. | L3-4 | |
| Tuesday, April 7 | 1992 | Home Home | L0-17 | |
| Wednesday, April 17 | 1991 | Home Home | W11-6 | |
| Tuesday, May 8 | 1990 | Away Radford, Va. | W7-3 | |
| Wednesday, April 18 | 1990 | Home Home | W9-1 | |
| Wednesday, March 1 | 1989 | Home Home | W7-4 | |
Win
Loss
JMU Baseball | Senior Day 2024
Monday, June 03
JMU Baseball | Recap vs. Marshall
Monday, June 03
JMU Baseball | Recap vs. Appalachian State
Monday, June 03
JMU Baseball | NCAA Regional | Hype vs. South Carolina
Monday, June 03












