Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
![]() | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 5 | 5 | 1 |
Win: Isenberg, Kurt (7-5)Loss: Sterling, John (6-3)
Team | GMU | JMU |
|---|---|---|
![]() Metheny doubled down the lf line, RBI; Ebaugh scored. | 0 | 1 |
![]() Kim doubled to right center, RBI; Metheny scored. | 0 | 2 |
![]() Deuchler advanced to second on a balk; Kim scored on a balk, unearned. | 0 | 3 |
![]() Freund singled up the middle, RBI; Jacobsen advanced to second; Looze scored. | 1 | 3 |
![]() Deuchler homered to right center, RBI. | 1 | 4 |
![]() Metheny grounded out to 2b, RBI; Ebaugh advanced to third; Doyle scored, unearned. | 1 | 5 |

Palumbo, Jeff | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Howard, Evan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baldwin, Bruce | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Looze, Chris | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Shimer, Nick | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Innerst, Adam | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jacobsen, Robby | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Freund, Jimmy | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cooksey, Matt | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sterling, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 7 | 6 |

![]() | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Doom, Skyler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lindsey, Alan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Metheny, Brent | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kim, Eddie | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Deuchler, Matt | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Butia, Mike | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rigsby, Mitch | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moses, Mitchell | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Schill, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Doyle, Nathan | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Isenberg, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 5 | 4 | 1 | 0 | 7 | 3 |

Sterling, John | 8.0 | 5 | 5 | 3 | 1 | 7 | 0 | 2 | 2 | 0 | 27 | 32 | 6 | 9 | 0 |
| Totals | 5 | 5 | 3 | 1 | 7 | 0 | 2 | 2 | 0 | 27 | 32 | 6 | 9 | 0 |

| Isenberg, Kurt | 9.0 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 32 | 34 | 8 | 10 | 0 |
| Totals | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 32 | 34 | 8 | 10 | 0 |
George Mason


James Madison

| Plays | GMU | JMU |
|---|---|---|
| Palumbo grounded out to 2b. | 0 | 0 |
| Howard flied out to lf. | 0 | 0 |
| Baldwin struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Ebaugh singled up the middle. | 0 | 0 |
| Doom grounded out to 3b, SAC, bunt; Ebaugh advanced to second. | 0 | 0 |
| Metheny doubled down the lf line, RBI; Ebaugh scored. | 0 | 1 |
| Kim doubled to right center, RBI; Metheny scored. | 0 | 2 |
| Deuchler reached on an error by 3b; Kim advanced to third. | 0 | 2 |
| Deuchler advanced to second on a balk; Kim scored on a balk, unearned. | 0 | 3 |
| Butia struck out. | 0 | 3 |
| Deuchler out at third p to 3b to ss to p, caught stealing, picked off. | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Looze doubled to left field. | 0 | 3 |
| Shimer flied out to cf. | 0 | 3 |
| Innerst struck out looking. | 0 | 3 |
| Jacobsen struck out, out at first c to 1b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Rigsby grounded out to ss. | 0 | 3 |
| Moses struck out. | 0 | 3 |
| Doyle struck out looking. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Freund flied out to rf. | 0 | 3 |
| Cooksey grounded out to ss. | 0 | 3 |
| Palumbo singled to left field. | 0 | 3 |
| Howard hit by pitch; Palumbo advanced to second. | 0 | 3 |
| Baldwin reached on a fielder's choice; Howard out at second ss to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Ebaugh hit by pitch. | 0 | 3 |
| Doom struck out. | 0 | 3 |
| Ebaugh stole second. | 0 | 3 |
| Metheny grounded out to 1b unassisted; Ebaugh advanced to third. | 0 | 3 |
| Kim fouled out to 3b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Looze singled to center field. | 0 | 3 |
| Shimer flied out to rf. | 0 | 3 |
| Innerst flied out to cf. | 0 | 3 |
| Jacobsen singled to right field; Looze advanced to second. | 0 | 3 |
| Freund singled up the middle, RBI; Jacobsen advanced to second; Looze scored. | 1 | 3 |
| Cooksey flied out to lf. | 1 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Deuchler homered to right center, RBI. | 1 | 4 |
| Butia popped up to 2b. | 1 | 4 |
| Rigsby grounded out to ss. | 1 | 4 |
| Moses struck out looking. | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Palumbo grounded out to ss. | 1 | 4 |
| Howard reached on a throwing error by 3b. | 1 | 4 |
| Baldwin grounded into double play ss to 2b to 1b; Howard out on the play. | 1 | 4 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Doyle walked. | 1 | 4 |
| Ebaugh reached on an error by 1b, SAC, bunt, assist by c; Doyle advanced to second. | 1 | 4 |
| Doom struck out. | 1 | 4 |
| Ebaugh advanced to second on a balk; Doyle advanced to third on a balk. | 1 | 4 |
| Metheny grounded out to 2b, RBI; Ebaugh advanced to third; Doyle scored, unearned. | 1 | 5 |
| Kim grounded out to p. | 1 | 5 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Looze fouled out to c. | 1 | 5 |
| Shimer walked. | 1 | 5 |
| Innerst struck out; Shimer out at second c to 2b, caught stealing. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Deuchler popped up to 2b. | 1 | 5 |
| Butia out at first p to 2b to 1b. | 1 | 5 |
| Rigsby grounded out to ss. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Jacobsen singled through the left side. | 1 | 5 |
| Freund grounded out to 1b unassisted; Jacobsen advanced to second. | 1 | 5 |
| Cooksey grounded out to ss; Jacobsen advanced to third. | 1 | 5 |
| Palumbo grounded out to 3b. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Schill pinch hit for Moses. | 1 | 5 |
| Schill struck out. | 1 | 5 |
| Doyle hit by pitch. | 1 | 5 |
| Doyle out at second c to ss, caught stealing. | 1 | 5 |
| Ebaugh singled up the middle. | 1 | 5 |
| Lindsey pinch hit for Doom. | 1 | 5 |
| Lindsey grounded out to ss. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Lindsey to lf. | 1 | 5 |
| Howard struck out. | 1 | 5 |
| Baldwin struck out. | 1 | 5 |
| Looze grounded out to 2b. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Metheny flied out to cf. | 1 | 5 |
| Kim lined out to 1b. | 1 | 5 |
| Deuchler flied out to lf. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Shimer grounded out to 3b. | 1 | 5 |
| Innerst struck out looking. | 1 | 5 |
| Jacobsen popped up to 2b. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Mason


James Madison

| Plays | GMU | JMU |
|---|---|---|
| Palumbo grounded out to 2b. | 0 | 0 |
| Howard flied out to lf. | 0 | 0 |
| Baldwin struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Ebaugh singled up the middle. | 0 | 0 |
| Doom grounded out to 3b, SAC, bunt; Ebaugh advanced to second. | 0 | 0 |
| Metheny doubled down the lf line, RBI; Ebaugh scored. | 0 | 1 |
| Kim doubled to right center, RBI; Metheny scored. | 0 | 2 |
| Deuchler reached on an error by 3b; Kim advanced to third. | 0 | 2 |
| Deuchler advanced to second on a balk; Kim scored on a balk, unearned. | 0 | 3 |
| Butia struck out. | 0 | 3 |
| Deuchler out at third p to 3b to ss to p, caught stealing, picked off. | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
George Mason


James Madison

| Plays | GMU | JMU |
|---|---|---|
| Looze doubled to left field. | 0 | 3 |
| Shimer flied out to cf. | 0 | 3 |
| Innerst struck out looking. | 0 | 3 |
| Jacobsen struck out, out at first c to 1b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Rigsby grounded out to ss. | 0 | 3 |
| Moses struck out. | 0 | 3 |
| Doyle struck out looking. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Mason


James Madison

| Plays | GMU | JMU |
|---|---|---|
| Freund flied out to rf. | 0 | 3 |
| Cooksey grounded out to ss. | 0 | 3 |
| Palumbo singled to left field. | 0 | 3 |
| Howard hit by pitch; Palumbo advanced to second. | 0 | 3 |
| Baldwin reached on a fielder's choice; Howard out at second ss to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Ebaugh hit by pitch. | 0 | 3 |
| Doom struck out. | 0 | 3 |
| Ebaugh stole second. | 0 | 3 |
| Metheny grounded out to 1b unassisted; Ebaugh advanced to third. | 0 | 3 |
| Kim fouled out to 3b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
George Mason


James Madison

| Plays | GMU | JMU |
|---|---|---|
| Looze singled to center field. | 0 | 3 |
| Shimer flied out to rf. | 0 | 3 |
| Innerst flied out to cf. | 0 | 3 |
| Jacobsen singled to right field; Looze advanced to second. | 0 | 3 |
| Freund singled up the middle, RBI; Jacobsen advanced to second; Looze scored. | 1 | 3 |
| Cooksey flied out to lf. | 1 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Deuchler homered to right center, RBI. | 1 | 4 |
| Butia popped up to 2b. | 1 | 4 |
| Rigsby grounded out to ss. | 1 | 4 |
| Moses struck out looking. | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
George Mason


James Madison

| Plays | GMU | JMU |
|---|---|---|
| Palumbo grounded out to ss. | 1 | 4 |
| Howard reached on a throwing error by 3b. | 1 | 4 |
| Baldwin grounded into double play ss to 2b to 1b; Howard out on the play. | 1 | 4 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Doyle walked. | 1 | 4 |
| Ebaugh reached on an error by 1b, SAC, bunt, assist by c; Doyle advanced to second. | 1 | 4 |
| Doom struck out. | 1 | 4 |
| Ebaugh advanced to second on a balk; Doyle advanced to third on a balk. | 1 | 4 |
| Metheny grounded out to 2b, RBI; Ebaugh advanced to third; Doyle scored, unearned. | 1 | 5 |
| Kim grounded out to p. | 1 | 5 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
George Mason


James Madison

| Plays | GMU | JMU |
|---|---|---|
| Looze fouled out to c. | 1 | 5 |
| Shimer walked. | 1 | 5 |
| Innerst struck out; Shimer out at second c to 2b, caught stealing. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Deuchler popped up to 2b. | 1 | 5 |
| Butia out at first p to 2b to 1b. | 1 | 5 |
| Rigsby grounded out to ss. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Mason


James Madison

| Plays | GMU | JMU |
|---|---|---|
| Jacobsen singled through the left side. | 1 | 5 |
| Freund grounded out to 1b unassisted; Jacobsen advanced to second. | 1 | 5 |
| Cooksey grounded out to ss; Jacobsen advanced to third. | 1 | 5 |
| Palumbo grounded out to 3b. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Schill pinch hit for Moses. | 1 | 5 |
| Schill struck out. | 1 | 5 |
| Doyle hit by pitch. | 1 | 5 |
| Doyle out at second c to ss, caught stealing. | 1 | 5 |
| Ebaugh singled up the middle. | 1 | 5 |
| Lindsey pinch hit for Doom. | 1 | 5 |
| Lindsey grounded out to ss. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
George Mason


James Madison

| Plays | GMU | JMU |
|---|---|---|
| Lindsey to lf. | 1 | 5 |
| Howard struck out. | 1 | 5 |
| Baldwin struck out. | 1 | 5 |
| Looze grounded out to 2b. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Metheny flied out to cf. | 1 | 5 |
| Kim lined out to 1b. | 1 | 5 |
| Deuchler flied out to lf. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Mason


James Madison

| Plays | GMU | JMU |
|---|---|---|
| Shimer grounded out to 3b. | 1 | 5 |
| Innerst struck out looking. | 1 | 5 |
| Jacobsen popped up to 2b. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Palumbo, Jeff | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| LF | Howard, Evan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Baldwin, Bruce | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 1B | Looze, Chris | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 3B | Shimer, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | Innerst, Adam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| C | Jacobsen, Robby | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| 2B | Freund, Jimmy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | Cooksey, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Sterling, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 32 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 24 | 14 |

| CF | ![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Doom, Skyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH/LF | Lindsey, Alan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Metheny, Brent | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Kim, Eddie | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| C | Deuchler, Matt | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| RF | Butia, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Rigsby, Mitch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| DH | Moses, Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Schill, Nate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Doyle, Nathan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| P | Isenberg, Kurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 5 | 5 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 7 | 2 | 0 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 27 |
| 1 | Runs | 5 |
| 6 | Hits | 5 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 1 | Walks (BB) | 1 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 5 | Hits | 6 |
| 5 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 1 | Walks | 1 |
| 7 | Strikeouts | 7 |
| 32 | Batters Faced | 34 |
| 2 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 14 | Assists | 12 |
| .950 | Fielding % | .975 |
| 0 | Double Plays | 1 |