James Madison University | Official Athletics Site
Baseball History vs George Mason University from April 13, 1976 - April 15, 2025
Wins
68
Losses
49
Home Record
33-16
Away Record
29-29
Conference Record
49-37
Streak
L1
First Matchup
L 5-6
4/13/1976
Last 10 Matchups
8-2
5/9/2017 - 4/15/2025
Largest Margin of Victory
W 14-0
2/23/2022
Smallest Margin of Victory
W 6-5
4/1/2025
Total Runs
814
Average Runs
7
History from April 13, 1976 - April 15, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 15 | 2025 | Away Fairfax, Va. | L10-11 | |
| Tuesday, April 1 | 2025 | Home Harrisonburg, Va. | W6-5 | |
| Tuesday, February 21 | 2023 | Home Harrisonburg, Va. | W10-2 | |
| Wednesday, April 20 | 2022 | Away Fairfax, Va. | W3-2 | |
| Wednesday, February 23 | 2022 | Home Harrisonburg, Va. | W14-0 | |
| Tuesday, May 7 | 2019 | Away Fairfax, Va. | W4-3 | |
| Tuesday, March 5 | 2019 | Home Harrisonburg, Va. | W10-7 | |
| Wednesday, April 18 | 2018 | Home Harrisonburg, Va. | L1-7 | |
| Wednesday, April 11 | 2018 | Away Fairfax, Va. | W2-1 | |
| Tuesday, May 9 | 2017 | Away Fairfax, Va. | W4-3 | |
| Wednesday, April 5 | 2017 | Home Harrisonburg, Va. | L6-7 | |
| Tuesday, April 19 | 2016 | Away Fairfax, Va. | 11 inn. L5-6 | |
| Wednesday, March 23 | 2016 | Home Harrisonburg, Va. | L5-16 | |
| Tuesday, April 21 | 2015 | Home Harrisonburg, Va. | W15-13 | |
| Wednesday, March 18 | 2015 | Away Fairfax, Va. | L5-8 | |
| Sunday, March 24 | 2013 | Away Fairfax, Va. | W5-2 | |
| Saturday, March 23 | 2013 | Away Fairfax, Va. | W11-4 | |
| Friday, March 22 | 2013 | Away Fairfax, Va. | L2-11 | |
| Sunday, April 29 | 2012 | Home Harrisonburg, Va. | L5-6 | |
| Saturday, April 28 | 2012 | Home Harrisonburg, Va. | W5-2 | |
| Friday, April 27 | 2012 | Home Harrisonburg, Va. | L2-3 | |
| Sunday, April 3 | 2011 | Away Fairfax, Va. | W10-8 | |
| Saturday, April 2 | 2011 | Away Fairfax, Va. | W11-9 | |
| Friday, April 1 | 2011 | Away Fairfax, Va. | L5-9 | |
| Sunday, March 28 | 2010 | Away Fairfax, Va. | W14-2 | |
| Saturday, March 27 | 2010 | Away Fairfax, Va, | L6-11 | |
| Friday, March 26 | 2010 | Away Fairfax, Va. | W21-12 | |
| Saturday, May 16 | 2009 | Home Harrisonburg, Va. | W9-6 | |
| Friday, May 15 | 2009 | Home Harrisonburg, Va. | L6-16 | |
| Thursday, May 14 | 2009 | Home Harrisonburg, Va. | L6-10 | |
| Friday, May 23 | 2008 | Neutral Wilmington, N.C. | W18-14 | |
| Thursday, May 22 | 2008 | Neutral Wilmington, N.C. | W9-4 | |
| Saturday, April 19 | 2008 | Away Fairfax, Va. | W5-3 | |
| Friday, April 18 | 2008 | Away Fairfax, Va. | L2-7 | |
| Saturday, April 14 | 2007 | Away Fairfax, Va. | W11-5 | |
| Friday, April 13 | 2007 | Away Fairfax, Va. | L6-8 | |
| Sunday, April 16 | 2006 | Home Harrisonburg, Va. | W14-2 | |
| Saturday, April 15 | 2006 | Home Harrisonburg, Va. | W9-3 | |
| Friday, April 14 | 2006 | Home Harrisonburg, Va. | W6-3 | |
| Sunday, May 22 | 2005 | Away Fairfax, Va, | L3-5 | Recap |
| Saturday, May 21 | 2005 | Away Fairfax, Va, | L3-7 | Recap |
| Saturday, May 21 | 2005 | Away Fairfax, Va, | L2-8 | Recap |
| Sunday, May 23 | 2004 | Home Home | L7-13 | Box Score |
| Saturday, May 22 | 2004 | Home Home | W9-7 | Box Score |
| Friday, May 21 | 2004 | Home Home | L7-9 | Box Score |
| Sunday, April 27 | 2003 | Home Home | L1-5 | Box Score |
| Saturday, April 26 | 2003 | Home Home | W5-1 | Box Score |
| Friday, April 25 | 2003 | Home Home | W15-4 | Box Score |
| Sunday, April 28 | 2002 | Away Fairfax, Va. | W8-2 | Box Score |
| Saturday, April 27 | 2002 | Away Fairfax, Va. | W8-4 | Box Score |
| Friday, April 26 | 2002 | Away Fairfax, Va. | L4-6 | |
| Thursday, May 17 | 2001 | Neutral Manteo, N.C. | W11-1 | |
| Saturday, May 12 | 2001 | Away Fairfax, Va. | W19-10 | |
| Friday, May 11 | 2001 | Away Fairfax, Va. | L1-7 | |
| Thursday, May 10 | 2001 | Away Fairfax, Va. | L6-7 | |
| Monday, May 8 | 2000 | Home Home | W10-8 | |
| Sunday, May 7 | 2000 | Home Home | W7-3 | |
| Sunday, May 7 | 2000 | Home Home | W10-3 | |
| Monday, May 10 | 1999 | Away Fairfax, Va. | L7-11 | |
| Sunday, May 9 | 1999 | Away Fairfax, Va. | L5-6 | |
| Sunday, May 9 | 1999 | Away Fairfax, Va. | W10-7 | |
| Tuesday, May 12 | 1998 | Neutral Kinston, N.C. | W2-1 | |
| Saturday, April 18 | 1998 | Home Home | W9-1 | |
| Saturday, April 18 | 1998 | Home Home | W7-6 | |
| Sunday, April 20 | 1997 | Away Fairfax, Va. | L9-14 | |
| Saturday, April 19 | 1997 | Away Fairfax, Va. | W10-6 | |
| Saturday, April 19 | 1997 | Away Fairfax, Va. | W4-2 | |
| Sunday, April 28 | 1996 | Home Home | L3-7 | |
| Saturday, April 27 | 1996 | Home Home | W13-12 | |
| Saturday, April 27 | 1996 | Home Home | L5-8 | |
| Saturday, May 20 | 1995 | Neutral Kinston, N.C. | W4-2 | |
| Thursday, May 18 | 1995 | Neutral Kinston, N.C. | L5-9 | |
| Sunday, March 26 | 1995 | Away Fairfax, Va. | L8-9 | |
| Saturday, March 25 | 1995 | Away Fairfax, Va. | L10-11 | |
| Saturday, March 25 | 1995 | Away Fairfax, Va. | W5-3 | |
| Wednesday, May 18 | 1994 | Neutral | W6-2 | |
| Sunday, April 3 | 1994 | Home Home | W11-9 | |
| Saturday, April 2 | 1994 | Home Home | W12-9 | |
| Saturday, April 2 | 1994 | Home Home | W7-6 | |
| Saturday, May 22 | 1993 | Neutral Wilmington, N.C. | L4-15 | |
| Sunday, April 11 | 1993 | Away Fairfax, Va. | L4-10 | |
| Sunday, April 11 | 1993 | Away Fairfax, Va. | L7-8 | |
| Wednesday, May 13 | 1992 | Neutral Greenville, N.C. | L5-7 | |
| Sunday, April 19 | 1992 | Home Home | L4-17 | |
| Saturday, April 18 | 1992 | Home Home | W3-2 | |
| Saturday, April 18 | 1992 | Home Home | W13-3 | |
| Sunday, March 24 | 1991 | Home Home | W7-2 | |
| Sunday, March 24 | 1991 | Home Home | L7-11 | |
| Sunday, April 1 | 1990 | Away Fairfax, Va. | W3-1 | |
| Saturday, March 31 | 1990 | Away Fairfax, Va. | L6-7 | |
| Saturday, March 31 | 1990 | Away Fairfax, Va. | L2-3 | |
| Sunday, April 9 | 1989 | Home Home | W12-4 | |
| Sunday, April 9 | 1989 | Home Home | W4-3 | |
| Saturday, May 14 | 1988 | Neutral Richmond, Va. | L0-2 | |
| Sunday, April 17 | 1988 | Away Fairfax, Va. | W8-1 | |
| Saturday, April 16 | 1988 | Away Fairfax, Va. | W7-0 | |
| Saturday, April 16 | 1988 | Away Fairfax, Va. | W8-3 | |
| Sunday, March 29 | 1987 | Away Fairfax, Va. | L0-4 | |
| Saturday, March 28 | 1987 | Away Fairfax, Va. | L5-8 | |
| Saturday, March 28 | 1987 | Away Fairfax, Va. | W6-4 | |
| Sunday, May 4 | 1986 | Away Fairfax, Va. | W7-1 | |
| Wednesday, April 23 | 1986 | Home Home | W3-2 | |
| Wednesday, April 23 | 1986 | Home Home | W7-1 | |
| Wednesday, April 24 | 1985 | Home Home | L7-10 | |
| Sunday, April 14 | 1985 | Away Fairfax, Va. | L2-10 | |
| Sunday, April 14 | 1985 | Away Fairfax, Va. | L3-6 | |
| Thursday, April 26 | 1984 | Home Home | W6-0 | |
| Wednesday, April 18 | 1984 | Away Fairfax, Va. | W11-6 | |
| Thursday, April 28 | 1983 | Away Fairfax, Va. | L5-6 | |
| Monday, April 11 | 1983 | Home Home | W5-3 | |
| Sunday, April 18 | 1982 | Home Home | W13-10 | |
| Thursday, April 1 | 1982 | Away Fairfax, Va. | W6-4 | |
| Tuesday, April 21 | 1981 | Home Home | L5-6 | |
| Friday, April 3 | 1981 | Away Fairfax, Va. | W13-6 | |
| Wednesday, March 26 | 1980 | Away Fairfax, Va. | W7-2 | |
| Friday, April 15 | 1977 | Home Home | W8-4 | |
| Tuesday, April 13 | 1976 | Away Fairfax, Va. | L5-6 | |
Win
Loss
JMU Baseball | Senior Day 2024
Monday, June 03
JMU Baseball | Recap vs. Marshall
Monday, June 03
JMU Baseball | Recap vs. Appalachian State
Monday, June 03
JMU Baseball | NCAA Regional | Hype vs. South Carolina
Monday, June 03












