Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
Win: Glanzmann, Jake (3-4)Loss: Trussell, Mike (2-4)Save: Gant, Stacen (3)
Team | GMU | JMU |
|---|---|---|
![]() Looze homered to right field, 2 RBI; Palumbo scored. | 2 | 0 |
![]() Palumbo reached on a fielder's choice, RBI; Cooksey out at second ss to 2b; Jacobsen advanced to third; Ciraco scored. | 3 | 0 |
![]() Kim homered to left center, RBI. | 3 | 1 |
![]() Jacobsen stole second; Ciraco stole third, scored on a throwing error by c, unearned. | 4 | 1 |
![]() Looze singled to left field, RBI; Baldwin advanced to second; Cooksey advanced to third, out at home lf to c; Jacobsen scored. | 5 | 1 |

Cooksey, Matt | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Palumbo, Jeff | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Baldwin, Bruce | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Looze, Chris | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Shimer, Nick | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Howard, Evan | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Ciraco, Jay | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Jacobsen, Robby | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Freund, Jimmy | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Glanzmann, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gant, Stacen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 4 | 6 | 0 | 8 | 5 |

![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Doom, Skyler | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lindsey, Alan | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Metheny, Brent | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kim, Eddie | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Deuchler, Matt | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Butia, Mike | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Rigsby, Mitch | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Schill, Nate | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sluder, Matt | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Loso, Sean | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doyle, Nathan | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trussell, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maley, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaiser, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKernan, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 9 | 1 | 3 | 0 | 9 | 10 |

Glanzmann, Jake | 7.1 | 8 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 27 | 31 | 7 | 4 | 0 |
Gant, Stacen | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 0 |
| Totals | 9 | 1 | 1 | 3 | 9 | 1 | 0 | 2 | 0 | 33 | 38 | 9 | 5 | 0 |

| Trussell, Mike | 6.0 | 6 | 4 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 23 | 25 | 4 | 7 | 0 |
| Maley, Mitch | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Gaiser, Jake | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| McKernan, Rick | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 |
Miller, Travis | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 9 | 5 | 4 | 6 | 8 | 2 | 0 | 0 | 0 | 33 | 40 | 7 | 10 | 0 |
George Mason


James Madison

| Plays | GMU | JMU |
|---|---|---|
| Cooksey struck out. | 0 | 0 |
| Palumbo singled to right field. | 0 | 0 |
| Baldwin struck out looking; Palumbo stole second. | 0 | 0 |
| Palumbo advanced to third on a wild pitch. | 0 | 0 |
| Looze homered to right field, 2 RBI; Palumbo scored. | 2 | 0 |
| Shimer doubled to left field. | 2 | 0 |
| Howard struck out. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Ebaugh lined out to 2b. | 2 | 0 |
| Doom flied out to lf. | 2 | 0 |
| Metheny flied out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Ciraco walked. | 2 | 0 |
| Ciraco advanced to second on a wild pitch. | 2 | 0 |
| Jacobsen singled to third base. | 2 | 0 |
| Freund struck out. | 2 | 0 |
| Cooksey singled to left field; Jacobsen advanced to second; Ciraco advanced to third. | 2 | 0 |
| Palumbo reached on a fielder's choice, RBI; Cooksey out at second ss to 2b; Jacobsen advanced to third; Ciraco scored. | 3 | 0 |
| Jacobsen out at home c to 2b to c, caught stealing. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Kim out at first 1b to p. | 3 | 0 |
| Deuchler walked. | 3 | 0 |
| Butia singled up the middle; Deuchler advanced to third. | 3 | 0 |
| Rigsby grounded into double play 2b to ss to 1b; Butia out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Baldwin struck out. | 3 | 0 |
| Looze grounded out to 2b. | 3 | 0 |
| Shimer flied out to cf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Schill grounded out to 2b. | 3 | 0 |
| Doyle singled to center field. | 3 | 0 |
| Ebaugh grounded into double play p to ss to 1b; Doyle out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Howard grounded out to 3b. | 3 | 0 |
| Ciraco flied out to cf. | 3 | 0 |
| Jacobsen struck out. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Doom walked. | 3 | 0 |
| Metheny struck out looking. | 3 | 0 |
| Doom out at second c to ss, caught stealing. | 3 | 0 |
| Kim homered to left center, RBI. | 3 | 1 |
| Deuchler singled to right field. | 3 | 1 |
| Butia struck out. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Freund grounded out to ss. | 3 | 1 |
| Cooksey flied out to lf. | 3 | 1 |
| Palumbo popped up to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Rigsby struck out. | 3 | 1 |
| Schill reached on an error by 2b. | 3 | 1 |
| Doyle hit by pitch; Schill advanced to second. | 3 | 1 |
| Ebaugh struck out; Doyle advanced to second on a wild pitch; Schill advanced to third on a wild pitch. | 3 | 1 |
| Lindsey pinch hit for Doom. | 3 | 1 |
| Lindsey lined out to rf. | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Lindsey to lf. | 3 | 1 |
| Baldwin grounded out to 3b. | 3 | 1 |
| Looze grounded out to 2b. | 3 | 1 |
| Shimer grounded out to 3b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Metheny doubled to right center. | 3 | 1 |
| Kim struck out. | 3 | 1 |
| Metheny out at third p to 3b, caught stealing. | 3 | 1 |
| Deuchler flied out to rf. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Howard walked. | 3 | 1 |
| Ciraco singled up the middle; Howard advanced to third. | 3 | 1 |
| Maley to p for Trussell. | 3 | 1 |
| Jacobsen reached on a fielder's choice; Ciraco advanced to second; Howard out at third 3b to c to 3b. | 3 | 1 |
| Jacobsen stole second; Ciraco stole third, scored on a throwing error by c, unearned. | 4 | 1 |
| Jacobsen stole third. | 4 | 1 |
| Freund walked. | 4 | 1 |
| Cooksey struck out looking. | 4 | 1 |
| Palumbo grounded out to 2b. | 4 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Butia doubled to right center. | 4 | 1 |
| Rigsby singled to third base, bunt; Butia advanced to third. | 4 | 1 |
| Schill struck out looking. | 4 | 1 |
| Doyle flied out to rf. | 4 | 1 |
| Ebaugh struck out. | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Baldwin struck out looking. | 4 | 1 |
| Gaiser to p for Maley. | 4 | 1 |
| Looze popped up to 3b. | 4 | 1 |
| Shimer singled up the middle. | 4 | 1 |
| McKernan to p for Gaiser. | 4 | 1 |
| Howard walked; Shimer advanced to second. | 4 | 1 |
| Ciraco lined out to 3b. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Lindsey flied out to cf. | 4 | 1 |
| Metheny walked. | 4 | 1 |
| Kim doubled to right field; Metheny advanced to third. | 4 | 1 |
| Gant to p for Glanzmann. | 4 | 1 |
| Deuchler popped up to ss. | 4 | 1 |
| Butia grounded out to 2b. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Jacobsen singled up the middle. | 4 | 1 |
| Freund out at first 1b to 2b, SAC, bunt; Jacobsen advanced to second. | 4 | 1 |
| Cooksey walked. | 4 | 1 |
| Miller to p for McKernan. | 4 | 1 |
| Palumbo flied out to lf. | 4 | 1 |
| Cooksey advanced to second on a passed ball; Jacobsen advanced to third on a passed ball. | 4 | 1 |
| Baldwin walked. | 4 | 1 |
| Looze singled to left field, RBI; Baldwin advanced to second; Cooksey advanced to third, out at home lf to c; Jacobsen scored. | 5 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Rigsby struck out. | 5 | 1 |
| Sluder pinch hit for Schill. | 5 | 1 |
| Sluder doubled to right center. | 5 | 1 |
| Loso pinch ran for Sluder. | 5 | 1 |
| Doyle hit by pitch. | 5 | 1 |
| Ebaugh lined out to rf. | 5 | 1 |
| Lindsey struck out. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
George Mason


James Madison

| Plays | GMU | JMU |
|---|---|---|
| Cooksey struck out. | 0 | 0 |
| Palumbo singled to right field. | 0 | 0 |
| Baldwin struck out looking; Palumbo stole second. | 0 | 0 |
| Palumbo advanced to third on a wild pitch. | 0 | 0 |
| Looze homered to right field, 2 RBI; Palumbo scored. | 2 | 0 |
| Shimer doubled to left field. | 2 | 0 |
| Howard struck out. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Ebaugh lined out to 2b. | 2 | 0 |
| Doom flied out to lf. | 2 | 0 |
| Metheny flied out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Mason


James Madison

| Plays | GMU | JMU |
|---|---|---|
| Ciraco walked. | 2 | 0 |
| Ciraco advanced to second on a wild pitch. | 2 | 0 |
| Jacobsen singled to third base. | 2 | 0 |
| Freund struck out. | 2 | 0 |
| Cooksey singled to left field; Jacobsen advanced to second; Ciraco advanced to third. | 2 | 0 |
| Palumbo reached on a fielder's choice, RBI; Cooksey out at second ss to 2b; Jacobsen advanced to third; Ciraco scored. | 3 | 0 |
| Jacobsen out at home c to 2b to c, caught stealing. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Kim out at first 1b to p. | 3 | 0 |
| Deuchler walked. | 3 | 0 |
| Butia singled up the middle; Deuchler advanced to third. | 3 | 0 |
| Rigsby grounded into double play 2b to ss to 1b; Butia out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
George Mason


James Madison

| Plays | GMU | JMU |
|---|---|---|
| Baldwin struck out. | 3 | 0 |
| Looze grounded out to 2b. | 3 | 0 |
| Shimer flied out to cf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Schill grounded out to 2b. | 3 | 0 |
| Doyle singled to center field. | 3 | 0 |
| Ebaugh grounded into double play p to ss to 1b; Doyle out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
George Mason


James Madison

| Plays | GMU | JMU |
|---|---|---|
| Howard grounded out to 3b. | 3 | 0 |
| Ciraco flied out to cf. | 3 | 0 |
| Jacobsen struck out. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Doom walked. | 3 | 0 |
| Metheny struck out looking. | 3 | 0 |
| Doom out at second c to ss, caught stealing. | 3 | 0 |
| Kim homered to left center, RBI. | 3 | 1 |
| Deuchler singled to right field. | 3 | 1 |
| Butia struck out. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
George Mason


James Madison

| Plays | GMU | JMU |
|---|---|---|
| Freund grounded out to ss. | 3 | 1 |
| Cooksey flied out to lf. | 3 | 1 |
| Palumbo popped up to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Rigsby struck out. | 3 | 1 |
| Schill reached on an error by 2b. | 3 | 1 |
| Doyle hit by pitch; Schill advanced to second. | 3 | 1 |
| Ebaugh struck out; Doyle advanced to second on a wild pitch; Schill advanced to third on a wild pitch. | 3 | 1 |
| Lindsey pinch hit for Doom. | 3 | 1 |
| Lindsey lined out to rf. | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
George Mason


James Madison

| Plays | GMU | JMU |
|---|---|---|
| Lindsey to lf. | 3 | 1 |
| Baldwin grounded out to 3b. | 3 | 1 |
| Looze grounded out to 2b. | 3 | 1 |
| Shimer grounded out to 3b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Metheny doubled to right center. | 3 | 1 |
| Kim struck out. | 3 | 1 |
| Metheny out at third p to 3b, caught stealing. | 3 | 1 |
| Deuchler flied out to rf. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
George Mason


James Madison

| Plays | GMU | JMU |
|---|---|---|
| Howard walked. | 3 | 1 |
| Ciraco singled up the middle; Howard advanced to third. | 3 | 1 |
| Maley to p for Trussell. | 3 | 1 |
| Jacobsen reached on a fielder's choice; Ciraco advanced to second; Howard out at third 3b to c to 3b. | 3 | 1 |
| Jacobsen stole second; Ciraco stole third, scored on a throwing error by c, unearned. | 4 | 1 |
| Jacobsen stole third. | 4 | 1 |
| Freund walked. | 4 | 1 |
| Cooksey struck out looking. | 4 | 1 |
| Palumbo grounded out to 2b. | 4 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Butia doubled to right center. | 4 | 1 |
| Rigsby singled to third base, bunt; Butia advanced to third. | 4 | 1 |
| Schill struck out looking. | 4 | 1 |
| Doyle flied out to rf. | 4 | 1 |
| Ebaugh struck out. | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
George Mason


James Madison

| Plays | GMU | JMU |
|---|---|---|
| Baldwin struck out looking. | 4 | 1 |
| Gaiser to p for Maley. | 4 | 1 |
| Looze popped up to 3b. | 4 | 1 |
| Shimer singled up the middle. | 4 | 1 |
| McKernan to p for Gaiser. | 4 | 1 |
| Howard walked; Shimer advanced to second. | 4 | 1 |
| Ciraco lined out to 3b. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Lindsey flied out to cf. | 4 | 1 |
| Metheny walked. | 4 | 1 |
| Kim doubled to right field; Metheny advanced to third. | 4 | 1 |
| Gant to p for Glanzmann. | 4 | 1 |
| Deuchler popped up to ss. | 4 | 1 |
| Butia grounded out to 2b. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
George Mason


James Madison

| Plays | GMU | JMU |
|---|---|---|
| Jacobsen singled up the middle. | 4 | 1 |
| Freund out at first 1b to 2b, SAC, bunt; Jacobsen advanced to second. | 4 | 1 |
| Cooksey walked. | 4 | 1 |
| Miller to p for McKernan. | 4 | 1 |
| Palumbo flied out to lf. | 4 | 1 |
| Cooksey advanced to second on a passed ball; Jacobsen advanced to third on a passed ball. | 4 | 1 |
| Baldwin walked. | 4 | 1 |
| Looze singled to left field, RBI; Baldwin advanced to second; Cooksey advanced to third, out at home lf to c; Jacobsen scored. | 5 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GMU | JMU |
|---|---|---|
| Rigsby struck out. | 5 | 1 |
| Sluder pinch hit for Schill. | 5 | 1 |
| Sluder doubled to right center. | 5 | 1 |
| Loso pinch ran for Sluder. | 5 | 1 |
| Doyle hit by pitch. | 5 | 1 |
| Ebaugh lined out to rf. | 5 | 1 |
| Lindsey struck out. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| CF | Cooksey, Matt | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| SS | Palumbo, Jeff | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| RF | Baldwin, Bruce | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 |
| 1B | Looze, Chris | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 3B | Shimer, Nick | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Howard, Evan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | Ciraco, Jay | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Jacobsen, Robby | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| 2B | Freund, Jimmy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| P | Glanzmann, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Gant, Stacen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 5 | 9 | 4 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 8 | 3 | 0 | 27 | 9 |

| CF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| LF | Doom, Skyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/LF | Lindsey, Alan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | Metheny, Brent | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 |
| 1B | Kim, Eddie | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| C | Deuchler, Matt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| RF | Butia, Mike | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Rigsby, Mitch | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 |
| DH | Schill, Nate | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Sluder, Matt | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Loso, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Doyle, Nathan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Trussell, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Maley, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gaiser, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | McKernan, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Miller, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 1 | 9 | 1 | 4 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 33 |
| 5 | Runs | 1 |
| 9 | Hits | 9 |
| 1 | Doubles | 4 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 4 | RBI's | 1 |
| 6 | Walks (BB) | 3 |
| 8 | Strikeouts | 9 |
Pitching | ||
| 9 | Hits | 9 |
| 1 | Runs | 5 |
| 1 | Earned Runs | 4 |
| 3 | Walks | 6 |
| 9 | Strikeouts | 8 |
| 38 | Batters Faced | 40 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 14 |
| .973 | Fielding % | .976 |
| 2 | Double Plays | 0 |