James Madison University | Official Athletics Site
James Madison vs Radford
Scoring Summary
Team | JMU | RU |
|---|---|---|
1st Ebaugh homered to right field, RBI. | 1 | 0 |
1st Butia singled through the right side, RBI; Rigsby advanced to second; Metheny advanced to third; Doom scored. | 2 | 0 |
1st Fleisher homered to left center, 2 RBI; Ritchie scored. | 2 | 2 |
1st House doubled to right center, 2 RBI; Hodges scored; Wetzel scored. | 2 | 4 |
1st Ashworth singled to center field, RBI; House scored. | 2 | 5 |
2nd Kim homered to right center, 4 RBI; Metheny scored; Ebaugh scored; Sluder scored. | 6 | 5 |
2nd Moses singled through the right side, RBI; Doyle advanced to second; Butia scored. | 7 | 5 |
2nd Wetzel singled up the middle, 2 RBI; Gvozdas advanced to second; Ritchie scored; Mignogna scored, unearned. | 7 | 7 |
3rd Ebaugh homered to right field, RBI. | 8 | 7 |
3rd Ritchie singled up the middle, 2 RBI; Altavilla scored; Ashworth scored. | 8 | 9 |
3rd Fleisher singled up the middle, RBI; Ritchie scored. | 8 | 10 |
4th Ashworth doubled to right field, advanced to third on the throw, RBI; House scored. | 8 | 11 |
4th Mignogna singled up the middle, RBI; Ashworth scored. | 8 | 12 |
4th Ritchie doubled to right field, RBI; Mignogna scored. | 8 | 13 |
5th Wetzel doubled to left field, RBI; Gvozdas scored, unearned. | 8 | 14 |
5th House flied out to lf, SF, RBI; Wetzel scored, unearned. | 8 | 15 |
8th Doyle homered to right field, 3 RBI; Butia scored; Rigsby scored. | 11 | 15 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ebaugh, Travis | CF | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
| Doom, Skyler | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lindsey, Alan | PH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Metheny, Brent | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Kim, Eddie | 1B | 5 | 1 | 2 | 4 | 1 | 0 | 2 | 0 |
| Rigsby, Mitch | 2B | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Butia, Mike | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Doyle, Nathan | SS | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Moses, Mitchell | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Sluder, Matt | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Nesbitt, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maley, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Degener, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 19 | 11 | 3 | 0 | 11 | 12 |
Batting
HR: Ebaugh, Travis (2); Kim, Eddie (1); Doyle, Nathan (1)
SH: Moses, Mitchell (1)
Baserunning
HBP: Sluder, Matt (1)
Fielding
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mignogna, Steve | CF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Ritchie, Stuart | SS | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Fleisher, Mark | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Gvozdas, Scott | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Wetzel, Ryan | RF | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 1 |
Hodges, Nat | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wohlford, Kellen | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
House, Shaun | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
Ashworth, Alan | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Altavilla, Dean | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Koliscak, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williamson, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bursey, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lieberman, Bret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 15 | 15 | 2 | 0 | 9 | 7 |
Batting
2B: Ritchie, Stuart (2); Wetzel, Ryan (1); House, Shaun (1); Ashworth, Alan (1)
HR: Fleisher, Mark (1)
SH: Mignogna, Steve (1)
SF: House, Shaun (1)
Baserunning SB: Mignogna, Steve (1); Ritchie, Stuart (1); Wohlford, Kellen (1); Ashworth, Alan (2)
HBP: Ritchie, Stuart (1); Gvozdas, Scott (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nesbitt, Greg | 1.1 | 7 | 7 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 14 | 2 | 1 | 0 |
| Maley, Mitch | 2.1 | 6 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 2 | 0 |
| Degener, Geoff | 4.1 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 7 | 2 | 0 |
| Totals | 15 | 15 | 12 | 2 | 9 | 1 | 0 | 2 | 0 | 40 | 46 | 10 | 5 | 0 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koliscak, Cory | 1.2 | 9 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 0 | 0 |
Williamson, Brian | 5.1 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 4 | 0 |
Bursey, Rob | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 0 |
Lieberman, Bret | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 19 | 11 | 11 | 3 | 11 | 1 | 0 | 1 | 0 | 45 | 50 | 11 | 5 | 0 |
Win: Williamson, Brian (1-2)
Loss: Maley, Mitch (0-1)
HBP: Nesbitt, Greg (2)
;
Bursey, Rob (1)
PB: Sluder, Matt (1)
;









