James Madison University | Official Athletics Site
James Madison vs UNC Wilmington
5/13/2003
Brooks Field
2:07 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 9 | 1 |
Win: Trussell, Mike (3-4)Loss: Sutton (0-1)
Scoring Summary
Team | JMU | UNCW |
|---|---|---|
2nd Lindsey doubled down the lf line, RBI; Kim scored. | 1 | 0 |
2nd Sluder doubled to left center, RBI; Lindsey scored. | 2 | 0 |
4th Rigsby singled to right field, RBI; Sluder advanced to second; Lindsey advanced to third; Deuchler scored. | 3 | 0 |
4th Metheny doubled to left center, 3 RBI; Rigsby scored; Sluder scored; Lindsey scored. | 6 | 0 |
5th Grawey singled up the middle, RBI; Murphy scored. | 6 | 1 |
8th Ebaugh singled to left center, RBI; Rigsby advanced to second; Doyle advanced to third; Sluder scored. | 7 | 1 |
8th Butia reached on a muffed throw by p, assist by 1b; Ebaugh advanced to second; Rigsby advanced to third; Doyle scored, unearned. | 8 | 1 |
8th Hemingway doubled down the lf line, RBI; Wright advanced to third; Grawey scored. | 8 | 2 |
9th Eichhorn homered to left field, RBI. | 8 | 3 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ebaugh, Travis | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Metheny, Brent | 3B | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Butia, Mike | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kim, Eddie | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| Deuchler, Matt | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Lindsey, Alan | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sluder, Matt | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Doyle, Nathan | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rigsby, Mitch | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Trussell, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaiser, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 10 | 7 | 5 | 0 | 9 | 9 |
Batting
Baserunning
HBP: Doyle, Nathan (1)
Fielding
DP: Kim, Eddie (3); Doyle, Nathan (3); Rigsby, Mitch (2)
UNC Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grawey | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Wright | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hemingway | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sutton | P/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schindler | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, A. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Simmerman | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Davis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy | C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Eichhorn | PR/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Denson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
   Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 4 | 0 | 6 | 7 |
Batting
2B: Hemingway (1)
HR: Eichhorn (1)
Baserunning
SB: Hemingway (1)
CS: Grawey (1); Simmerman (1)
HBP: Sutton (1)
Fielding
E: Cross (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trussell, Mike | 7.2 | 7 | 2 | 2 | 2 | 6 | 2 | 0 | 1 | 0 | 27 | 30 | 4 | 9 | 0 |
| Gaiser, Jake | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 |
| Totals | 9 | 3 | 3 | 4 | 6 | 2 | 0 | 1 | 0 | 32 | 37 | 5 | 11 | 0 |
UNC Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sutton | 3.2 | 5 | 6 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 16 | 20 | 4 | 3 | 0 |
Hill | 3.2 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 6 | 1 | 0 |
Cross | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Carter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 10 | 8 | 7 | 5 | 9 | 1 | 0 | 1 | 0 | 38 | 44 | 13 | 5 | 0 |









