James Madison University | Official Athletics Site
Baseball History vs UNCW from April 20, 1985 - May 21, 2022
Wins
60
Losses
59
Home Record
34-20
Away Record
19-35
Conference Record
50-52
Streak
L1
First Matchup
L 5-17
4/20/1985
Last 10 Matchups
2-8
5/6/2018 - 5/21/2022
Largest Margin of Victory
W 20-2
4/9/1988
Smallest Margin of Victory
W 6-5
3/28/2014
Total Runs
717
Average Runs
6
History from April 20, 1985 - May 21, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, May 21 | 2022 | Home Harrisonburg, Va. | L2-9 | |
| Friday, May 20 | 2022 | Home Harrisonburg, Va. | W15-6 | |
| Thursday, May 19 | 2022 | Home Harrisonburg, Va. | (10 Inn.) L4-7 | |
| Sunday, May 9 | 2021 | Away Wilmington, N.C. | L1-5 | |
| Saturday, May 8 | 2021 | Away Wilmington, N.C. | L5-12 | |
| Friday, May 7 | 2021 | Away Wilmington, N.C. | L3-5 | |
| Saturday, May 18 | 2019 | Away Wilmington, N.C. | L0-4 | |
| Friday, May 17 | 2019 | Away Wilmington, N.C. | L4-7 | |
| Thursday, May 16 | 2019 | Away Wilmington, N.C. | W2-0 | |
| Sunday, May 6 | 2018 | Home Harrisonburg, Va. | L2-5 | |
| Saturday, May 5 | 2018 | Home Harrisonburg, Va. | L6-7 | |
| Friday, May 4 | 2018 | Home Harrisonburg, Va. | (10 inn.) L4-5 | |
| Sunday, April 16 | 2017 | Away Wilmington, N.C. | L1-4 | |
| Saturday, April 15 | 2017 | Away Wilmington, N.C. | L5-7 | |
| Friday, April 14 | 2017 | Away Wilmington, N.C. | L2-6 | |
| Thursday, May 26 | 2016 | Neutral Mt. Pleasant, S.C. | 10inn L4-5 | |
| Sunday, May 15 | 2016 | Home Harrisonburg, Va. | W11-7 | |
| Saturday, May 14 | 2016 | Home Harrisonburg, Va. | W8-6 | |
| Friday, May 13 | 2016 | Home Harrisonburg, Va. | L3-5 | |
| Saturday, May 16 | 2015 | Away Wilmington, N.C. | L1-5 | |
| Friday, May 15 | 2015 | Away Wilmington, N.C. | L4-14 | |
| Thursday, May 14 | 2015 | Away Wilmington, N.C. | L7-8 | |
| Wednesday, May 21 | 2014 | Neutral Wilmington, N.C. | (10 Inn) L10-11 | |
| Saturday, March 29 | 2014 | Home Harrisonburg, Va. | L4-6 | |
| Friday, March 28 | 2014 | Home Harrisonburg, Va. | W6-5 | |
| Saturday, March 16 | 2013 | Home Harrisonburg, Va. | L1-9 | |
| Friday, March 15 | 2013 | Home Harrisonburg, Va. | W17-5 | |
| Sunday, March 11 | 2012 | Away Wilmington, N.C. | L3-14 | |
| Saturday, March 10 | 2012 | Away Wilmington, N.C. | L7-8 | |
| Friday, March 9 | 2012 | Away Wilmington, N.C. | L7-10 | |
| Friday, May 27 | 2011 | Away Wilmington, N.C. | W13-7 | |
| Sunday, May 1 | 2011 | Home Harrisonburg, Va. | W9-6 | |
| Saturday, April 30 | 2011 | Home Harrisonburg, Va. | W6-5 | |
| Friday, April 29 | 2011 | Home Harrisonburg, Va. | W12-2 | |
| Friday, May 28 | 2010 | Away Wilmington, NC | L1-3 | |
| Thursday, May 27 | 2010 | Away Wilmington, N.C. | W8-7 | |
| Sunday, April 18 | 2010 | Home Harrisonburg, Va. | W6-5 | |
| Saturday, April 17 | 2010 | Home Harrisonburg, Va. | L0-6 | |
| Friday, April 16 | 2010 | Home Harrisonburg, Va. | W12-11 | |
| Sunday, May 11 | 2008 | Home Harrisonburg, Va. | L4-23 | |
| Saturday, May 10 | 2008 | Home Harrisonburg, Va. | L2-7 | |
| Friday, May 9 | 2008 | Home Harrisonburg, Va. | L6-11 | |
| Sunday, April 1 | 2007 | Away Wilmington, N.C. | W3-2 | |
| Saturday, March 31 | 2007 | Away Wilmington, N.C. | L3-11 | |
| Friday, March 30 | 2007 | Away Wilmington, N.C. | L5-6 | |
| Friday, May 26 | 2006 | Away Wilmington, N.C. | L9-10 | |
| Saturday, May 20 | 2006 | Home Harrisonburg, Va. | W9-7 | |
| Friday, May 19 | 2006 | Home Harrisonburg, Va. | W5-3 | |
| Thursday, May 18 | 2006 | Home Harrisonburg, Va. | L4-14 | |
| Sunday, May 1 | 2005 | Away Wilmington, N.C. | L4-13 | |
| Saturday, April 30 | 2005 | Away Wilmington, N.C. | L4-7 | |
| Friday, April 29 | 2005 | Away Wilmington, N.C. | L3-4 | |
| Sunday, March 28 | 2004 | Home Home | L7-8 | Box Score |
| Saturday, March 27 | 2004 | Home Home | W13-12 | Box Score |
| Friday, March 26 | 2004 | Home Home | L4-17 | Box Score |
| Tuesday, May 13 | 2003 | Away Wilmington, N.C. | W8-3 | Box Score |
| Monday, May 12 | 2003 | Away Wilmington, N.C. | L7-8 | Box Score |
| Sunday, May 11 | 2003 | Away Wilmington, N.C. | L3-6 | Box Score |
| Sunday, May 12 | 2002 | Home Home | W6-3 | |
| Saturday, May 11 | 2002 | Home Home | W5-4 | |
| Friday, May 10 | 2002 | Home Home | W19-4 | |
| Friday, May 18 | 2001 | Neutral Manteo, N.C. | W8-4 | |
| Sunday, April 15 | 2001 | Away Wilmington, N.C. | W6-5 | |
| Saturday, April 14 | 2001 | Away Wilmington, N.C. | L1-10 | |
| Friday, April 13 | 2001 | Away Wilmington, N.C. | W5-4 | |
| Friday, May 19 | 2000 | Neutral Manteo, N.C. | W6-5 | |
| Sunday, April 16 | 2000 | Home Home | W7-3 | |
| Saturday, April 15 | 2000 | Home Home | W6-3 | |
| Friday, April 14 | 2000 | Home Home | W3-0 | |
| Sunday, April 18 | 1999 | Away Wilmington, N.C. | W9-5 | |
| Saturday, April 17 | 1999 | Away Wilmington, N.C. | L4-12 | |
| Friday, April 16 | 1999 | Away Wilmington, N.C. | W10-9 | |
| Sunday, April 26 | 1998 | Home Home | W9-4 | |
| Saturday, April 25 | 1998 | Home Home | W12-6 | |
| Saturday, April 25 | 1998 | Home Home | W8-7 | |
| Sunday, March 30 | 1997 | Away Wilmington, N.C. | L1-11 | |
| Saturday, March 29 | 1997 | Away Wilmington, N.C. | W6-5 | |
| Saturday, March 29 | 1997 | Away Wilmington, N.C. | W7-2 | |
| Friday, May 17 | 1996 | Neutral Kinston, N.C. | W8-5 | |
| Wednesday, May 15 | 1996 | Neutral Kinston, N.C. | L4-9 | |
| Sunday, March 10 | 1996 | Away Wilmington, N.C. | W5-4 | |
| Saturday, March 9 | 1996 | Away Wilmington, N.C. | W3-2 | |
| Saturday, March 9 | 1996 | Away Wilmington, N.C. | W2-1 | |
| Sunday, March 19 | 1995 | Home Home | W4-3 | |
| Saturday, March 18 | 1995 | Home Home | W7-5 | |
| Saturday, March 18 | 1995 | Home Home | W3-2 | |
| Friday, May 20 | 1994 | Neutral Norfolk, Va. | W7-0 | |
| Sunday, March 27 | 1994 | Away Wilmington, N.C. | L0-4 | |
| Saturday, March 26 | 1994 | Away Wilmington, N.C. | L0-3 | |
| Saturday, March 26 | 1994 | Away Wilmington, N.C. | L1-2 | |
| Sunday, April 4 | 1993 | Home Home | L5-6 | |
| Saturday, April 3 | 1993 | Home Home | W10-7 | |
| Saturday, April 3 | 1993 | Home Home | W8-2 | |
| Sunday, April 12 | 1992 | Away Wilmington, N.C. | W8-4 | |
| Saturday, April 11 | 1992 | Away Wilmington, N.C. | L0-5 | |
| Saturday, April 11 | 1992 | Away Wilmington, N.C. | L0-5 | |
| Sunday, April 7 | 1991 | Home Home | L4-8 | |
| Sunday, April 7 | 1991 | Home Home | W7-3 | |
| Saturday, March 16 | 1991 | Away Wilmington, N.C. | W6-2 | |
| Friday, March 15 | 1991 | Away Wilmington, N.C. | W11-7 | |
| Sunday, April 2 | 1989 | Away Wilmington, N.C. | L3-4 | |
| Saturday, April 1 | 1989 | Away Wilmington, N.C. | L5-6 | |
| Saturday, April 1 | 1989 | Away Wilmington, N.C. | L1-2 | |
| Friday, May 13 | 1988 | Neutral Richmond, Va. | W12-4 | |
| Sunday, April 10 | 1988 | Home Home | W14-2 | |
| Saturday, April 9 | 1988 | Home Home | W20-2 | |
| Saturday, April 9 | 1988 | Home Home | W6-3 | |
| Wednesday, March 9 | 1988 | Neutral Statesboro, Ga. | W14-10 | |
| Saturday, May 16 | 1987 | Neutral Richmond, Va. | W5-2 | |
| Sunday, May 10 | 1987 | Home Home | W10-4 | |
| Saturday, May 9 | 1987 | Home Home | L3-5 | |
| Saturday, May 9 | 1987 | Home Home | L0-3 | |
| Thursday, May 15 | 1986 | Neutral Greenville, N.C. | L10-11 | |
| Sunday, April 13 | 1986 | Away Wilmington, N.C. | W15-5 | |
| Saturday, April 12 | 1986 | Away Wilmington, N.C. | W6-1 | |
| Saturday, April 12 | 1986 | Away Wilmington, N.C. | L5-12 | |
| Sunday, April 21 | 1985 | Home Home | W14-9 | |
| Saturday, April 20 | 1985 | Home Home | W9-6 | |
| Saturday, April 20 | 1985 | Home Home | L5-17 | |
Win
Loss
JMU Baseball | Senior Day 2024
Monday, June 03
JMU Baseball | Recap vs. Marshall
Monday, June 03
JMU Baseball | Recap vs. Appalachian State
Monday, June 03
JMU Baseball | NCAA Regional | Hype vs. South Carolina
Monday, June 03












