James Madison University | Official Athletics Site
James Madison vs UNC Wilmington
4/30/2005
Brooks Field
4:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 1 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | X | 7 | 8 | 1 |
Win: Moore (4-1)Loss: Cook, Jacob (2-6)Save: Morgan (1)
Scoring Summary
Team | JMU | UNCW |
|---|---|---|
Raynor doubled to left field, RBI; Appel scored. | 0 | 1 |
Hargrave tripled down the lf line, 2 RBI; Poulk scored; Raynor scored. | 0 | 3 |
Bristow singled to left field, RBI; Schill scored. | 1 | 3 |
Appel tripled to right center, 2 RBI; Marbry scored; Carver scored. | 1 | 5 |
Cowgill singled to left field, RBI; Doom scored. | 2 | 5 |
Marbry reached on an error by 3b; Carver advanced to third; Smith scored, unearned. | 2 | 6 |
C. Hatcher flied out to cf, SF, RBI; Carver scored, unearned. | 2 | 7 |
Bristow singled to right field, RBI; Sluder advanced to second; Lake scored, unearned. | 3 | 7 |
Doom tripled down the rf line, RBI; Stoneburner scored. | 4 | 7 |
James Madison
| Doom, Skyler | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Cowgill, Michael | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Schill, Nate | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sluder, Matt | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bristow, Matt | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Santobianco, Dan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McKim, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 1 | 0 | 6 | 7 |
UNC Wilmington
C. Hatcher | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Appel | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Preston | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Raynor | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Poulk | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Hargrave | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Smith | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Carver | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Marbry | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Booker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 6 | 5 | 0 | 6 | 7 |
Batting
2B: Preston (1); Raynor (1)
3B: Appel (1); Hargrave (1)
SF: C. Hatcher (1)
Baserunning SB: Appel (1); Preston (1); Raynor (1); Poulk (1); Smith (1); Carver (1); Marbry (1)
HBP: Preston (1)
Fielding
E: Smith (1)
DP: C. Hatcher (1); Hargrave (1); Carver (1)
James Madison
| 2.1 | 6 | 7 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 1 | 3 | 0 | |
| McKim, Clay | 5.2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | 20 | 6 | 7 | 0 |
| Totals | 8 | 7 | 5 | 5 | 6 | 1 | 0 | 1 | 0 | 31 | 38 | 7 | 10 | 0 |
UNC Wilmington
Moore | 6.1 | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 5 | 0 |
Booker | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 0 |
Morgan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9 | 4 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 35 | 38 | 11 | 8 | 0 |













