James Madison University | Official Athletics Site
James Madison vs UNC Wilmington
Scoring Summary
Team | JMU | UNCW |
|---|---|---|
1st Preston homered to center field, RBI. | 0 | 1 |
2nd Bristow hit by pitch, RBI; Santobianco advanced to second; Sluder advanced to third; Reid scored. | 1 | 1 |
2nd Altieri flied out to rf, SF, RBI; Bristow advanced to second; Santobianco advanced to third; Sluder scored. | 2 | 1 |
2nd C. Hatcher doubled to left center, RBI; Marbry advanced to third, out at home lf to ss to c; Smith scored. | 2 | 2 |
3rd Raynor homered to right center, RBI. | 2 | 3 |
4th Doom reached on a fielder's choice, RBI; Altieri out at second 2b to ss; Santobianco advanced to third; Sluder scored. | 3 | 3 |
4th Marbry singled to third base, bunt; Smith advanced to third; Batts advanced to third, scored on a throwing error by 3b. | 3 | 4 |
4th C. Hatcher lined out to cf, SF, RBI; Smith scored. | 3 | 5 |
4th Appel homered to right center, 2 RBI; Marbry scored. | 3 | 7 |
4th Preston homered to right center, RBI. | 3 | 8 |
6th Hargrave homered to center field, 4 RBI; Poulk scored; Raynor scored; Preston scored. | 3 | 12 |
8th Preston homered to right center, RBI. | 3 | 13 |
9th Bristow homered to center field, RBI. | 4 | 13 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doom, Skyler | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Macdougall, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cowgill, Michael | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Kulbacki, Kellen | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Schill, Nate | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Reid, Ryan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sluder, Matt | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Santobianco, Dan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bristow, Matt | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Altieri, Rob | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lasko, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leatherwood, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 1 | 0 | 7 | 6 |
UNC Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Hatcher | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Appel | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Preston | LF | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
Raynor | RF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
   Barefoot | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Poulk | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Hargrave | 1B | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
   Mclean | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Batts | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Smith | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Marbry | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ja. Sutton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Booker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 15 | 12 | 3 | 0 | 2 | 5 |
Batting
2B: C. Hatcher (1)
HR: Appel (1); Preston (3); Raynor (1); Hargrave (1)
SF: C. Hatcher (1)
Baserunning SB: Raynor (1)
HBP: Preston (1); Batts (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lasko, Bobby | 3.2 | 12 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 6 | 0 |
| Riley, Patrick | 1.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 5 | 0 |
Leatherwood, Brian | 2.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 5 | 0 |
| Totals | 15 | 13 | 13 | 3 | 2 | 0 | 0 | 2 | 0 | 37 | 43 | 5 | 16 | 0 |
UNC Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ja. Sutton | 3.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 15 | 5 | 1 | 0 |
Booker | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 7 | 0 |
Benton | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 9 | 4 | 4 | 1 | 7 | 0 | 0 | 2 | 0 | 34 | 38 | 11 | 8 | 0 |
Win: Booker (4-2)
Loss: Lasko, Bobby (4-5)
HBP: Riley, Patrick (1); Leatherwood, Brian (1)
;
Ja. Sutton (2)
PB: Sluder, Matt (1)
;











