James Madison University | Official Athletics Site
George Mason vs James Madison
4/16/2006
Long/Mauck
1:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | X | 14 | 17 | 0 |
Win: Reid, Ryan (6-2)Loss: Petrovich (0-2)
Scoring Summary
Team | GMU | JMU |
|---|---|---|
Bristow homered, 3 RBI; Lake scored; Sluder scored. | 0 | 3 |
Jacobsen struck out, reached first on a wild pitch; Youngs advanced to second; Bour scored. | 1 | 3 |
York singled to center field, RBI; Jacobsen advanced to third; Youngs scored. | 2 | 3 |
Santobianco homered, 2 RBI; Altieri scored. | 2 | 5 |
Sluder singled up the middle, RBI; Schill advanced to second; Kulbacki scored. | 2 | 6 |
Kulbacki singled to left field, 2 RBI; Cowgill advanced to second; Townsend scored; Bristow scored. | 2 | 8 |
Sluder walked, RBI; Schill advanced to second; Kulbacki advanced to third; Cowgill scored. | 2 | 9 |
Altieri doubled, 2 RBI; Sluder advanced to third; Schill scored; Kulbacki scored. | 2 | 11 |
Santobianco singled to third base, RBI; Altieri advanced to third; Sluder scored. | 2 | 12 |
Bristow doubled to left field, 2 RBI; Lake advanced to third; Santobianco scored; Altieri scored. | 2 | 14 |
George Mason
Wiggins | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jacobsen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
York | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Romanow | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Krieger | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Uphouse | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bour | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Youngs | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Weiss | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Petrovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pannell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tinsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flasher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 1 | 2 | 0 | 13 | 7 |
Batting
2B: Bour (1)
Fielding
E: Bour (1)
DP: Krieger (1); Youngs (1); Weiss (1)
James Madison
| Cowgill, Michael | 2B | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| Macdougall, Matt | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schill, Nate | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eye, Josh | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sluder, Matt | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |
| Santobianco, Dan | C | 5 | 2 | 2 | 3 | 0 | 0 | 3 | 0 |
| 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Bristow, Matt | LF | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 1 |
| Moses, Mitchell | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| Reid, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Degener, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 17 | 14 | 6 | 0 | 6 | 10 |
George Mason
Petrovich | 2.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 4 | 0 |
Pannell | 2.0 | 7 | 9 | 9 | 4 | 2 | 1 | 0 | 1 | 0 | 12 | 17 | 2 | 1 | 0 |
Tinsley | 2.1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 0 |
Flasher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 17 | 14 | 14 | 6 | 6 | 1 | 0 | 3 | 0 | 38 | 48 | 9 | 7 | 0 |
James Madison
| Reid, Ryan | 7.0 | 4 | 2 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 26 | 27 | 6 | 5 | 0 |
| 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | |
| Degener, Geoff | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 6 | 2 | 2 | 2 | 13 | 1 | 0 | 0 | 0 | 34 | 36 | 7 | 8 | 0 |















