James Madison University | Official Athletics Site
James Madison vs Virginia Tech
3/15/2006
English Field
3:03
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 13 | 14 | 2 | |
| 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 |
Win: Mckim, Clay (2-0)Loss: Redd (1-1)Save: Wood, Justin (1)
Scoring Summary
Team | JMU | VT |
|---|---|---|
Stoneburner homered to left field, RBI. | 1 | 0 |
Sluder doubled, RBI; Moses advanced to third; Kulbacki scored. | 2 | 0 |
Sellers grounded out to ss, RBI; Moses scored. | 3 | 0 |
Schill singled, RBI; Sluder scored. | 4 | 0 |
Sluder tripled, 2 RBI; Moses scored; Cowgill scored, unearned. | 6 | 0 |
Sellers doubled, RBI; Sluder scored. | 7 | 0 |
Santobianco singled, RBI; Schill advanced to second; Sellers scored, unearned. | 8 | 0 |
Schaeffer singled, RBI; Hacker advanced to second; Foley scored. | 8 | 1 |
Parks doubled, RBI; Schaeffer advanced to third; Hacker scored. | 8 | 2 |
O'Brien doubled, 2 RBI; Parks scored; Schaeffer scored. | 8 | 4 |
Parks doubled, RBI; Schaeffer advanced to third; Marn scored. | 8 | 5 |
O'Brien homered to left center, 3 RBI; Parks scored; Schaeffer scored. | 8 | 8 |
Hacker singled, RBI; Marn advanced to third; Rojas scored. | 8 | 9 |
Schaeffer doubled, 2 RBI; Hacker scored, team unearned; Marn scored. | 8 | 11 |
Sluder singled, RBI; Townsend advanced to second; Bristow scored. | 9 | 11 |
Schill doubled, RBI; Sluder advanced to third; Townsend scored. | 10 | 11 |
Lake singled, 2 RBI; Schill scored; Sluder scored. | 12 | 11 |
Sellers scored on a throwing error by c, unearned. | 13 | 11 |
James Madison
| SS | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bristow, Matt | PR/LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Cowgill, Michael | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Moses, Mitchell | RF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Sluder, Matt | C | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| LF/CF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| Schill, Nate | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Santobianco, Dan | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McKim, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Degener, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 13 | 14 | 12 | 7 | 0 | 8 | 9 |
Batting
2B: Kulbacki, Kellen (1); Bristow, Matt (1); Sluder, Matt (1); Sellers, Brett (1); Schill, Nate (1); Lake, Joe (1)
3B: Sluder, Matt (1)
Baserunning
CS: Schill, Nate (1)
Fielding
Virginia Tech
Parks, N | CF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
O'brien, S | 1B | 5 | 1 | 2 | 5 | 1 | 0 | 1 | 3 |
Thomas, B | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cueto, J | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rojas, J | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
   Ryan, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marn, B | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Foley, M | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Hacker, M | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Schaeffer, W | 2B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
Ballard, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buffington, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 12 | 11 | 8 | 0 | 8 | 9 |
Batting
2B: Parks, N (2); O'brien, S (1); Rojas, J (1); Marn, B (1); Schaeffer, W (1)
HR: O'brien, S (1)
Fielding
E: O'brien, S (1); Foley, M (1)
DP: Thomas, B (1); Marn, B (1)
James Madison
| 4.1 | 8 | 9 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 6 | 0 | |
| McKim, Clay | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 | |
| Degener, Geoff | 1.2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 0 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 12 | 11 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 39 | 47 | 8 | 10 | 0 |
Virginia Tech
Ballard, R | 2.1 | 6 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 2 | 0 |
Buffington, R | 3.0 | 3 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 11 | 16 | 5 | 2 | 0 |
Redd | 3.2 | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 2 | 0 |
| Totals | 14 | 13 | 10 | 7 | 8 | 2 | 0 | 2 | 0 | 40 | 49 | 11 | 6 | 0 |

















