James Madison University | Official Athletics Site
James Madison vs George Mason
4/14/2007
Spuhler Field
1:02pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 11 | 14 | 1 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 10 | 1 |
Win: Houck, Kurt (2-6)Loss: Jaycox, Dan (1-2)
Scoring Summary
Team | JMU | MASON |
|---|---|---|
Bour, Ja. homered to right field, 2 RBI (0-0); Krieger scored. | 0 | 2 |
Bujakowski singled to right field, RBI (0-1); Kulbacki advanced to third; Foltz scored. | 1 | 2 |
Stoneburner singled to left field, RBI (2-2); Bujakowski advanced to second; Kulbacki scored. | 2 | 2 |
Moses singled to second base (0-0); Stoneburner scored, unearned; Bujakowski advanced to third, scored on a throwing error by 2b, unearned. | 4 | 2 |
Bujakowski homered to right field, 2 RBI (3-2); Kulbacki scored. | 6 | 2 |
Bour, Ju. reached on a fielding error by 2b, RBI (1-1); Bour, Ja. scored. | 6 | 3 |
Wiggins singled to left field, RBI (0-0); Palumbo scored. | 6 | 4 |
Bujakowski singled to right field, RBI (1-2); Kulbacki advanced to third; Foltz scored. | 7 | 4 |
Stoneburner singled through the left side, RBI (3-0); Bujakowski advanced to second; Kulbacki scored. | 8 | 4 |
Browning homered to left field, 3 RBI (0-0); Stoneburner scored; Bujakowski scored. | 11 | 4 |
Bour, Ju. homered to left field, RBI (0-0). | 11 | 5 |
James Madison
| CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | |
| DH | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | |
Moses, Mitchell | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 11 | 14 | 9 | 2 | 1 | 6 | 5 |
Batting
Baserunning
Fielding
George Mason
Henderson, Chris | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wiggins, Spencer | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Fournier, Chris | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Krieger, Scott | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Romanow, Chris | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bour, Jason | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Bour, Justin | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Palumbo, Dan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Weiss, Brent | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaycox, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gerjets, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'grady, T.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenberg, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mengle, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 1 | 0 | 3 | 5 |
Batting
3B: Bour, Jason (1)
HR: Bour, Jason (1); Bour, Justin (1)
Baserunning
SB: Krieger, Scott (1)
Fielding
E: Fournier, Chris (1)
James Madison
| 4.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 5 | 74 | |
| 3.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 5 | 44 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 6 | |
| Totals | 10 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 36 | 37 | 10 | 12 | 124 |
George Mason
Jaycox, Dan | 6.0 | 8 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 9 | 88 |
Gerjets, Dan | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 19 |
O'grady, T.J. | 0.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 17 |
Rosenberg, Trevor | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
Mengle, Kris | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 14 | 11 | 9 | 2 | 6 | 0 | 0 | 0 | 1 | 41 | 43 | 9 | 12 | 146 |






















