James Madison University | Official Athletics Site
UNC Wilmington vs James Madison
5/9/2008
Long Fld/Mauck Stad
3:03pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 11 | 12 | 1 | |
| 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 13 | 1 |
Win: Holt, Bradley (8-1)Loss: Hoffman, Kyle (6-4)
Scoring Summary
Team | UNCW | JMU |
|---|---|---|
Caseres homered to right center, RBI (1-2 BFF). | 0 | 1 |
Browning homered to center field, 2 RBI (2-2 BSBKF); Bujakowski scored. | 0 | 3 |
Hill, A. homered to right center, RBI (1-1 BK). | 1 | 3 |
Caseres homered to right center, RBI (0-0). | 1 | 4 |
Stanley, C. homered to center field, 2 RBI (1-0 B); Hall, N. scored. | 3 | 4 |
Hill, A. singled to left center, 2 RBI (1-2 KKFB); Rooney scored; Snyder scored. | 5 | 4 |
Stanley, C. reached on a fielder's choice, RBI (1-2 BFK); Hall, N. out at second ss to 2b; Appel scored, unearned. | 6 | 4 |
Langston doubled to right field, RBI (2-2 BBKK); Sellers scored. | 6 | 5 |
Hargrave homered to center field, 2 RBI (2-0 BB); Miller, R. scored. | 8 | 5 |
Hargrave doubled down the lf line, RBI (2-2 BKKB); Rooney scored. | 9 | 5 |
Appel doubled to left center, RBI (1-1 BK); Hargrave scored. | 10 | 5 |
Foltz singled to right field, RBI (1-1 BF); Browning scored, unearned. | 10 | 6 |
Miller, R. singled up the middle, RBI (0-0); Stanley, C. scored. | 11 | 6 |
UNC Wilmington
Hill, Alex | RF | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Leeper, Bobby | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hargrave, Daniel | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
Appel, Jason | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Carver, Mark | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hall, Nate | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Stanley, Cody | DH | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Snyder, Jes | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Miller, Rhett | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
   Barefoot, Justin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooney, Mike | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Holt, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roth, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flood, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 11 | 5 | 0 | 6 | 8 |
Batting
2B: Hargrave, Daniel (1); Appel, Jason (1); Rooney, Mike (1)
HR: Hill, Alex (1); Hargrave, Daniel (1); Stanley, Cody (1)
SH: Snyder, Jes (1); Rooney, Mike (1)
Baserunning
SB: Hill, Alex (1); Appel, Jason (1); Carver, Mark (1); Stanley, Cody (1); Rooney, Mike (1)
CS: Stanley, Cody (1)
HBP: Appel, Jason (1); Carver, Mark (1); Hall, Nate (1); Snyder, Jes (1)
Fielding
E: Miller, Rhett (1)
DP: Hargrave, Daniel (1); Snyder, Jes (1); Rooney, Mike (1)
James Madison
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 6 | 13 | 6 | 2 | 0 | 7 | 9 |
UNC Wilmington
Holt, Bradley | 6.2 | 10 | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 29 | 32 | 5 | 7 | 109 |
Roth, Cameron | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
Flood, Allen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Lewis, Kyle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 |
| Totals | 13 | 6 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 39 | 42 | 8 | 11 | 146 |
James Madison
| 4.1 | 4 | 6 | 5 | 5 | 3 | 2 | 0 | 3 | 0 | 15 | 23 | 4 | 4 | 106 | |
| 3.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 44 | |
| 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 4 | 35 | |
| Totals | 12 | 11 | 10 | 5 | 6 | 2 | 0 | 4 | 0 | 35 | 46 | 7 | 12 | 185 |
Win: Holt, Bradley (8-1)
Loss: Hoffman, Kyle (6-4)
HBP: Holt, Bradley (1)
;
Hoffman, Kyle (3); Munson, Kevin (1)






















