James Madison University | Official Athletics Site
Radford vs James Madison
Scoring Summary
Team | RAD | JMU |
|---|---|---|
1st GREGORY, A. singled to center field, RBI (2-0 BB); MOLLENHAUER scored. | 1 | 0 |
2nd RIVERS, T. walked, RBI (3-1 BBBKB); NAYLOR, W. advanced to second; DUARTE, M. advanced to third; MINTER, N. scored, unearned. | 2 | 0 |
2nd MOLLENHAUER reached on a fielder's choice, RBI (0-1 F); RIVERS, T. out at second 2b to ss; NAYLOR, W. advanced to third; DUARTE, M. scored, unearned. | 3 | 0 |
2nd MOLLENHAUER advanced to second on a wild pitch; NAYLOR, W. scored on a wild pitch, unearned. | 4 | 0 |
2nd KEMP, J. singled through the left side, advanced to second on a fielding error by lf, RBI (1-0 B); MOLLENHAUER scored, unearned. | 5 | 0 |
3rd Knight singled up the middle, RBI (0-0); Herbek advanced to second; Fabiaschi scored. | 5 | 1 |
4th KEEN, R. doubled to left field, 2 RBI (0-1 K); GREGORY, A. advanced to third; MOLLENHAUER scored; RIVERS, T. scored. | 7 | 1 |
4th MINTER, N. singled to right center, 2 RBI (2-1 KBB); KEEN, R. scored; GREGORY, A. scored. | 9 | 1 |
5th Browning singled to left field, RBI (0-1 S); Knight advanced to second; Herbek scored. | 9 | 2 |
6th GREGORY, A. doubled to left center, 2 RBI (0-0); KEMP, J. scored; MOLLENHAUER scored. | 11 | 2 |
6th MINTER, N. doubled to left center, RBI (0-0); GREGORY, A. scored. | 12 | 2 |
7th KEEN, R. singled to left field, RBI (2-2 BSFBF); GREGORY, A. advanced to second; KEMP, J. scored. | 13 | 2 |
7th DUARTE, M. singled to right field, RBI (2-2 BKKB); KEEN, R. advanced to third; GREGORY, A. scored. | 14 | 2 |
7th Foltz homered to left field, RBI (0-0). | 14 | 3 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rivers, Tyren | CF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 4 |
Mollenhauer, Brett | 2B | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Kemp, Jeff | SS | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Gregory, Alex | 1B | 3 | 3 | 2 | 3 | 3 | 2 | 0 | 0 |
Keen, Reggie | RF | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Minter, Nick | 3B | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
Duarte, Mario | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Hillsinger, Matt | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lamas, Robert | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Naylor, Will | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Devito, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lloyd, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patten, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 14 | 19 | 13 | 6 | 2 | 7 | 11 |
Batting
2B: Kemp, Jeff (1); Gregory, Alex (1); Keen, Reggie (1); Minter, Nick (2); Naylor, Will (1)
Baserunning
SB: Rivers, Tyren (2); Mollenhauer, Brett (2); Kemp, Jeff (1)
CS: Minter, Nick (1)
HBP: Lamas, Robert (1); Naylor, Will (1)
Fielding
DP: Mollenhauer, Brett (1); Kemp, Jeff (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foltz, Alex | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Herbek, David | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Knight, Trevor | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bujakowski, Lee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Browning, Matt | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Langston, Mckinnon | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Townsend, Matt | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Haynes, Ian | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burford, Kent | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Chris | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Fabiaschi, Mike | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Villenave, Shaun | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Weiner, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Futter, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhn, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaver, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 2 | 0 | 4 | 9 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devito, Paul | 7.0 | 9 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 28 | 31 | 10 | 5 | 101 |
Lloyd, John | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 9 |
Patten, Jason | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 |
| Totals | 10 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 35 | 39 | 15 | 6 | 124 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weiner, James | 1.1 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 29 |
| Futter, Josh | 2.0 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 11 | 0 | 5 | 40 |
| Wood, Justin | 2.2 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 14 | 17 | 2 | 2 | 48 |
| Edwards, David | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 24 |
| Kuhn, Jason | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
| Beaver, Chris | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Totals | 19 | 14 | 10 | 6 | 7 | 3 | 0 | 2 | 2 | 44 | 52 | 4 | 13 | 168 |

























