James Madison University | Official Athletics Site
UNC Wilmington vs James Madison
4/16/2010
Eagle Fld@Vet Mem Pk
6:30pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 11 | 14 | 0 | |
| 1 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | X | 12 | 13 | 0 |
Win: Munson, Kevin (5-0)Loss: Bryan Booth (3-2)
Scoring Summary
Team | UNCW | JMU |
|---|---|---|
Monday flied out to lf, SF, RBI (2-0 BB); Rooney scored. | 1 | 0 |
Ridge singled down the lf line, 2 RBI (1-1 KB); Piver advanced to third; Stanley scored; R. Miller scored. | 3 | 0 |
Browning homered to left center, RBI (0-1 K). | 3 | 1 |
Herbek homered to right field, RBI (0-0). | 3 | 2 |
Fabiaschi singled through the left side, RBI (2-2 BKFB); Langston advanced to second; Bladel scored. | 3 | 3 |
Townsend homered to center field, 3 RBI (0-1 K); Fabiaschi scored; Langston scored. | 3 | 6 |
Browning homered to center field, RBI (2-1 BFB). | 3 | 7 |
Herbek doubled to left field, RBI (2-2 KKBFFB); Lowery scored. | 3 | 8 |
Tenaglia homered to right center, 2 RBI (0-0); Herbek scored. | 3 | 10 |
Ridge homered to right field, 2 RBI (0-1 S); Monday scored. | 5 | 10 |
Hill doubled down the rf line, RBI (2-0 BB); Rooney scored. | 6 | 10 |
Stanley doubled to left center, RBI (3-2 BBKFB); Hill scored. | 7 | 10 |
Bladel grounded out to p, SAC, bunt, RBI (0-1 K); Tenaglia advanced to second; Herbek scored. | 7 | 11 |
R. Miller singled up the middle, RBI (3-2 BBBKK); Rooney advanced to third; Thielsen scored. | 8 | 11 |
Stanley homered to right center, RBI (0-0). | 9 | 11 |
Bass singled to right field, RBI (2-1 KBB); Monday scored. | 10 | 11 |
Hill homered to right field, RBI (0-1 F). | 11 | 11 |
Townsend homered to left center, RBI (3-2 KFBBB). | 11 | 12 |
UNC Wilmington
Michael Rooney | SS | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rhett Miller | LF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Alex Hill | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Cody Stanley | C | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Robbie Monday | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Dakota Piver | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Grayson Evans | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Ridge | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Michael Bass | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Ben Thielsen | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Tyler McSwain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steven Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Haney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Booth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 11 | 3 | 0 | 6 | 9 |
Batting
2B: Alex Hill (1); Cody Stanley (1)
HR: Alex Hill (1); Cody Stanley (1); Hunter Ridge (1)
SF: Robbie Monday (1)
Baserunning SB: Michael Rooney (1); Michael Bass (1)
CS: Cody Stanley (1)
HBP: Robbie Monday (1); Dakota Piver (1); Michael Bass (1); Ben Thielsen (1)
Fielding
DP: Michael Rooney (2); Hunter Ridge (3); Ben Thielsen (3); Jesse Haney (1)
James Madison
| RF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF/3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| CF/LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 12 | 13 | 12 | 4 | 0 | 5 | 4 |
UNC Wilmington
Tyler McSwain | 1.2 | 9 | 10 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 0 | 3 | 46 |
Steven Davis | 2.1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 4 | 35 |
Jesse Haney | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 46 |
Bryan Booth | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
| Totals | 13 | 12 | 12 | 4 | 5 | 1 | 0 | 2 | 0 | 33 | 40 | 3 | 13 | 149 |
James Madison
| 4.2 | 10 | 8 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 23 | 29 | 6 | 7 | 91 | |
| 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 20 | |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 | |
| 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 34 | |
| Totals | 14 | 11 | 11 | 3 | 6 | 0 | 0 | 4 | 0 | 39 | 47 | 7 | 13 | 162 |
Win: Munson, Kevin (5-0)
Loss: Bryan Booth (3-2)
HBP: Tyler McSwain (1); Steven Davis (1)
;
Hoffman, Kyle (3); Kuhn, Jason (1)






















