James Madison University | Official Athletics Site
UNC Wilmington vs James Madison
4/17/2010
Eagle Fld@Vet Mem Pk
6:30pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Cameron Roth (6-1)Loss: Valadja, Alex (1-4)
Date: 4/17/2010
Location: Harrisonburg, Va.
Venue: Eagle Fld@Vet Mem Pk
Umpires:
Attendance: 709
Start Time: 6:30pm
Time: 3:03
Weather: 65, Sunny, Wind 15 LF to RF
Scoring Summary
Team | UNCW | JMU |
|---|---|---|
![]() Evans singled to left center, RBI (0-1 K); Hill advanced to second; Thielsen scored. | 1 | 0 |
![]() M. Holt homered to right center, 4 RBI (1-0 B); Monday scored; Stanley scored; Hill scored. | 5 | 0 |
![]() Stanley advanced to second on a wild pitch; Hill scored on a wild pitch. | 6 | 0 |

UNC Wilmington

Michael Rooney | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Alex Hill | RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Grayson Evans | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cody Stanley | C | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
Robbie Monday | DH | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
Matt Holt | LF | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
   Rhett Miller | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hunter Ridge | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Michael Bass | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ben Thielsen | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Cameron Roth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seth Frankoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 5 | 7 | 2 | 7 | 9 |
Batting
2B: Alex Hill (1); Cody Stanley (1)
HR: Matt Holt (1)
SH: Michael Rooney (1)
Baserunning
CS: Matt Holt (1)
HBP: Alex Hill (2); Robbie Monday (1)
Fielding
E: Cameron Roth (1)
DP: Michael Rooney (1); Hunter Ridge (1); Ben Thielsen (1)

James Madison

![]() | RF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF/3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| CF/LF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 2 | 0 | 11 | 0 | 12 | 12 |

UNC Wilmington

Cameron Roth | 6.1 | 2 | 0 | 0 | 10 | 8 | 0 | 1 | 0 | 0 | 19 | 29 | 5 | 4 | 121 |
Seth Frankoff | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 44 |
| Totals | 2 | 0 | 0 | 11 | 12 | 0 | 1 | 1 | 0 | 27 | 39 | 6 | 7 | 165 |

James Madison

![]() | 4.1 | 4 | 5 | 5 | 4 | 3 | 1 | 0 | 3 | 0 | 15 | 23 | 2 | 7 | 88 |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 38 | |
![]() | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
![]() | 2.1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 10 | 2 | 3 | 35 |
| Totals | 7 | 6 | 6 | 7 | 7 | 2 | 0 | 3 | 2 | 31 | 42 | 5 | 13 | 166 |
UNC Wilmington

6
Final0

James Madison

UNC Wilmington - Top of 1st
| Plays | UNCW | JMU |
|---|---|---|
| Rooney grounded out to ss (2-2 BKBK). | 0 | 0 |
| Hill hit by pitch (1-2 FFB). | 0 | 0 |
| Evans reached on a fielder's choice (1-0 B); Hill out at second ss to 2b. | 0 | 0 |
| Evans advanced to second on a wild pitch. | 0 | 0 |
| Stanley walked (3-1 BBKBB). | 0 | 0 |
| Monday flied out to cf to left center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

James Madison - Bottom of 1st
| Plays | UNCW | JMU |
|---|---|---|
| Townsend walked (3-1 BBKBB). | 0 | 0 |
| Knight grounded into double play ss to 2b to 1b (2-1 FBB); Townsend out on the play. | 0 | 0 |
| Browning grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC Wilmington - Top of 2nd
| Plays | UNCW | JMU |
|---|---|---|
| M. Holt singled to center field (1-0 B). | 0 | 0 |
| Ridge struck out looking (3-2 BBKKBS); M. Holt out at second c to ss, caught stealing. | 0 | 0 |
| Bass grounded out to 3b (3-1 BKBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

James Madison - Bottom of 2nd
| Plays | UNCW | JMU |
|---|---|---|
| Garner walked (3-0 BBBB). | 0 | 0 |
| Garner stole second. | 0 | 0 |
| Herbek struck out looking (2-2 KKFFBBFFFK); Garner stole third. | 0 | 0 |
| Bladel walked (3-0 BBBB). | 0 | 0 |
| Bladel stole second. | 0 | 0 |
| Burford struck out swinging (2-2 SKBBFS). | 0 | 0 |
| Langston struck out looking (3-2 BBKBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UNC Wilmington - Top of 3rd
| Plays | UNCW | JMU |
|---|---|---|
| Thielsen walked (3-2 BKBKBB). | 0 | 0 |
| Rooney grounded out to p, SAC, bunt (0-0); Thielsen advanced to second. | 0 | 0 |
| Hill hit by pitch (3-2 FBBBKF). | 0 | 0 |
| Evans singled to left center, RBI (0-1 K); Hill advanced to second; Thielsen scored. | 1 | 0 |
| Stanley reached on a fielder's choice (1-0 B); Evans out at second 2b to ss; Hill advanced to third. | 1 | 0 |
| Monday walked (3-1 BBKBB); Stanley advanced to second. | 1 | 0 |
| M. Holt homered to right center, 4 RBI (1-0 B); Monday scored; Stanley scored; Hill scored. | 5 | 0 |
| Ridge walked (3-2 KKFBBBB). | 5 | 0 |
| Bass grounded out to 3b (3-2 BBBKK). | 5 | 0 |
| 5 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

James Madison - Bottom of 3rd
| Plays | UNCW | JMU |
|---|---|---|
| Fabiaschi walked (3-0 BBBB). | 5 | 0 |
| Townsend struck out looking (1-2 FBKFK). | 5 | 0 |
| Fabiaschi out at second p to 1b to ss, caught stealing, picked off. | 5 | 0 |
| Knight flied out to rf (0-0). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC Wilmington - Top of 4th
| Plays | UNCW | JMU |
|---|---|---|
| Thielsen struck out swinging (1-2 KBKS). | 5 | 0 |
| Rooney grounded out to 3b (2-0 BB). | 5 | 0 |
| Hill struck out swinging (1-2 KBKS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

James Madison - Bottom of 4th
| Plays | UNCW | JMU |
|---|---|---|
| Browning walked (3-1 BBKBB). | 5 | 0 |
| Garner struck out swinging (1-2 KBKS). | 5 | 0 |
| Browning advanced to second on a throwing error by p, failed pickoff attempt. | 5 | 0 |
| Herbek walked (3-1 BFBBB). | 5 | 0 |
| Bladel walked (3-2 BBKBKB); Herbek advanced to second; Browning advanced to third. | 5 | 0 |
| Burford fouled out to c (1-1 BF). | 5 | 0 |
| Langston reached on a fielder's choice (0-0); Bladel out at second ss to 2b. | 5 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

UNC Wilmington - Top of 5th
| Plays | UNCW | JMU |
|---|---|---|
| Evans fouled out to 1b (2-1 BFB). | 5 | 0 |
| Stanley doubled to left center (1-1 KB). | 5 | 0 |
| Monday hit by pitch (0-0). | 5 | 0 |
| Slogik to p for Valadja. | 5 | 0 |
| M. Holt struck out swinging (3-2 BBKSBS). | 5 | 0 |
| Ridge grounded out to p (3-1 BBBK). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

James Madison - Bottom of 5th
| Plays | UNCW | JMU |
|---|---|---|
| Fabiaschi struck out looking (2-2 KBFBK). | 5 | 0 |
| Townsend singled to right center (0-1 K). | 5 | 0 |
| Knight flied out to rf down the rf line (0-0). | 5 | 0 |
| Browning walked (3-1 BBBKB); Townsend advanced to second. | 5 | 0 |
| Garner flied out to cf to center field (0-0). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UNC Wilmington - Top of 6th
| Plays | UNCW | JMU |
|---|---|---|
| Bass lined out to 2b (3-2 BBBKKF). | 5 | 0 |
| Thielsen struck out swinging (1-2 KKBS). | 5 | 0 |
| Rooney struck out looking (2-2 KBBKK). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

James Madison - Bottom of 6th
| Plays | UNCW | JMU |
|---|---|---|
| Herbek flied out to cf to right center (1-2 KFB). | 5 | 0 |
| Bladel walked (3-2 BFFBFFBB). | 5 | 0 |
| Lowery pinch hit for Burford. | 5 | 0 |
| Lowery struck out swinging (0-2 FKS). | 5 | 0 |
| Bladel advanced to second on a balk. | 5 | 0 |
| Langston struck out looking (1-2 BKFK). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNC Wilmington - Top of 7th
| Plays | UNCW | JMU |
|---|---|---|
| Hill singled to right field (3-2 KBBKBF). | 5 | 0 |
| Evans grounded out to 2b (2-1 BFB); Hill advanced to second. | 5 | 0 |
| Kuhn to p for Slogik. | 5 | 0 |
| Stanley walked (3-0 BBBB). | 5 | 0 |
| Monday reached on a fielder's choice (0-0); Stanley out at second 1b to ss; Hill advanced to third. | 5 | 0 |
| Edwards to p for Kuhn. | 5 | 0 |
| R. Miller pinch hit for M. Holt. | 5 | 0 |
| R. Miller grounded out to 2b (2-2 KBBF). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

James Madison - Bottom of 7th
| Plays | UNCW | JMU |
|---|---|---|
| R. Miller to lf. | 5 | 0 |
| Fabiaschi singled to right field (2-0 BB). | 5 | 0 |
| Townsend grounded out to p (1-1 BK); Fabiaschi advanced to second. | 5 | 0 |
| Knight walked (3-1 SBBBB). | 5 | 0 |
| Frankoff to p for Roth. | 5 | 0 |
| Browning struck out looking (0-2 KKK). | 5 | 0 |
| Garner struck out looking (3-2 BBFKBK). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UNC Wilmington - Top of 8th
| Plays | UNCW | JMU |
|---|---|---|
| Ridge struck out swinging (3-2 BBBKKS). | 5 | 0 |
| Bass singled to third base (1-2 KBKF). | 5 | 0 |
| Thielsen grounded out to 2b, bunt (0-0); Bass advanced to second. | 5 | 0 |
| Rooney grounded out to ss (3-2 KBBBK). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

James Madison - Bottom of 8th
| Plays | UNCW | JMU |
|---|---|---|
| Herbek hit by pitch (1-1 BK). | 5 | 0 |
| Herbek stole second. | 5 | 0 |
| Bladel lined out to 2b (1-2 BKK). | 5 | 0 |
| Lowery to dh. | 5 | 0 |
| Lowery grounded out to 2b (0-2 KK). | 5 | 0 |
| Tenaglia pinch hit for Langston. | 5 | 0 |
| Tenaglia struck out swinging (1-2 KKBFS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNC Wilmington - Top of 9th
| Plays | UNCW | JMU |
|---|---|---|
| Browning to 3b. | 5 | 0 |
| Bladel to lf. | 5 | 0 |
| McInturff to cf for Tenaglia. | 5 | 0 |
| Hill doubled through the right side (0-0). | 5 | 0 |
| Evans flied out to cf to center field (0-1 K); Hill advanced to third. | 5 | 0 |
| Stanley intentionally walked (3-0 BBBB). | 5 | 0 |
| Stanley advanced to second on a wild pitch; Hill scored on a wild pitch. | 6 | 0 |
| Monday intentionally walked (3-0 BBBB). | 6 | 0 |
| R. Miller lined into double play 1b unassisted (0-0); Monday out on the play. | 6 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

James Madison - Bottom of 9th
| Plays | UNCW | JMU |
|---|---|---|
| Fabiaschi grounded out to p (0-2 KK). | 6 | 0 |
| Townsend walked (3-1 KBBBB). | 6 | 0 |
| Knight struck out swinging (1-2 FFBS). | 6 | 0 |
| Browning grounded out to ss (3-2 KBBSFFB). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UNC Wilmington

6
Final0

James Madison

UNC Wilmington - Top of 1st
| Plays | UNCW | JMU |
|---|---|---|
| Rooney grounded out to ss (2-2 BKBK). | 0 | 0 |
| Hill hit by pitch (1-2 FFB). | 0 | 0 |
| Evans reached on a fielder's choice (1-0 B); Hill out at second ss to 2b. | 0 | 0 |
| Evans advanced to second on a wild pitch. | 0 | 0 |
| Stanley walked (3-1 BBKBB). | 0 | 0 |
| Monday flied out to cf to left center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

James Madison - Bottom of 1st
| Plays | UNCW | JMU |
|---|---|---|
| Townsend walked (3-1 BBKBB). | 0 | 0 |
| Knight grounded into double play ss to 2b to 1b (2-1 FBB); Townsend out on the play. | 0 | 0 |
| Browning grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNC Wilmington

6
Final0

James Madison

UNC Wilmington - Top of 2nd
| Plays | UNCW | JMU |
|---|---|---|
| M. Holt singled to center field (1-0 B). | 0 | 0 |
| Ridge struck out looking (3-2 BBKKBS); M. Holt out at second c to ss, caught stealing. | 0 | 0 |
| Bass grounded out to 3b (3-1 BKBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

James Madison - Bottom of 2nd
| Plays | UNCW | JMU |
|---|---|---|
| Garner walked (3-0 BBBB). | 0 | 0 |
| Garner stole second. | 0 | 0 |
| Herbek struck out looking (2-2 KKFFBBFFFK); Garner stole third. | 0 | 0 |
| Bladel walked (3-0 BBBB). | 0 | 0 |
| Bladel stole second. | 0 | 0 |
| Burford struck out swinging (2-2 SKBBFS). | 0 | 0 |
| Langston struck out looking (3-2 BBKBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
UNC Wilmington

6
Final0

James Madison

UNC Wilmington - Top of 3rd
| Plays | UNCW | JMU |
|---|---|---|
| Thielsen walked (3-2 BKBKBB). | 0 | 0 |
| Rooney grounded out to p, SAC, bunt (0-0); Thielsen advanced to second. | 0 | 0 |
| Hill hit by pitch (3-2 FBBBKF). | 0 | 0 |
| Evans singled to left center, RBI (0-1 K); Hill advanced to second; Thielsen scored. | 1 | 0 |
| Stanley reached on a fielder's choice (1-0 B); Evans out at second 2b to ss; Hill advanced to third. | 1 | 0 |
| Monday walked (3-1 BBKBB); Stanley advanced to second. | 1 | 0 |
| M. Holt homered to right center, 4 RBI (1-0 B); Monday scored; Stanley scored; Hill scored. | 5 | 0 |
| Ridge walked (3-2 KKFBBBB). | 5 | 0 |
| Bass grounded out to 3b (3-2 BBBKK). | 5 | 0 |
| 5 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

James Madison - Bottom of 3rd
| Plays | UNCW | JMU |
|---|---|---|
| Fabiaschi walked (3-0 BBBB). | 5 | 0 |
| Townsend struck out looking (1-2 FBKFK). | 5 | 0 |
| Fabiaschi out at second p to 1b to ss, caught stealing, picked off. | 5 | 0 |
| Knight flied out to rf (0-0). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNC Wilmington

6
Final0

James Madison

UNC Wilmington - Top of 4th
| Plays | UNCW | JMU |
|---|---|---|
| Thielsen struck out swinging (1-2 KBKS). | 5 | 0 |
| Rooney grounded out to 3b (2-0 BB). | 5 | 0 |
| Hill struck out swinging (1-2 KBKS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

James Madison - Bottom of 4th
| Plays | UNCW | JMU |
|---|---|---|
| Browning walked (3-1 BBKBB). | 5 | 0 |
| Garner struck out swinging (1-2 KBKS). | 5 | 0 |
| Browning advanced to second on a throwing error by p, failed pickoff attempt. | 5 | 0 |
| Herbek walked (3-1 BFBBB). | 5 | 0 |
| Bladel walked (3-2 BBKBKB); Herbek advanced to second; Browning advanced to third. | 5 | 0 |
| Burford fouled out to c (1-1 BF). | 5 | 0 |
| Langston reached on a fielder's choice (0-0); Bladel out at second ss to 2b. | 5 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||
UNC Wilmington

6
Final0

James Madison

UNC Wilmington - Top of 5th
| Plays | UNCW | JMU |
|---|---|---|
| Evans fouled out to 1b (2-1 BFB). | 5 | 0 |
| Stanley doubled to left center (1-1 KB). | 5 | 0 |
| Monday hit by pitch (0-0). | 5 | 0 |
| Slogik to p for Valadja. | 5 | 0 |
| M. Holt struck out swinging (3-2 BBKSBS). | 5 | 0 |
| Ridge grounded out to p (3-1 BBBK). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

James Madison - Bottom of 5th
| Plays | UNCW | JMU |
|---|---|---|
| Fabiaschi struck out looking (2-2 KBFBK). | 5 | 0 |
| Townsend singled to right center (0-1 K). | 5 | 0 |
| Knight flied out to rf down the rf line (0-0). | 5 | 0 |
| Browning walked (3-1 BBBKB); Townsend advanced to second. | 5 | 0 |
| Garner flied out to cf to center field (0-0). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UNC Wilmington

6
Final0

James Madison

UNC Wilmington - Top of 6th
| Plays | UNCW | JMU |
|---|---|---|
| Bass lined out to 2b (3-2 BBBKKF). | 5 | 0 |
| Thielsen struck out swinging (1-2 KKBS). | 5 | 0 |
| Rooney struck out looking (2-2 KBBKK). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

James Madison - Bottom of 6th
| Plays | UNCW | JMU |
|---|---|---|
| Herbek flied out to cf to right center (1-2 KFB). | 5 | 0 |
| Bladel walked (3-2 BFFBFFBB). | 5 | 0 |
| Lowery pinch hit for Burford. | 5 | 0 |
| Lowery struck out swinging (0-2 FKS). | 5 | 0 |
| Bladel advanced to second on a balk. | 5 | 0 |
| Langston struck out looking (1-2 BKFK). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UNC Wilmington

6
Final0

James Madison

UNC Wilmington - Top of 7th
| Plays | UNCW | JMU |
|---|---|---|
| Hill singled to right field (3-2 KBBKBF). | 5 | 0 |
| Evans grounded out to 2b (2-1 BFB); Hill advanced to second. | 5 | 0 |
| Kuhn to p for Slogik. | 5 | 0 |
| Stanley walked (3-0 BBBB). | 5 | 0 |
| Monday reached on a fielder's choice (0-0); Stanley out at second 1b to ss; Hill advanced to third. | 5 | 0 |
| Edwards to p for Kuhn. | 5 | 0 |
| R. Miller pinch hit for M. Holt. | 5 | 0 |
| R. Miller grounded out to 2b (2-2 KBBF). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

James Madison - Bottom of 7th
| Plays | UNCW | JMU |
|---|---|---|
| R. Miller to lf. | 5 | 0 |
| Fabiaschi singled to right field (2-0 BB). | 5 | 0 |
| Townsend grounded out to p (1-1 BK); Fabiaschi advanced to second. | 5 | 0 |
| Knight walked (3-1 SBBBB). | 5 | 0 |
| Frankoff to p for Roth. | 5 | 0 |
| Browning struck out looking (0-2 KKK). | 5 | 0 |
| Garner struck out looking (3-2 BBFKBK). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UNC Wilmington

6
Final0

James Madison

UNC Wilmington - Top of 8th
| Plays | UNCW | JMU |
|---|---|---|
| Ridge struck out swinging (3-2 BBBKKS). | 5 | 0 |
| Bass singled to third base (1-2 KBKF). | 5 | 0 |
| Thielsen grounded out to 2b, bunt (0-0); Bass advanced to second. | 5 | 0 |
| Rooney grounded out to ss (3-2 KBBBK). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

James Madison - Bottom of 8th
| Plays | UNCW | JMU |
|---|---|---|
| Herbek hit by pitch (1-1 BK). | 5 | 0 |
| Herbek stole second. | 5 | 0 |
| Bladel lined out to 2b (1-2 BKK). | 5 | 0 |
| Lowery to dh. | 5 | 0 |
| Lowery grounded out to 2b (0-2 KK). | 5 | 0 |
| Tenaglia pinch hit for Langston. | 5 | 0 |
| Tenaglia struck out swinging (1-2 KKBFS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UNC Wilmington

6
Final0

James Madison

UNC Wilmington - Top of 9th
| Plays | UNCW | JMU |
|---|---|---|
| Browning to 3b. | 5 | 0 |
| Bladel to lf. | 5 | 0 |
| McInturff to cf for Tenaglia. | 5 | 0 |
| Hill doubled through the right side (0-0). | 5 | 0 |
| Evans flied out to cf to center field (0-1 K); Hill advanced to third. | 5 | 0 |
| Stanley intentionally walked (3-0 BBBB). | 5 | 0 |
| Stanley advanced to second on a wild pitch; Hill scored on a wild pitch. | 6 | 0 |
| Monday intentionally walked (3-0 BBBB). | 6 | 0 |
| R. Miller lined into double play 1b unassisted (0-0); Monday out on the play. | 6 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

James Madison - Bottom of 9th
| Plays | UNCW | JMU |
|---|---|---|
| Fabiaschi grounded out to p (0-2 KK). | 6 | 0 |
| Townsend walked (3-1 KBBBB). | 6 | 0 |
| Knight struck out swinging (1-2 FFBS). | 6 | 0 |
| Browning grounded out to ss (3-2 KBBSFFB). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNC Wilmington

| SS | Michael Rooney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| RF | Alex Hill | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Grayson Evans | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Cody Stanley | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| DH | Robbie Monday | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Matt Holt | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/LF | Rhett Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Hunter Ridge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| 3B | Michael Bass | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Ben Thielsen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| P | Cameron Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Seth Frankoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 6 | 7 | 5 | 2 | 0 | 1 | 7 | 0 | 1 | 3 | 1 | 0 | 7 | 2 | 0 | 27 | 10 |

James Madison

| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 1 |
| LF/3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| CF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
