Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
![]() | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | X | 3 | 8 | 1 |
Win: Burford, Kent (6-3)Loss: Scott, Evan (1-2)
Team | JMU | UNCW |
|---|---|---|
![]() Lowery homered to center field, RBI (0-0). | 1 | 0 |
![]() Pope singled to right field, RBI (0-0); Cockman advanced to second; M. Holt advanced to third; Ridge scored. | 1 | 1 |
![]() Thielsen flied out to rf, SF, RBI (0-0); Cockman advanced to third; M. Holt scored. | 1 | 2 |
![]() Ridge grounded out to 3b, RBI (1-2 FSBF); Evans scored, unearned. | 1 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knight, Trevor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lowery, Jake | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Browning, Matt | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Townsend, Matt | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Tenaglia, Matt | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Garner, Brett | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Herbek, David | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bladel, Johnny | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fabiaschi, Mike | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Scott, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuhn, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiner, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 3 | 0 | 9 | 8 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Robbie Monday | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| RF/LF | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
![]() | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 3 | 4 | 0 | 2 | 10 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, Evan | 3.0 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 4 | 57 |
Kuhn, Jason | 2.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 23 |
Weiner, James | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 6 | 34 |
| Totals | 8 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 30 | 37 | 10 | 12 | 114 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9.0 | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 2 | 0 | 30 | 36 | 12 | 5 | 150 |
| Totals | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 2 | 0 | 30 | 36 | 12 | 5 | 150 |
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Knight struck out swinging (0-2 SFS). | 0 | 0 |
| Lowery popped up to ss (1-2 KSB). | 0 | 0 |
| Browning singled up the middle (3-2 KBBFB). | 0 | 0 |
| Townsend walked (3-2 BBBFKFB); Browning advanced to second. | 0 | 0 |
| Tenaglia out at first 1b to p (3-1 KBBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Rooney walked (3-2 BBKKBB). | 0 | 0 |
| Rooney advanced to second on a passed ball. | 0 | 0 |
| Stanley grounded out to 1b unassisted (1-2 KSB); Rooney advanced to third. | 0 | 0 |
| Evans popped up to ss (1-2 SBK). | 0 | 0 |
| Monday popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Garner doubled to left center (2-2 BFFB). | 0 | 0 |
| Herbek grounded out to p, SAC, bunt (1-1 BK); Garner advanced to third. | 0 | 0 |
| Bladel struck out swinging (2-2 BBKKFS). | 0 | 0 |
| Fabiaschi flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Ridge grounded out to ss (1-1 BF). | 0 | 0 |
| M. Holt struck out looking (2-2 BFBSK). | 0 | 0 |
| Cockman flied out to rf (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Knight struck out looking (2-2 SBFBK). | 0 | 0 |
| Lowery homered to center field, RBI (0-0). | 1 | 0 |
| Browning struck out swinging (3-2 BKFFBBFFS). | 1 | 0 |
| Townsend hit by pitch (2-2 BKBKF). | 1 | 0 |
| Townsend out at second c to 2b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Pope singled through the left side (1-2 KFB). | 1 | 0 |
| Thielsen grounded out to p, SAC, bunt (0-0); Pope advanced to second. | 1 | 0 |
| Rooney lined out to cf (1-0 B). | 1 | 0 |
| Stanley walked (3-1 FBBBB). | 1 | 0 |
| Evans walked (3-2 BFBBKB); Stanley advanced to second; Pope advanced to third. | 1 | 0 |
| Monday grounded out to 1b unassisted (0-2 KK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Tenaglia flied out to cf (0-0). | 1 | 0 |
| Garner singled to right field (0-0). | 1 | 0 |
| Herbek hit by pitch (1-2 FBF); Garner advanced to second. | 1 | 0 |
| Bladel lined out to cf (1-2 BFK). | 1 | 0 |
| Fabiaschi flied out to rf down the rf line (1-2 KBKF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Ridge singled through the left side (0-2 FFFF). | 1 | 0 |
| M. Holt singled to center field (1-0 B); Ridge advanced to second. | 1 | 0 |
| Cockman singled to catcher, bunt (0-0); M. Holt advanced to second; Ridge advanced to third. | 1 | 0 |
| Pope singled to right field, RBI (0-0); Cockman advanced to second; M. Holt advanced to third; Ridge scored. | 1 | 1 |
| Kuhn to p for Scott. | 1 | 1 |
| Thielsen flied out to rf, SF, RBI (0-0); Cockman advanced to third; M. Holt scored. | 1 | 2 |
| Rooney fouled out to 2b (2-2 BFKB). | 1 | 2 |
| Stanley flied out to lf (2-1 BKB). | 1 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Knight fouled out to 1b (0-0). | 1 | 2 |
| Lowery walked (3-2 BFBBKFB). | 1 | 2 |
| Browning reached on a fielder's choice (3-2 KBBFB); Lowery out at second 3b to 2b. | 1 | 2 |
| Townsend struck out swinging (3-2 FKBBBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Evans singled to shortstop, advanced to second on a throwing error by ss (1-0 B). | 1 | 2 |
| Monday flied out to rf (0-0); Evans advanced to third. | 1 | 2 |
| Ridge grounded out to 3b, RBI (1-2 FSBF); Evans scored, unearned. | 1 | 3 |
| M. Holt singled through the left side (0-0). | 1 | 3 |
| M. Holt stole second. | 1 | 3 |
| Cockman grounded out to ss (1-0 B). | 1 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Tenaglia walked (3-1 BKBBB). | 1 | 3 |
| Garner struck out swinging (2-2 BKBKS). | 1 | 3 |
| Herbek flied out to lf (0-0). | 1 | 3 |
| Bladel grounded out to ss (3-2 FBBFB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Pope singled to right center (1-0 B). | 1 | 3 |
| Weiner to p for Kuhn. | 1 | 3 |
| Thielsen grounded out to 3b, SAC, bunt (0-0); Pope advanced to second. | 1 | 3 |
| Rooney grounded out to ss (1-2 KBFFF); Pope advanced to third. | 1 | 3 |
| Stanley grounded out to 3b, bunt (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Fabiaschi struck out swinging (2-2 KBKBS). | 1 | 3 |
| Knight grounded out to ss (0-0). | 1 | 3 |
| Lowery struck out swinging (1-2 BKFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Evans struck out swinging (2-2 KBBKS). | 1 | 3 |
| Monday flied out to cf (0-0). | 1 | 3 |
| Ridge popped up to ss to left field (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Browning reached on a fielding error by 3b (2-2 SKBB). | 1 | 3 |
| Townsend flied out to cf (2-1 FBB). | 1 | 3 |
| Tenaglia lined out to rf (2-2 BKKB). | 1 | 3 |
| Garner struck out swinging (1-2 KBFS). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| M. Holt grounded out to 2b (3-2 SBBKB). | 1 | 3 |
| Cockman reached on a throwing error by p (0-2 FF). | 1 | 3 |
| Cockman stole second. | 1 | 3 |
| Pope walked (3-2 BFKFBBB). | 1 | 3 |
| Thielsen reached on a fielder's choice (0-1 K); Pope out at second ss unassisted; Cockman advanced to third. | 1 | 3 |
| Rooney grounded out to c unassisted (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| T. Jones to rf for M. Holt. | 1 | 3 |
| Pope to lf. | 1 | 3 |
| Herbek flied out to lf (0-1 K). | 1 | 3 |
| Bladel flied out to lf to left center (2-2 BKKB). | 1 | 3 |
| Fabiaschi lined out to cf to right center (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Knight, Trevor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 |
| C | Lowery, Jake | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Browning, Matt | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| RF | Townsend, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | Tenaglia, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Garner, Brett | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | Herbek, David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| CF | Bladel, Johnny | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Fabiaschi, Mike | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| P | Scott, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Kuhn, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Weiner, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 9 | 1 | 0 | 24 | 8 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1B | Robbie Monday | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF/LF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2B | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 30 | 3 | 8 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 27 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 30 |
| 1 | Runs | 3 |
| 4 | Hits | 8 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 3 | Walks (BB) | 4 |
| 9 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 4 |
| 3 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 4 | Walks | 3 |
| 2 | Strikeouts | 9 |
| 37 | Batters Faced | 36 |
| 2 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 6 |
| .941 | Fielding % | .971 |
| 0 | Double Plays | 0 |